Filter by
System of Measurement
Screw Size
Drive Style
Material
For Use In
Flat Head Profile
Threading
Tapping Method
Rounded Head Style
Thread Length
Drive Size
DFARS Specialty Metals
Tapping Screw Type
Hardwood Drill Bit Size
Export Control Classification Number (ECCN)
RoHS
Steel Phillips Flat Head Wood Screws
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Softwood Drill Bit Size | Hardwood Drill Bit Size | Countersink Angle | Flat Head Profile | Approx. Threads per In. | Threading | Tapping Method | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black-Oxide Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.507" | 0.132" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 10 | 90031A592 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 10 | 90031A593 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 10 | 90031A594 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 10 | 90031A595 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 5 | 90031A596 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 5 | 90031A597 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 5 | 90031A598 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 5 | 90031A599 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 100 | 90031A315 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 100 | 90031A316 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 100 | 90031A317 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 100 | 90031A319 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 100 | 90031A321 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 100 | 90031A323 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 25 | 90031A334 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 25 | 90031A335 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel Phillips Flat Head Wood Screws
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Softwood Drill Bit Size | Hardwood Drill Bit Size | Countersink Angle | Flat Head Profile | Approx. Threads per In. | Threading | Tapping Method | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Fully Threaded | Thread Forming | 25 | 90294A315 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 25 | 90294A316 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 10 | 90294A317 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 10 | 90294A332 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 10 | 90294A319 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 10 | 90294A321 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 10 | 90294A323 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.507" | 0.132" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 10 | 90294A843 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.507" | 0.132" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 10 | 90294A844 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass Phillips Rounded Head Wood Screws
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Softwood Drill Bit Size | Hardwood Drill Bit Size | Rounded Head Profile | Approx. Threads per In. | Threading | Tapping Method | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.457" | 0.17" | 7/64" | 9/64" | Standard | 10 | Partially Threaded | Thread Forming | 10 | 98685A950 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.457" | 0.17" | 7/64" | 9/64" | Standard | 10 | Partially Threaded | Thread Forming | 10 | 98685A960 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.457" | 0.17" | 7/64" | 9/64" | Standard | 10 | Partially Threaded | Thread Forming | 10 | 98685A970 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.457" | 0.17" | 7/64" | 9/64" | Standard | 10 | Partially Threaded | Thread Forming | 10 | 98685A980 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.457" | 0.17" | 7/64" | 9/64" | Standard | 10 | Partially Threaded | Thread Forming | 10 | 98685A990 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screws for Joining Sheet Metal to Wood
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Ht. | Tapping Screw Type | Approx. Threads per In. | Washer Material | Washer OD | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant-Coated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Screw Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.313" | 0.15" | 17 | 10 | Rubber/Steel | 0.593" | 25 | 98392A160 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel Square-Drive Flat Head Screws for Wood and Composite Wood
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Drill Bit Size | Flat Head Profile | Approx. Threads per In. | Threading | Tapping Method | Tapping Screw Type | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.43" | 0.25" | 7/64" | Standard | 10 | Partially Threaded | Thread Cutting | 17 | 25 | 90000A711 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 0.43" | 0.25" | 7/64" | Standard | 10 | Partially Threaded | Thread Cutting | 17 | 10 | 90000A712 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.43" | 0.25" | 7/64" | Standard | 10 | Partially Threaded | Thread Cutting | 17 | 10 | 90000A713 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/2" | 0.43" | 0.25" | 7/64" | Standard | 7 | Partially Threaded | Thread Cutting | 17 | 10 | 90000A744 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 0.43" | 0.25" | 7/64" | Standard | 7 | Partially Threaded | Thread Cutting | 17 | 10 | 90000A749 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 1/2" | 0.43" | 0.25" | 7/64" | Standard | 10 | Partially Threaded | Thread Cutting | 17 | 10 | 90000A714 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | 0.43" | 0.25" | 7/64" | Standard | 7 | Partially Threaded | Thread Cutting | 17 | 10 | 90000A755 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 0.43" | 0.25" | 7/64" | Standard | 10 | Partially Threaded | Thread Cutting | 17 | 5 | 90000A715 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.43" | 0.25" | 7/64" | Standard | 10 | Partially Threaded | Thread Cutting | 17 | 10 | 90000A411 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 0.43" | 0.25" | 7/64" | Standard | 10 | Partially Threaded | Thread Cutting | 17 | 5 | 90000A413 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | 0.43" | 0.25" | 7/64" | Standard | 10 | Partially Threaded | Thread Cutting | 17 | 5 | 90000A414 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 0.43" | 0.25" | 7/64" | Standard | 10 | Partially Threaded | Thread Cutting | 17 | 5 | 90000A415 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Square-Drive Flat Head Wood Screws
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Softwood Drill Bit Size | Hardwood Drill Bit Size | Countersink Angle | Flat Head Profile | Approx. Threads per In. | Threading | Tapping Method | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black-Oxide Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 5 | 90610A736 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 5 | 90610A737 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 1 | 90610A738 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 50 | 90610A530 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 50 | 90610A560 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 25 | 90610A590 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 10 | 90610A620 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 10 | 90610A650 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Slotted Flat Head Wood Screws
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Softwood Drill Bit Size | Hardwood Drill Bit Size | Countersink Angle | Flat Head Profile | Approx. Threads per In. | Threading | Tapping Method | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 100 | 90006A313 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 100 | 90006A315 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 100 | 90006A316 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 100 | 90006A317 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 100 | 90006A318 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 100 | 90006A319 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 50 | 90006A321 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 50 | 90006A323 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 50 | 90006A325 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass Phillips Flat Head Wood Screws
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Softwood Drill Bit Size | Hardwood Drill Bit Size | Countersink Angle | Flat Head Profile | Approx. Threads per In. | Threading | Tapping Method | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 10 | 92114A317 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 10 | 92114A319 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 10 | 92114A321 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 10 | 92114A323 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 0.507" | 0.153" | 7/64" | 9/64" | 82° | Standard | 10 | Partially Threaded | Thread Forming | 10 | 92114A325 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel Slotted Oval Head Wood Screws
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Softwood Drill Bit Size | Hardwood Drill Bit Size | Countersink Angle | Approx. Threads per In. | Threading | Tapping Method | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.507" | 0.232" | 7/64" | 9/64" | 82° | 10 | Partially Threaded | Thread Forming | 10 | 91608A328 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.507" | 0.232" | 7/64" | 9/64" | 82° | 10 | Partially Threaded | Thread Forming | 10 | 91608A329 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.507" | 0.232" | 7/64" | 9/64" | 82° | 10 | Partially Threaded | Thread Forming | 10 | 91608A331 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.507" | 0.232" | 7/64" | 9/64" | 82° | 10 | Partially Threaded | Thread Forming | 10 | 91608A332 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw Nails for Metal, Plastic, and Plywood
![]() |
Screw Size | Lg. | Nail Ga. | Shank Dia. | Head Dia. | Fastener Head Type | Shank Type | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
