Filter by
Material
Export Control Classification Number (ECCN)
DFARS Specialty Metals
RoHS
Extension Rods for Threaded-Shank Tube Brushes

These rods give you a longer reach and let you add a handle or another extension.
For technical drawings and 3-D models, click on a part number.
Extension Rods | Handles | ||||||
---|---|---|---|---|---|---|---|
Size | Dia. | O'all Lg. | Material | Each | Each | ||
Flexible | |||||||
1/4 NPT Male × 1/4 NPT Female | 5/16" | 60" | Steel | 0000000 | 000000 | 0000000 | 000000 |
1/4 NPT Male × 1/4 NPT Female | 3/8" | 36" | Steel | 0000000 | 0000 | 0000000 | 00000 |
1/4 NPT Male × 1/4 NPT Female | 3/8" | 48" | Nylon Plastic | 00000000 | 00000 | 0000000 | 00000 |
1/4 NPT Male × 1/4 NPT Female | 3/8" | 48" | Steel | 0000000 | 0000 | 0000000 | 00000 |
1/4 NPT Male × 1/4 NPT Female | 3/8" | 72" | Steel | 0000000 | 00000 | 0000000 | 00000 |
Rigid | |||||||
1/4 NPT Male × 1/4 NPT Female | 11/32" | 48" | Fiberglass | 0000000 | 0000 | 0000000 | 00000 |
1/4 NPT Male × 1/4 NPT Female | 3/8" | 36" | Steel | 0000000 | 00000 | 0000000 | 00000 |
1/4 NPT Male × 1/4 NPT Female | 3/8" | 48" | Steel | 0000000 | 00000 | 0000000 | 00000 |
1/4 NPT Male × 1/4 NPT Female | 3/8" | 60" | Steel | 0000000 | 00000 | 0000000 | 00000 |
8-32 UNC Male × 8-32 UNC Female | 5/32" | 24" | Steel | 0000000 | 00000 | 0000000 | 00000 |
12-24 UNC Male × 12-24 UNC Female | 5/16" | 24" | Aluminum | 0000000 | 00000 | 0000000 | 00000 |
12-24 UNC Male × 12-24 UNC Female | 5/16" | 36" | Aluminum | 0000000 | 00000 | 0000000 | 00000 |
1/4"-28 UNF Male × 1/4"-28 UNF Female | 1/4" | 36" | Steel | 0000000 | 00000 | 0000000 | 0000 |
Handles for Threaded-Shank Tube Brushes

C

D

A

B

E
Add length to your brush or get a better grip.
For technical drawings and 3-D models, click on a part number.
Thread | Stem | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Thread Size | Type | Gender | Dia. | O'all Lg. | Material | Flexibility | Handle Material | Each | ||
Loop Handle | |||||||||||
C | __ | 8-32 | UNC | Male | 5/32" | 48" | Steel | Rigid | Steel | 0000000 | 000000 |
D | __ | 8-32 | UNC | Male | 3/16" | 2 3/4" | Steel | Rigid | Steel | 0000000 | 00000 |
T-Handle | |||||||||||
A | __ | 5/8"-11 | UNC | Female | 9/16" | 60" | Steel | Rigid | Steel | 0000000 | 00000 |
A | 1/8 | __ | NPT | Female | 3/8" | 60" | Steel | Rigid | Steel | 0000000 | 00000 |
A | 1/4 | __ | NPT | Female | 3/8" | 36" | Steel | Rigid | Steel | 0000000 | 00000 |
A | 1/4 | __ | NPT | Female | 3/8" | 48" | Steel | Rigid | Steel | 0000000 | 00000 |
A | 1/4 | __ | NPT | Female | 3/8" | 60" | Steel | Rigid | Steel | 0000000 | 00000 |
A | 1/4 | __ | NPT | Male | 3/8" | 60" | Steel | Rigid | Steel | 0000000 | 00000 |
A | 1/2 | __ | NPT | Male | 3/8" | 60" | Steel | Rigid | Steel | 0000000 | 00000 |
B | 1/4 | __ | NPT | Female | 1/4" | 6 3/8" | Steel | Rigid | Wood | 0000000 | 00000 |
E | __ | 12-24 | UNC | Male | __ | __ | __ | __ | Aluminum | 0000000 | 00000 |
E | __ | 1/4"-28 | UNF | Female | __ | __ | __ | __ | Aluminum | 0000000 | 0000 |
Handle and Extension Rod Kits for Threaded-Shank Tube Brushes

T-Handle

Straight Handle
Add length to your brush and get a better grip.
Thread | ||||||||
---|---|---|---|---|---|---|---|---|
Max. Continuous Lg. | Size | Type | Gender | Rod Material | No. of Pieces | Includes | Each | |
30" | 8-32, 5/16"-27 | UNC, UNS | Female | 303 Stainless Steel | 9 | One T-Handle, One Tube Brush Wiper Tip, Six Extension Rods, One 5/16"-27 Thread Adapter | 00000000 | 000000 |
40" | 8-32, 5/16"-27 | UNC, UNS | Female | 303 Stainless Steel | 9 | One Straight Handle, One Tube Brush Wiper Tip, One 8-32 Thread Adapter, Six Extension Rods | 00000000 | 00000 |
Extension Rods for Food Industry Threaded-Shank Tube Brushes

Made from FDA-listed materials, these rods can be sterilized and are suitable for food and beverage applications. They give you a longer reach and let you add a handle or another extension.
Size | Dia. | O'all Lg. | Material | Specifications Met | Each | |
Flexible | ||||||
---|---|---|---|---|---|---|
1/4 NPS Male × 1/4 NPS Female | 3/8" | 48" | Nylon Plastic | FDA Compliant 21 CFR 175.300 | 0000000 | 000000 |