Ultra-Hard C2 Tungsten Carbide Rods
- Yield Strength: Not Rated
- Hardness: Rockwell C80 (Very Hard)
- Temper Rating: Not Rated
Tungsten carbide, sometimes called carbide, is harder than Corrosion-Resistant Tungsten with excellent wear resistance. Use it to machine long-lasting tools, such as end mills and inserts.
Rods with a coolant hole let coolant flow into tools that need it, saving you the effort of drilling a hole yourself.
For technical drawings and 3-D models, click on a part number.
Dia. | Dia. Tolerance | Lg. | Lg. Tolerance | Mechanical Finish | Each | |
1/16" | -0.0003" to 0" | 1" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
1/16" | -0.0003" to 0" | 1 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
1/16" | -0.0003" to 0" | 2" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
1/16" | -0.0003" to 0" | 3" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
3/32" | -0.0003" to 0" | 1" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
3/32" | -0.0003" to 0" | 2" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
3/32" | -0.0003" to 0" | 3" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
7/64" | -0.0003" to 0" | 2 1/4" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
1/8" | -0.0005" to 0" | 6" | -0.06" to 0.625" | Precision Ground | 00000000 | 00000 |
1/8" | -0.0005" to 0" | 12" | -0.06" to 1.25" | Precision Ground | 00000000 | 00000 |
1/8" | -0.0003" to 0" | 1" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
1/8" | -0.0003" to 0" | 1 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
1/8" | -0.0003" to 0" | 2" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
1/8" | -0.0003" to 0" | 2 1/4" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
1/8" | -0.0003" to 0" | 2 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
1/8" | -0.0003" to 0" | 3" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
1/8" | -0.0003" to 0" | 3 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
1/8" | -0.0003" to 0" | 4" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
1/8" | -0.0003" to 0" | 4 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
1/8" | -0.0003" to 0" | 5" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
9/64" | -0.0003" to 0" | 2 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
5/32" | -0.0003" to 0" | 2" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
5/32" | -0.0003" to 0" | 2 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
5/32" | -0.0003" to 0" | 3" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
11/64" | -0.0003" to 0" | 2 3/4" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
3/16" | -0.0005" to 0" | 6" | -0.06" to 0.625" | Precision Ground | 00000000 | 00000 |
3/16" | -0.0005" to 0" | 12" | -0.06" to 1.25" | Precision Ground | 00000000 | 00000 |
3/16" | -0.0003" to 0" | 1 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
3/16" | -0.0003" to 0" | 2" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
3/16" | -0.0003" to 0" | 2 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
3/16" | -0.0003" to 0" | 3" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
3/16" | -0.0003" to 0" | 4" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
13/64" | -0.0003" to 0" | 3" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
7/32" | -0.0003" to 0" | 3" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
15/64" | -0.0003" to 0" | 3 1/4" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
1/4" | -0.0005" to 0" | 6" | -0.06" to 0.625" | Precision Ground | 00000000 | 00000 |
1/4" | -0.0005" to 0" | 12" | -0.06" to 1.25" | Precision Ground | 00000000 | 00000 |
1/4" | -0.0003" to 0" | 1" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
1/4" | -0.0003" to 0" | 1 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
1/4" | -0.0003" to 0" | 2" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
1/4" | -0.0003" to 0" | 2 1/4" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
1/4" | -0.0003" to 0" | 2 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 0000 |
1/4" | -0.0003" to 0" | 3" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
1/4" | -0.0003" to 0" | 3 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
1/4" | -0.0003" to 0" | 4" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
1/4" | -0.0003" to 0" | 4 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
1/4" | -0.0003" to 0" | 5" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
17/64" | -0.0003" to 0" | 3 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
9/32" | -0.0003" to 0" | 3 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
19/64" | -0.0003" to 0" | 3 3/4" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
5/16" | -0.0005" to 0" | 6" | -0.06" to 0.625" | Precision Ground | 00000000 | 00000 |
5/16" | -0.0005" to 0" | 12" | -0.06" to 1.25" | Precision Ground | 00000000 | 00000 |
5/16" | -0.0003" to 0" | 3" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
5/16" | -0.0003" to 0" | 4" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
3/8" | -0.0005" to 0" | 6" | -0.06" to 0.625" | Precision Ground | 00000000 | 00000 |
3/8" | -0.0005" to 0" | 12" | -0.06" to 1.25" | Precision Ground | 00000000 | 000000 |
3/8" | -0.0003" to 0" | 2" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
3/8" | -0.0003" to 0" | 2 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
3/8" | -0.0003" to 0" | 3" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
3/8" | -0.0003" to 0" | 4" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
3/8" | -0.0003" to 0" | 5" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
27/64" | -0.0003" to 0" | 4 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
7/16" | -0.0005" to 0" | 6" | -0.06" to 0.625" | Precision Ground | 00000000 | 00000 |
7/16" | -0.0003" to 0" | 3" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
1/2" | -0.0005" to 0" | 6" | -0.06" to 0.625" | Precision Ground | 00000000 | 00000 |
1/2" | -0.0005" to 0" | 12" | -0.06" to 1.25" | Precision Ground | 00000000 | 000000 |
1/2" | -0.0003" to 0" | 2" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
1/2" | -0.0003" to 0" | 3" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
1/2" | -0.0003" to 0" | 3 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
1/2" | -0.0003" to 0" | 4" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
5/8" | -0.0005" to 0" | 6" | -0.06" to 0.625" | Precision Ground | 00000000 | 000000 |
5/8" | -0.0005" to 0" | 12" | -0.06" to 1.25" | Precision Ground | 00000000 | 000000 |
5/8" | -0.0003" to 0" | 3 1/2" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
3/4" | -0.0005" to 0" | 6" | -0.06" to 0.625" | Precision Ground | 00000000 | 000000 |
3/4" | -0.0005" to 0" | 12" | -0.06" to 1.25" | Precision Ground | 00000000 | 000000 |
3/4" | -0.0003" to 0" | 4" | -0.06" to 0.06" | Precision Ground | 00000000 | 00000 |
1" | -0.0005" to 0" | 6" | -0.06" to 0.625" | Precision Ground | 00000000 | 000000 |
1" | -0.0005" to 0" | 12" | -0.06" to 1.25" | Precision Ground | 00000000 | 000000 |
1" | -0.0003" to 0" | 2" | -0.06" to 0.06" | Precision Ground | 00000000 | 000000 |
1" | -0.0003" to 0" | 3" | -0.06" to 0.06" | Precision Ground | 00000000 | 000000 |
1" | -0.0003" to 0" | 4" | -0.06" to 0.06" | Precision Ground | 00000000 | 000000 |
1 1/2" | -0.0005" to 0" | 6" | -0.06" to 0.625" | Precision Ground | 00000000 | 000000 |
1 1/2" | -0.0003" to 0" | 2" | -0.06" to 0.06" | Precision Ground | 00000000 | 000000 |
1 1/2" | -0.0003" to 0" | 3" | -0.06" to 0.06" | Precision Ground | 00000000 | 000000 |
1 1/2" | -0.0003" to 0" | 4" | -0.06" to 0.06" | Precision Ground | 00000000 | 000000 |
3mm | -0.007mm to 0mm | 38mm | -1.5mm to 1.5mm | Precision Ground | 0000000 | 0000 |
3mm | -0.007mm to 0mm | 75mm | -1.5mm to 1.5mm | Precision Ground | 0000000 | 0000 |
4mm | -0.007mm to 0mm | 50mm | -1.5mm to 1.5mm | Precision Ground | 0000000 | 0000 |
4mm | -0.007mm to 0mm | 75mm | -1.5mm to 1.5mm | Precision Ground | 0000000 | 00000 |
5mm | -0.007mm to 0mm | 50mm | -1.5mm to 1.5mm | Precision Ground | 0000000 | 0000 |
5mm | -0.007mm to 0mm | 75mm | -1.5mm to 1.5mm | Precision Ground | 0000000 | 00000 |
6mm | -0.007mm to 0mm | 50mm | -1.5mm to 1.5mm | Precision Ground | 0000000 | 0000 |
6mm | -0.007mm to 0mm | 75mm | -1.5mm to 1.5mm | Precision Ground | 0000000 | 00000 |
10mm | -0.007mm to 0mm | 100mm | -1.5mm to 1.5mm | Precision Ground | 0000000 | 00000 |
16mm | -0.007mm to 0mm | 125mm | -1.5mm to 1.5mm | Precision Ground | 0000000 | 000000 |
18mm | -0.007mm to 0mm | 100mm | -1.5mm to 1.5mm | Precision Ground | 0000000 | 000000 |
20mm | -0.007mm to 0mm | 100mm | -1.5mm to 1.5mm | Precision Ground | 0000000 | 000000 |
20mm | -0.007mm to 0mm | 150mm | -1.5mm to 1.5mm | Precision Ground | 0000000 | 000000 |
22mm | -0.007mm to 0mm | 100mm | -1.5mm to 1.5mm | Precision Ground | 0000000 | 000000 |
25mm | -0.007mm to 0mm | 100mm | -1.5mm to 1.5mm | Precision Ground | 0000000 | 000000 |
Dia. | Dia. Tolerance | ID | ID Tolerance | Lg. | Lg. Tolerance | Mechanical Finish | Each | |
3/8" | -0.0003" to 0" | 0.06" | -0.0004" to 0.0004" | 2 1/2" | 0" to 0.05" | Precision Ground | 00000000 | 000000 |
1/2" | -0.0003" to 0" | 0.079" | -0.0004" to 0.0004" | 4" | 0" to 0.06" | Precision Ground | 00000000 | 000000 |
3/4" | -0.0003" to 0" | 0.118" | -0.0004" to 0.0004" | 4" | 0" to 0.06" | Precision Ground | 00000000 | 000000 |
1" | -0.0003" to 0" | 0.118" | -0.0004" to 0.0004" | 5" | 0" to 0.06" | Precision Ground | 00000000 | 000000 |
6mm | -0.006mm to 0mm | 1mm | -0.15mm to 0.15mm | 58mm | 0mm to 0.782mm | Precision Ground | 00000000 | 00000 |
8mm | -0.006mm to 0mm | 1.3mm | -0.15mm to 0.15mm | 64mm | 0mm to 0.842mm | Precision Ground | 00000000 | 00000 |
12mm | -0.006mm to 0mm | 2mm | -0.25mm to 0.25mm | 84mm | 0mm to 0.84mm | Precision Ground | 00000000 | 00000 |
14mm | -0.006mm to 0mm | 2mm | -0.25mm to 0.25mm | 84mm | 0mm to 0.84mm | Precision Ground | 00000000 | 00000 |
Ultra-Hard C2 Tungsten Carbide Notched Rods
- Yield Strength: Not Rated
- Hardness: Rockwell C80 (Very Hard)
- Temper Rating: Not Rated
Tungsten carbide, sometimes called carbide, is harder than Corrosion-Resistant Tungsten with excellent wear resistance. Use it to machine long-lasting tools, such as end mills and inserts.
For technical drawings and 3-D models, click on a part number.
Dia. | Dia. Tolerance | Lg. | Lg. Tolerance | Notch Lg. | Mechanical Finish | Each | |
1/8" | -0.0003" to 0" | 1 1/2" | -1/16" to 5/8" | 1/4" | Precision Ground | 00000000 | 00000 |
1/8" | -0.0003" to 0" | 3" | -1/16" to 5/8" | 1/4" | Precision Ground | 00000000 | 00000 |
3/16" | -0.0003" to 0" | 2" | -1/16" to 5/8" | 1/4" | Precision Ground | 00000000 | 00000 |
3/16" | -0.0003" to 0" | 3" | -1/16" to 5/8" | 1/4" | Precision Ground | 00000000 | 00000 |
3/16" | -0.0003" to 0" | 6" | -1/16" to 5/8" | 1/4" | Precision Ground | 00000000 | 00000 |
1/4" | -0.0003" to 0" | 2" | -1/16" to 5/8" | 3/8" | Precision Ground | 00000000 | 00000 |
1/4" | -0.0003" to 0" | 3" | -1/16" to 5/8" | 3/8" | Precision Ground | 00000000 | 00000 |
1/4" | -0.0003" to 0" | 4" | -1/16" to 5/8" | 3/8" | Precision Ground | 00000000 | 00000 |
1/4" | -0.0003" to 0" | 6" | -1/16" to 5/8" | 3/8" | Precision Ground | 00000000 | 00000 |
5/16" | -0.0003" to 0" | 3" | -1/16" to 5/8" | 3/8" | Precision Ground | 00000000 | 00000 |
5/16" | -0.0003" to 0" | 6" | -1/16" to 5/8" | 3/8" | Precision Ground | 00000000 | 00000 |
3/8" | -0.0003" to 0" | 2 1/2" | -1/16" to 5/8" | 1/2" | Precision Ground | 00000000 | 00000 |
3/8" | -0.0003" to 0" | 3" | -1/16" to 5/8" | 1/2" | Precision Ground | 00000000 | 00000 |
3/8" | -0.0003" to 0" | 4" | -1/16" to 5/8" | 1/2" | Precision Ground | 00000000 | 00000 |
3/8" | -0.0003" to 0" | 6" | -1/16" to 5/8" | 1/2" | Precision Ground | 00000000 | 00000 |
1/2" | -0.0003" to 0" | 3" | -1/16" to 5/8" | 1/2" | Precision Ground | 00000000 | 00000 |
1/2" | -0.0003" to 0" | 4" | -1/16" to 5/8" | 1/2" | Precision Ground | 00000000 | 00000 |
1/2" | -0.0003" to 0" | 6" | -1/16" to 5/8" | 1/2" | Precision Ground | 00000000 | 000000 |
High-Temperature Ultra-Dense Tungsten Rods
- Maximum Temperature: 2,300° F
- Yield Strength: Not Rated
- Hardness: Rockwell C35 (Hard)
- Temper Rating: Not Rated
Ultra dense for use as electrodes, furnace support pillars, and screws and bolts, these chemically pure tungsten rods withstand greater heat than other high-temperature metal, such as molybdenum. You can also use them in applications where voltage increases may cause temperature spikes that other metal can’t handle. These rods won’t deform in high heat, so they last longer than other metal. However, they’re harder to machine than more ductile tungsten alloys. These rods won’t corrode from chemicals or weather.
For technical drawings and 3-D models, click on a part number.
Certificates with a traceable lot number are available for these products. Download certificates from ORDER HISTORY after your order ships.
Diameter | Diameter Tolerance | Density, lbs./cu. in. | 12" | 36" | |
0.01" | -0.002" to 0.002" | 0.697 | 000000 | ||
1/64" | -0.002" to 0.002" | 0.697 | 000000 | ||
0.02" | -0.002" to 0.002" | 0.697 | 000000 | ||
1/32" | -0.003" to 0.003" | 0.697 | 000000 | ||
3/64" | -0.004" to 0.004" | 0.697 | 000000 | ||
0.05" | -0.005" to 0.005" | 0.697 | 000000 | ||
1/8" | -0.0125" to 0.0125" | 0.697 | 000000 | ||
3/16" | -0.01875" to 0.01875" | 0.697 | 000000 | ||
1/4" | -0.025" to 0.025" | 0.697 | 000000 | ||
5/16" | -0.03125" to 0.03125" | 0.697 | 0000000 | ||
3/8" | -0.0375" to 0.0375" | 0.697 | 0000000 | ||
1/2" | -0.05" to 0.05" | 0.697 | 00000000 |
Corrosion-Resistant Tungsten Rods
- Yield Strength: 80,000 psi
- Hardness: Rockwell C25 (Hard)
- Temper Rating: Not Rated
- Specifications Met: ASTM B777
Also known as chatter-free tungsten, this material is used for boring bars and grinding tools that dampen noise and vibration while machining. The addition of copper and nickel makes this tungsten more corrosion resistant than tungsten carbide.
For technical drawings and 3-D models, click on a part number.
Certificates with a traceable lot number are available for these products. Download certificates from ORDER HISTORY after your order ships.
8" Lg. | 12" Lg. | ||||
---|---|---|---|---|---|
Dia. | Dia. Tolerance | Each | Each | ||
1/8" | 0" to 0.015" | 000000 | 00 | 0000000 | 000000 |
3/16" | 0" to 0.015" | 000000 | 00 | 0000000 | 000000 |
1/4" | 0" to 0.015" | 0000000 | 0000000 | 0000000 | 000000 |
5/16" | 0" to 0.03" | 0000000 | 000000 | 0000000 | 000000 |
3/8" | 0" to 0.03" | 0000000 | 000000 | 0000000 | 000000 |
7/16" | 0" to 0.03" | 000000 | 00 | 0000000 | 000000 |
1/2" | 0" to 0.03" | 0000000 | 000000 | 0000000 | 000000 |
9/16" | 0" to 0.03" | 000000 | 00 | 0000000 | 000000 |
5/8" | 0" to 0.03" | 0000000 | 000000 | 0000000 | 000000 |
3/4" | 0" to 0.03" | 0000000 | 000000 | 0000000 | 000000 |
7/8" | 0" to 0.03" | 0000000 | 000000 | 0000000 | 000000 |
1" | 0" to 0.06" | 0000000 | 000000 | 0000000 | 000000 |
1 1/8" | 0" to 0.06" | 000000 | 00 | 0000000 | 000000 |
1 1/4" | 0" to 0.06" | 000000 | 00 | 0000000 | 000000 |
1 3/8" | 0" to 0.06" | 000000 | 00 | 0000000 | 00000000 |
1 1/2" | 0" to 0.06" | 000000 | 00 | 0000000 | 00000000 |
1 5/8" | 0" to 0.06" | 000000 | 00 | 0000000 | 00000000 |
2" | 0" to 0.06" | 000000 | 00 | 0000000 | 00000000 |
Electrically Conductive Tungsten Copper Rods
- Yield Strength: Not Rated
- Hardness: Rockwell C20 (Hard)
Use these rods for electrodes in the electrical-discharge machining of dense material, such as tungsten carbide—they’re 75% tungsten for wear and arc-erosion resistance and 25% copper for electrical and thermal conductivity. Meeting RWMA Class 11, they’re suitable for facings and insets for flash and butt welding dies, projection welding electrodes, and seam welding. Compared to RWMA Class 10, they’re more wear resistant because they contain more tungsten. They’re also known as Elkonite rods.
For technical drawings and 3-D models, click on a part number.
Certificates with a traceable lot number are available for these products. Download certificates from ORDER HISTORY after your order ships.
8" Length | 12" Length | |||||
---|---|---|---|---|---|---|
Diameter | Diameter Tolerance | Conductivity | Each | Each | ||
1/8" | -0" to 0.015" | 46% IACS | 00000000 | 000000 | 00000000 | 000000 |
1/4" | -0" to 0.015" | 46% IACS | 00000000 | 00000 | 00000000 | 00000 |
3/8" | -0" to 0.015" | 46% IACS | 00000000 | 000000 | 00000000 | 000000 |
1/2" | -0" to 0.015" | 46% IACS | 00000000 | 000000 | 00000000 | 000000 |
5/8" | -0" to 0.015" | 46% IACS | 00000000 | 000000 | 00000000 | 000000 |
3/4" | -0" to 0.015" | 46% IACS | 00000000 | 000000 | 00000000 | 000000 |
1" | -0" to 0.015" | 46% IACS | 00000000 | 000000 | 00000000 | 000000 |
1 1/4" | -0" to 0.015" | 46% IACS | 00000000 | 000000 | 00000000 | 000000 |
1 1/2" | -0" to 0.015" | 46% IACS | 00000000 | 000000 | 00000000 | 00000000 |
Ultra-Dense Corrosion-Resistant Tungsten Rods
- Yield Strength: 85,000 psi
- Hardness: Rockwell C28
- Temper Rating: Not Rated
- Specifications Met: ASTM B777
This tungsten alloy is strong, corrosion resistant, and extremely dense. It’s dense enough to use as a lead alternative to shield from radiation, a vibration dampener in small spaces for equipment such as helicopter blades, and as crankshaft weights. Its density also means it won’t lose its shape under extreme conditions. Because this alloy has good tensile strength, it’s often used to protect electrical components in applications such as radiography. However, the high tungsten levels that give it good tensile strength also give it poor impact strength—it’s more brittle than similar alloys. This alloy won’t corrode when exposed to outside elements and chemicals. Containing nickel and iron, it’s easier to machine than pure tungsten and tungsten carbide. It won’t expand at high temperatures.
For technical drawings and 3-D models, click on a part number.
Certificates with a traceable lot number are available for these products. Download certificates from ORDER HISTORY after your order ships.
8" Length | 12" Length | |||||
---|---|---|---|---|---|---|
Diameter | Diameter Tolerance | Mechanical Finish | Each | Each | ||
1/8" | 0" to 0.015" | Precision Ground | 0000000 | 0000000 | 0000000 | 0000000 |
5/16" | 0" to 0.03" | Precision Ground | 0000000 | 000000 | 0000000 | 000000 |
3/8" | 0" to 0.03" | Precision Ground | 0000000 | 000000 | 0000000 | 000000 |
7/16" | 0" to 0.03" | Precision Ground | 000000 | 00 | 0000000 | 000000 |
1/2" | 0" to 0.03" | Precision Ground | 0000000 | 000000 | 0000000 | 000000 |
3/4" | 0" to 0.03" | Precision Ground | 00000000 | 000000 | 00000000 | 000000 |
7/8" | 0" to 0.03" | Precision Ground | 00000000 | 000000 | 00000000 | 000000 |
1 1/2" | 0" to 0.06" | Precision Ground | 00000000 | 00000000 | 000000 | 00 |
Thermally-Conductive Corrosion-Resistant Tungsten Rods
- Yield Strength: 90,000 psi
- Hardness: Rockwell C30
This high-density tungsten alloy is thermally conductive, so it quickly dissipates heat without deforming at high temperatures. Three to four times as thermally conductive as steel, it’s often formed into dies for short cycle times. Also known as Super Chatter Free tungsten, it’s commonly used as a boring bar to dampen vibration during machining, leading to a smoother finished product. This alloy contains molybdenum and nickel, making it easier to machine than pure tungsten and tungsten carbide. It won’t corrode when exposed to outside elements and chemicals.
For technical drawings and 3-D models, click on a part number.
Certificates with a traceable lot number are available for these products. Download certificates from ORDER HISTORY after your order ships.