Ultra-High-Temperature Quartz Glass Tubes
- Color: Clear
- Max. Temperature: 2000° F
- Fabrication: Annealed
Blistering temperatures won’t melt these quartz tubes, and rapid temperature shifts won’t cause them to crack. Even tougher than borosilicate, they can be used in furnaces and ovens heated up to 2000° F. These highly pure tubes are often used in laboratories because they won’t leach impurities into samples or contaminate chemical reactions. Quartz tubes are optically clear and have excellent UV transmission, making them ideal for UV purification systems.
For technical drawings and 3-D models, click on a part number.
12" Lg. | |||||
---|---|---|---|---|---|
OD | ID | Wall Thick. | Edge Fabrication | Each | |
Inch | |||||
0.25" | 0.157" | 0.043" | Ground | 0000000 | 00000 |
0.375" | 0.276" | 0.05" | Ground | 0000000 | 0000 |
0.5" | 0.413" | 0.044" | Ground | 0000000 | 0000 |
0.625" | 0.551" | 0.039" | Ground | 0000000 | 00000 |
0.75" | 0.630" | 0.059" | Ground | 0000000 | 00000 |
0.875" | 0.748" | 0.059" | Ground | 0000000 | 00000 |
1" | 0.866" | 0.074" | Ground | 0000000 | 00000 |
Metric | |||||
3mm | 1.000mm | 1mm | Ground | 00000000 | 0000 |
4mm | 2.000mm | 1mm | Ground | 00000000 | 0000 |
5mm | 3.000mm | 1mm | Ground | 00000000 | 0000 |
6mm | 4.000mm | 1mm | Ground | 00000000 | 0000 |
7mm | 5.000mm | 1mm | Ground | 00000000 | 0000 |
8mm | 6.000mm | 1mm | Ground | 00000000 | 0000 |
9mm | 7.000mm | 1mm | Ground | 0000000 | 0000 |
10mm | 8.000mm | 1mm | Ground | 0000000 | 0000 |
11mm | 9.000mm | 1mm | Ground | 0000000 | 0000 |
12mm | 10.000mm | 1mm | Ground | 0000000 | 0000 |
13mm | 11.000mm | 1mm | Ground | 0000000 | 0000 |
14mm | 12.000mm | 1mm | Ground | 0000000 | 0000 |
15mm | 13.000mm | 1mm | Ground | 0000000 | 0000 |
16mm | 14.000mm | 1mm | Ground | 0000000 | 00000 |
17mm | 15.000mm | 1mm | Ground | 0000000 | 00000 |
18mm | 16.000mm | 1mm | Ground | 0000000 | 00000 |
19mm | 16.000mm | 1.5mm | Ground | 0000000 | 00000 |
20mm | 17.000mm | 1.5mm | Ground | 0000000 | 00000 |
21.6mm | 18.000mm | 1.8mm | Ground | 0000000 | 00000 |
22mm | 19.000mm | 1.5mm | Ground | 0000000 | 00000 |
23mm | 20.000mm | 1.5mm | Ground | 0000000 | 00000 |
24mm | 20.000mm | 2mm | Ground | 0000000 | 00000 |
25mm | 22.000mm | 1.5mm | Ground | 0000000 | 00000 |
Borosilicate Glass Tubes
- Color: Clear
- Max. Temperature: 445° F
- Fabrication: Annealed
Also called Pyrex and Schott glass, this glass resists clouding and pitting and is highly chemical and heat resistant. With a low rate of thermal expansion, it stays dimensionally stable during changes in temperature.
For technical drawings and 3-D models, click on a part number.
12" Lg. | ||||||
---|---|---|---|---|---|---|
OD | ID | Wall Thick. | Edge Fabrication | Specifications Met | Each | |
Inch | ||||||
0.25" | 0.160" | 0.047" | Ground | MIL-G-47033 | 0000000 | 00000 |
0.375" | 0.220" | 0.079" | Ground | MIL-G-47033 | 0000000 | 0000 |
0.5" | 0.310" | 0.094" | Ground | MIL-G-47033 | 0000000 | 00000 |
0.5" | 0.380" | 0.063" | Ground | MIL-G-47033 | 0000000 | 0000 |
0.625" | 0.440" | 0.094" | Ground | MIL-G-47033 | 0000000 | 00000 |
0.625" | 0.500" | 0.063" | Ground | MIL-G-47033 | 0000000 | 0000 |
0.75" | 0.500" | 0.126" | Ground | MIL-G-47033 | 0000000 | 00000 |
0.75" | 0.620" | 0.063" | Ground | MIL-G-47033 | 0000000 | 00000 |
0.875" | 0.620" | 0.126" | Ground | MIL-G-47033 | 0000000 | 00000 |
1" | 0.690" | 0.157" | Ground | MIL-G-47033 | 0000000 | 00000 |
1" | 0.810" | 0.094" | Ground | MIL-G-47033 | 0000000 | 00000 |
Metric | ||||||
5mm | 0.600mm | 2.2mm | Ground | MIL-G-47033 | 0000000 | 0000 |
6mm | 1.200mm | 2.4mm | Ground | MIL-G-47033 | 0000000 | 0000 |
6mm | 2.700mm | 1.65mm | Ground | MIL-G-47033 | 0000000 | 0000 |
7mm | 3.000mm | 2mm | Ground | MIL-G-47033 | 0000000 | 0000 |
8mm | 3.000mm | 2.5mm | Ground | MIL-G-47033 | 0000000 | 0000 |
9mm | 3.000mm | 3mm | Ground | MIL-G-47033 | 0000000 | 00000 |
Pressure-Rated Borosilicate Glass Tubes
- Color: Clear
- Max. Temperature: See table
- Fabrication: Annealed
These short glass tubes can be used as glass bowls in oil dispensers. Borosilicate glass resists clouding and pitting and is highly chemical resistant. With a low rate of thermal expansion, it stays dimensionally stable during changes in temperature.
For technical drawings and 3-D models, click on a part number.
OD | ID | Wall Thick. | Lg. | Max. Pressure, psi | Max. Temperature, °F | Edge Fabrication | Each | |
1" | 3/4" | 1/8" | 7/8" | 190 | 212° | Ground | 00000000 | 000000 |
1 1/4" | 1" | 1/8" | 1 1/8" | 150 | 212° | Ground | 0000000 | 00000 |
1 1/2" | 1 1/4" | 1/8" | 1 3/8" | 130 | 212° | Ground | 0000000 | 00000 |
1 3/4" | 1 15/32" | 9/64" | 1 5/8" | 130 | 212° | Ground | 0000000 | 00000 |
2" | 1 11/16" | 5/32" | 1 7/8" | 110 | 185° | Ground | 0000000 | 00000 |
2 1/4" | 1 29/32" | 11/64" | 2 1/8" | 105 | 185° | Ground | 0000000 | 00000 |
2 1/2" | 2 1/8" | 3/16" | 2 3/8" | 100 | 185° | Ground | 0000000 | 00000 |
3" | 2 19/32" | 13/64" | 3" | 85 | 150° | Ground | 0000000 | 00000 |
3 1/2" | 3 1/16" | 7/32" | 4" | 60 | 150° | Ground | 0000000 | 00000 |
4 1/4" | 3 3/4" | 1/4" | 5" | 50 | 125° | Ground | 0000000 | 00000 |
5 1/2" | 5" | 1/4" | 7" | 35 | 100° | Ground | 00000000 | 000000 |