Clearance Lights
Use these fixtures to mark vehicle sides and avoid misjudging clearance.
Lights | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lens | Overall | Bulbs | Wire Leads | Replacement Bulbs | ||||||||||||||||
Color | Material | Voltage | Current, A | Ht. | Wd. | Dp. | Type | No. Included | Replaceable | Rated Life, hrs. | Housing Material | No. of | Ga. | Lg. | Mounting Hardware Included | Mounting Hole Dia. | Each | Each | ||
Amber | Plastic | 12V DC | 0.7 | 2" | 4" | 1 1/8" | Incandescent | 2 | Yes | 2,500 | Plastic | 1 | 18 | 4 1/2" | No | 3/16" | 00000000 | 00000 | 00000000 | 00000 |
Green | Plastic | 12V DC | 0.7 | 2" | 4" | 1 1/8" | Incandescent | 2 | Yes | 2,500 | Plastic | 1 | 18 | 4 1/2" | No | 3/16" | 00000000 | 0000 | 00000000 | 000 |
Red | Plastic | 12V DC | 0.7 | 2" | 4" | 1 1/8" | Incandescent | 2 | Yes | 2,500 | Plastic | 1 | 18 | 4 1/2" | No | 3/16" | 00000000 | 0000 | 00000000 | 000 |
Forklift Tail Lights
Add these lights to a forklift to improve safety. They contain a turn light, brake light, and backup light. The turn light is amber; the brake light is red; the backup light is clear. Lights use long-lasting LED bulbs.
Light with four bulbs has a continuous red light in addition to the three other lights.
Overall | Wire Leads | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | Current, A | Ht. | Wd. | Dp. | No. of Bulbs Included | Lens Material | Housing Material | No. of | Ga. | Lg. | Mounting Hardware Included | Mounting Hole Dia. | Specifications Met | Each | |
12V DC | 0.4 | 8 1/2" | 2" | 1 1/8" | 4 | Plastic | Plastic | 5 | 18 | 12" | No | 1/4" | UL Recognized Component | 00000000 | 000000 |
36V DC | 0.4 | 8 1/2" | 2" | 1 1/8" | 3 | Plastic | Plastic | 5 | 18 | 12" | No | 1/4" | UL Recognized Component | 00000000 | 00000 |