Masking Tape for Electronics

Use this tape to wrap and splice cables or to mask components while soldering. It dissipates heat and is an excellent electrical insulator.
Tape with silicone adhesive withstands higher temperatures than tape with acrylic adhesive. It holds fast on engines, generators, and other machines that produce heat.
Wd. | Overall Thick. | Temperature Range, °F | Voltage Rating | Dielectric Strength | Specifications Met | Color | Each | |
3 ft. | ||||||||
---|---|---|---|---|---|---|---|---|
Silicone Adhesive | ||||||||
Kapton® Polyimide Plastic | ||||||||
4" | 0.0025" | -40° to 500° | 6,500V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 000000 |
4" | 0.0035" | -100° to 500° | 10,000V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 00000 |
6" | 0.0025" | -40° to 500° | 6,500V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 00000 |
6" | 0.0035" | -100° to 500° | 10,000V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 00000 |
15 ft. | ||||||||
Silicone Adhesive | ||||||||
Kapton® Polyimide Plastic | ||||||||
1/8" | 0.0025" | -40° to 500° | 6,500V | Not Rated | MIL-P-46112, UL 510 | Amber | 0000000 | 0000 |
1/8" | 0.0035" | -100° to 500° | 10,000V | Not Rated | MIL-P-46112, UL 510 | Amber | 0000000 | 0000 |
1/4" | 0.0025" | -40° to 500° | 6,500V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 0000 |
1/4" | 0.0035" | -100° to 500° | 10,000V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 0000 |
3/8" | 0.0025" | -40° to 500° | 6,500V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 0000 |
3/8" | 0.0035" | -100° to 500° | 10,000V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 00000 |
1/2" | 0.0025" | -40° to 500° | 6,500V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 0000 |
1/2" | 0.0035" | -100° to 500° | 10,000V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 00000 |
3/4" | 0.0025" | -40° to 500° | 6,500V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 00000 |
3/4" | 0.0035" | -100° to 500° | 10,000V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 00000 |
1" | 0.0025" | -40° to 500° | 6,500V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 00000 |
1" | 0.0035" | -100° to 500° | 10,000V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 00000 |
1 1/2" | 0.0025" | -40° to 500° | 6,500V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 00000 |
1 1/2" | 0.0035" | -100° to 500° | 10,000V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 00000 |
2" | 0.0025" | -40° to 500° | 6,500V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 00000 |
2" | 0.0035" | -100° to 500° | 10,000V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 00000 |
4" | 0.0025" | -40° to 500° | 6,500V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 00000 |
4" | 0.0035" | -100° to 500° | 10,000V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 000000 |
6" | 0.0025" | -40° to 500° | 6,500V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 000000 |
6" | 0.0035" | -100° to 500° | 10,000V | Not Rated | MIL-P-46112, UL 510 | Amber | 00000000 | 000000 |
108 ft. | ||||||||
Silicone Adhesive | ||||||||
Kapton® Polyimide Plastic | ||||||||
1/8" | 0.0025" | -40° to 500° | 6,500V | Not Rated | MIL-P-46112, UL 510 | Amber | 0000000 | 00000 |
1/8" | 0.0035" | -100° to 500° | 10,000V | Not Rated | MIL-P-46112, UL 510 | Amber | 0000000 | 00000 |
1/4" | 0.0025" | -40° to 500° | 6,500V | Not Rated | UL 510 | Amber | 0000000 | 00000 |
1/4" | 0.0035" | -100° to 500° | 10,000V | 2,850 V/mil | MIL-P-46112, UL 510 | Amber | 0000000 | 00000 |
3/8" | 0.0025" | -40° to 500° | 6,500V | 2,600 V/mil | MIL-P-46112, UL 510 | Amber | 0000000 | 00000 |
3/8" | 0.0035" | -100° to 500° | 10,000V | 2,850 V/mil | MIL-P-46112, UL 510 | Amber | 0000000 | 00000 |
1/2" | 0.0025" | -40° to 500° | 6,500V | 2,600 V/mil | MIL-P-46112, UL 510 | Amber | 0000000 | 00000 |
1/2" | 0.0035" | -100° to 500° | 10,000V | 2,850 V/mil | MIL-P-46112, UL 510 | Amber | 0000000 | 00000 |
3/4" | 0.0025" | -40° to 500° | 6,500V | 2,600 V/mil | MIL-P-46112, UL 510 | Amber | 0000000 | 00000 |
3/4" | 0.0035" | -100° to 500° | 10,000V | 2,850 V/mil | MIL-P-46112, UL 510 | Amber | 0000000 | 00000 |
1" | 0.0025" | -40° to 500° | 6,500V | 2,600 V/mil | MIL-P-46112, UL 510 | Amber | 0000000 | 00000 |
1" | 0.0035" | -100° to 500° | 10,000V | 2,850 V/mil | MIL-P-46112, UL 510 | Amber | 0000000 | 000000 |
1 1/2" | 0.0035" | -100° to 500° | 10,000V | 2,850 V/mil | MIL-P-46112, UL 510 | Amber | 00000000 | 000000 |
2" | 0.0025" | -40° to 500° | 6,500V | 2,600 V/mil | MIL-P-46112, UL 510 | Amber | 0000000 | 000000 |
2" | 0.0035" | -100° to 500° | 10,000V | 2,850 V/mil | MIL-P-46112, UL 510 | Amber | 0000000 | 000000 |
4" | 0.0025" | -40° to 500° | 6,500V | 2,600 V/mil | MIL-P-46112, UL 510 | Amber | 0000000 | 000000 |
4" | 0.0035" | -100° to 500° | 10,000V | 4,000 V/mil | MIL-P-46112, UL 510 | Amber | 0000000 | 000000 |
6" | 0.0025" | -40° to 500° | 6,500V | 2,600 V/mil | MIL-P-46112, UL 510 | Amber | 0000000 | 000000 |
6" | 0.0035" | -100° to 500° | 10,000V | 4,000 V/mil | MIL-P-46112, UL 510 | Amber | 0000000 | 000000 |
Masking Tape Shapes for Electronics
Use these convenient cut shapes to mask holes, fastener heads, and small areas while soldering. This polyimide tape dissipates heat and is an excellent electrical insulator.



Dia. | Overall Thick. | Material | Adhesive Type | Temperature Range, °F | Spool Material | Voltage Rating | Specifications Met | Color | Pkg. Qty. | Pkg. | |
1/4" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | __ | 6,500V | MIL-P-46112, UL 510 | Amber | 100 | 00000000 | 000000 |
1/4" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | Cardboard | 6,500V | MIL-P-46112, UL 510 | Amber | 1,000 | 00000000 | 00000 |
3/8" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | __ | 6,500V | MIL-P-46112, UL 510 | Amber | 100 | 00000000 | 00000 |
3/8" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | Cardboard | 6,500V | MIL-P-46112, UL 510 | Amber | 1,000 | 00000000 | 00000 |
1/2" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | __ | 6,500V | MIL-P-46112, UL 510 | Amber | 100 | 00000000 | 00000 |
1/2" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | Cardboard | 6,500V | MIL-P-46112, UL 510 | Amber | 1,000 | 00000000 | 00000 |
3/4" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | __ | 6,500V | MIL-P-46112, UL 510 | Amber | 50 | 00000000 | 00000 |
3/4" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | Cardboard | 6,500V | MIL-P-46112, UL 510 | Amber | 500 | 00000000 | 00000 |
1" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | __ | 6,500V | MIL-P-46112, UL 510 | Amber | 50 | 00000000 | 00000 |
1" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | Cardboard | 6,500V | MIL-P-46112, UL 510 | Amber | 250 | 00000000 | 00000 |
1 1/2" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | Cardboard | 6,500V | MIL-P-46112, UL 510 | Amber | 250 | 000000000 | 00000 |
2" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | Cardboard | 6,500V | MIL-P-46112, UL 510 | Amber | 250 | 000000000 | 00000 |
4" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | Cardboard | 6,500V | MIL-P-46112, UL 510 | Amber | 100 | 000000000 | 00000 |
5" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | Cardboard | 6,500V | MIL-P-46112, UL 510 | Amber | 100 | 000000000 | 000000 |


OD | ID | Overall Thick. | Material | Adhesive Type | Temperature Range, °F | Voltage Rating | Specifications Met | Color | Pkg. Qty. | Pkg. | |
1/2" | 5/32" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | 8,000V | UL 510 | Amber | 45 | 00000000 | 000000 |
1" | 13/32" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | 8,000V | UL 510 | Amber | 25 | 00000000 | 00000 |
1 3/4" | 7/8" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | 8,000V | UL 510 | Amber | 17 | 00000000 | 00000 |


Wd. | Lg. | Overall Thick. | Material | Adhesive Type | Temperature Range, °F | Voltage Rating | Specifications Met | Color | Pkg. Qty. | Pkg. | |
1/2" | 1/2" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | 8,000V | UL 510 | Amber | 64 | 00000000 | 000000 |
3/4" | 3/4" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | 8,000V | UL 510 | Amber | 40 | 00000000 | 00000 |
1" | 1" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | 8,000V | UL 510 | Amber | 25 | 00000000 | 00000 |
2" | 2" | 0.0025" | Kapton® Polyimide Plastic | Silicone | -100° to 500° | 8,000V | UL 510 | Amber | 15 | 00000000 | 00000 |
Electrical Tape

Insulate wire and cable splices, wrap wire harnesses, and repair cable jacketing with this stretchy tape.
Scotch Super 33+ tape is super-stretchy to conform to irregular surfaces. It provides corrosion protection and resists abrasion, chemicals, and UV light.
Use Scotch 35 tape to color code circuits, piping systems, motor leads, and splices.
Scotch Super 88 tape is thicker than other electrical tape but less conformable. It provides corrosion protection and resists abrasion, chemicals, and UV light.
Scotch 22 tape is extra thick for increased abrasion resistance and mechanical strength. Use it for bus bar insulation and cable jacket repair.
Wd. | Lg., ft. | Overall Thick. | Material | Adhesive Type | Temp. Range, °F | Dielectric Strength | Voltage Rating | Specifications Met | Color | Each | |
3/4" | 20 | 0.007" | Vinyl Plastic | Rubber | 0° to 220° | 1,150 V/mil | 600V | CSA Certified, UL 510 | Black | 00000000 | 00000 |
3/4" | 76 | 0.007" | Vinyl Plastic | Rubber | 0° to 220° | 1,150 V/mil | 600V | CSA Certified, UL 510 | Black | 00000000 | 00000 |
Wd. | Lg., ft. | Overall Thick. | Material | Adhesive Type | Temp. Range, °F | Dielectric Strength | Voltage Rating | Specifications Met | Color | Each | |
3/4" | 44 | 0.0085" | Vinyl Plastic | Rubber | 0° to 220° | 1,150 V/mil | 600V | CSA Certified, MIL-I-24391, UL 510 | Black | 00000000 | 00000 |
3/4" | 66 | 0.0085" | Vinyl Plastic | Rubber | 0° to 220° | 1,150 V/mil | 600V | CSA Certified, MIL-I-24391, UL 510 | Black | 00000000 | 00000 |
1 1/2" | 44 | 0.0085" | Vinyl Plastic | Rubber | 0° to 220° | 1,150 V/mil | 600V | CSA Certified, MIL-I-24391, UL 510 | Black | 00000000 | 00000 |
Wd. | Lg., ft. | Overall Thick. | Material | Adhesive Type | Temp. Range, °F | Dielectric Strength | Voltage Rating | Specifications Met | Color | Each | |
3/4" | 108 | 0.01" | Vinyl Plastic | Rubber | 15° to 175° | 1,200 V/mil | 600V | CSA Certified, UL 510 | Black | 00000000 | 000000 |
Wd. | Lg., ft. | Overall Thick. | Material | Adhesive Type | Temp. Range, °F | Dielectric Strength | Voltage Rating | Specifications Met | Color | Each | |
3/4" | 60 | 0.007" | Vinyl Plastic | Rubber | 35° to 175° | 1,250 V/mil | 600V | UL 510 | Black | 0000000 | 00000 |
3/4" | 66 | 0.007" | Vinyl Plastic | Rubber | 35° to 175° | 1,160 V/mil | 600V | UL 510 | Blue | 0000000 | 0000 |
3/4" | 66 | 0.007" | Vinyl Plastic | Rubber | 35° to 175° | 1,160 V/mil | 600V | UL 510 | Green | 0000000 | 0000 |
3/4" | 66 | 0.007" | Vinyl Plastic | Rubber | 35° to 175° | 1,160 V/mil | 600V | UL 510 | Orange | 0000000 | 0000 |
3/4" | 66 | 0.007" | Vinyl Plastic | Rubber | 35° to 175° | 1,160 V/mil | 600V | UL 510 | Red | 0000000 | 0000 |
3/4" | 66 | 0.007" | Vinyl Plastic | Rubber | 35° to 175° | 1,160 V/mil | 600V | UL 510 | White | 0000000 | 0000 |
3/4" | 66 | 0.007" | Vinyl Plastic | Rubber | 35° to 175° | 1,160 V/mil | 600V | UL 510 | Yellow | 0000000 | 0000 |
Wd. | Lg., ft. | Overall Thick. | Material | Adhesive Type | Temp. Range, °F | Dielectric Strength | Voltage Rating | Specifications Met | Color | Pkg. Qty. | Pkg. | |
3/4" | 60 | 0.007" | Vinyl Plastic | Rubber | 35° to 175° | 1,250 V/mil | 600V | UL 510 | Black | 10 | 00000000 | 000000 |
3/4" | 66 | 0.007" | Vinyl Plastic | Rubber | 35° to 175° | 1,160 V/mil | 600V | UL 510 | Blue | 10 | 00000000 | 00000 |
3/4" | 66 | 0.007" | Vinyl Plastic | Rubber | 35° to 175° | 1,160 V/mil | 600V | UL 510 | Green | 10 | 00000000 | 00000 |
3/4" | 66 | 0.007" | Vinyl Plastic | Rubber | 35° to 175° | 1,160 V/mil | 600V | UL 510 | Orange | 10 | 00000000 | 00000 |
3/4" | 66 | 0.007" | Vinyl Plastic | Rubber | 35° to 175° | 1,160 V/mil | 600V | UL 510 | Red | 10 | 00000000 | 00000 |
3/4" | 66 | 0.007" | Vinyl Plastic | Rubber | 35° to 175° | 1,160 V/mil | 600V | UL 510 | White | 10 | 00000000 | 00000 |
3/4" | 66 | 0.007" | Vinyl Plastic | Rubber | 35° to 175° | 1,160 V/mil | 600V | UL 510 | Yellow | 10 | 00000000 | 00000 |
High-Strength Fiberglass Electrical Tape

Made with fiberglass for durability and abrasion resistance, this electrical-insulating tape also withstands high temperatures. The cloth can absorb electrical insulating varnishes.
Tape with rubber adhesive makes strong bonds quickly. However, it doesn’t last as long as tape with silicone or acrylic adhesive, especially when exposed to UV light.
Tape with acrylic adhesive is the best at conforming to irregularly shaped surfaces. It’s also the best choice for use around sensitive electronics. Compliant with the NASA-set ASTM E595 standard, it gives off almost no volatile emissions that could damage electronics, even in a high vacuum. It’s made without halogens, so it won’t produce toxic smoke if it catches fire, either. This tape resists solvents, so it won’t come off during cleaning.
Wd. | Lg., ft. | Overall Thick. | Material | Temperature Range, °F | Dielectric Strength | Voltage Rating | Specifications Met | Color | Each | |
3M Scotch 27—Rubber Adhesive | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1/2" | 66 | 0.007" | Fiberglass Cloth | 32° to 300° | Not Rated | 600V | UL 510 | White | 00000000 | 000000 |
3/4" | 66 | 0.007" | Fiberglass Cloth | 32° to 300° | Not Rated | 600V | UL 510 | White | 00000000 | 00000 |
1" | 66 | 0.007" | Fiberglass Cloth | 32° to 300° | Not Rated | 600V | UL 510 | White | 00000000 | 00000 |
1 1/2" | 180 | 0.007" | Fiberglass Cloth | 32° to 300° | Not Rated | 600V | UL 510 | White | 00000000 | 000000 |
2" | 66 | 0.007" | Fiberglass Cloth | 32° to 300° | Not Rated | 600V | UL 510 | White | 00000000 | 00000 |
3M Scotch 69—Silicone Adhesive | ||||||||||
1/2" | 66 | 0.007" | Fiberglass Cloth | 32° to 350° | Not Rated | 600V | MIL-I-19166, UL 510 | White | 00000000 | 00000 |
3/4" | 66 | 0.007" | Fiberglass Cloth | 32° to 350° | Not Rated | 600V | MIL-I-19166, UL 510 | White | 00000000 | 00000 |
1" | 66 | 0.007" | Fiberglass Cloth | 32° to 350° | Not Rated | 600V | MIL-I-19166, UL 510 | White | 00000000 | 00000 |
1 1/2" | 66 | 0.007" | Fiberglass Cloth | 32° to 350° | Not Rated | 600V | MIL-I-19166, UL 510 | White | 00000000 | 00000 |
2" | 66 | 0.007" | Fiberglass Cloth | 32° to 350° | Not Rated | 600V | MIL-I-19166, UL 510 | White | 00000000 | 000000 |
Silicone Adhesive | ||||||||||
1/4" | 54 | 0.007" | Fiberglass Cloth | -100° to 500° | Not Rated | Not Rated | MIL-I-19166, UL 510 | White | 0000000 | 0000 |
1/2" | 54 | 0.007" | Fiberglass Cloth | -100° to 500° | Not Rated | Not Rated | MIL-I-19166, UL 510 | White | 0000000 | 00000 |
3/4" | 54 | 0.007" | Fiberglass Cloth | -100° to 500° | Not Rated | Not Rated | MIL-I-19166, UL 510 | White | 0000000 | 00000 |
1" | 54 | 0.007" | Fiberglass Cloth | -100° to 500° | Not Rated | Not Rated | MIL-I-19166, UL 510 | White | 0000000 | 00000 |
1 1/2" | 54 | 0.007" | Fiberglass Cloth | -100° to 500° | Not Rated | Not Rated | MIL-I-19166, UL 510 | White | 0000000 | 00000 |
2" | 54 | 0.007" | Fiberglass Cloth | -100° to 500° | Not Rated | Not Rated | MIL-I-19166, UL 510 | White | 0000000 | 00000 |
Acrylic Adhesive | ||||||||||
1/4" | 54 | 0.007" | Fiberglass Cloth | -20° to 350° | Not Rated | Not Rated | ASTM E595, MIL-A-A-59770, UL 510 | White | 0000000 | 00000 |
1/2" | 54 | 0.007" | Fiberglass Cloth | -20° to 350° | Not Rated | Not Rated | ASTM E595, MIL-A-A-59770, UL 510 | White | 0000000 | 00000 |
3/4" | 54 | 0.007" | Fiberglass Cloth | -20° to 350° | Not Rated | Not Rated | ASTM E595, MIL-A-A-59770, UL 510 | White | 0000000 | 00000 |
1" | 54 | 0.007" | Fiberglass Cloth | -20° to 350° | Not Rated | Not Rated | ASTM E595, MIL-A-A-59770, UL 510 | White | 0000000 | 00000 |
1 1/2" | 54 | 0.007" | Fiberglass Cloth | -20° to 350° | Not Rated | Not Rated | ASTM E595, MIL-A-A-59770, UL 510 | White | 0000000 | 00000 |
2" | 54 | 0.007" | Fiberglass Cloth | -20° to 350° | Not Rated | Not Rated | ASTM E595, MIL-A-A-59770, UL 510 | White | 0000000 | 00000 |
Self-Fusing Electrical Tape


No need for adhesive—this tape fuses to itself for a permanent seal and stretches to fit virtually any form. Also known as cold-shrink tape.
Tape with guide line has a ridge in the center and a tapered edge that allows for an even overlap when wrapping.
Wd. | Lg., ft. | Overall Thick. | Material | Temp. Range, °F | Dielectric Strength | Voltage Rating | Choose a Color | Specifications Met | Each | |
Tape | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1/4" | 36 | 0.01" | Silicone Rubber | -65° to 390° | 400 V/mil | 3,200V | MIL-A-A-59163 Type I, UL 510 | 0000000 | 000000 | |
1/2" | 54 | 0.01" | Silicone Rubber | -65° to 390° | 400 V/mil | Not Rated | MIL-A-A-59163 Type I, UL 510 | 0000000 | 00000 | |
1" | 30 | 0.012" | Silicone Rubber | -65° to 390° | 400 V/mil | Not Rated | MIL-A-A-59163 Type I, UL 510 | 0000000 | 00000 | |
1" | 36 | 0.02" | Silicone Rubber | -65° to 390° | 400 V/mil | Not Rated | MIL-A-A-59163 Type I, UL 510 | 0000000 | 00000 | |
Tape with Guide Line and Tapered Edge | ||||||||||
1" | 36 | 0.02" | Silicone Rubber | -65° to 390° | 400 V/mil | Not Rated | MIL-A-A-59163 Type II, UL 510 | 0000000 | 00000 | |
1 1/2" | 36 | 0.03" | Silicone Rubber | -65° to 390° | 400 V/mil | Not Rated | MIL-A-A-59163 Type II, UL 510 | 0000000 | 00000 | |
2" | 36 | 0.02" | Silicone Rubber | -65° to 390° | 400 V/mil | Not Rated | MIL-A-A-59163 Type II, UL 510 | 0000000 | 00000 | |
2" | 36 | 0.03" | Silicone Rubber | -65° to 390° | 400 V/mil | Not Rated | MIL-A-A-59163 Type II, UL 510 | 0000000 | 00000 |
Electrical Tape Handy Packs

Convenient packs allow you to keep multiple colors on hand and organized. Use this tape to insulate and color code cable splices and other electrical connections.
Wd. | Lg., ft. | Overall Thick. | Material | Adhesive Type | Temp. Range, °F | Dielectric Strength | Voltage Rating | Specifications Met | Includes | Color | Pkg. Qty. | Pkg. | |
3M Scotch 35 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 20 | 0.007" | Vinyl Plastic | Rubber | 32° to 220° | 1,250 V/mil | 600V | CSA Certified, UL 510 | One Roll of Each Color | Blue, Brown, Green, Orange, Purple, Red, White, Yellow | 8 | 00000000 | 000000 |
Liquid Electrical Tape


Apply this liquid for a skin-tight protective coating that insulates and resists moisture, acids, and corrosion. It adheres to metal, plastic, vinyl, rubber, and composite surfaces.
Liquid vinyl is for use on electrical connections and terminals.
Container | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Type | Temperature Range, °F | Material | Begins to Harden | Reaches Full Strength | Dielectric Strength | Voltage Rating | Specifications Met | Choose a Color | Each | |
Liquid Vinyl | |||||||||||
4 fl. oz. | Brush-Top Can | -50° to 250° | Vinyl Plastic | 10 min. | 24 hrs. | 1,080 V/mil | 700V | UL 510 | 00000000 | 000000 | |
32 fl. oz. | Brush-Top Can | -50° to 250° | Vinyl Plastic | 10 min. | 24 hrs. | 1,080 V/mil | 700V | UL 510 | 00000000 | 00000 |
Conductive Copper Foil Electrical Tape

Use this tape to modify printed circuit boards, shield components from EMI/RFI (electromagnetic interference/radio-frequency interference), and prototype wiring-board layout and design. Made of copper, it resists chemicals better than aluminum foil electrical tape. Plus, you can solder it.
Tape with nonconductive adhesive is only conductive on the surface, so electrical charge won’t travel through the tape. Choose it for shielding cables without creating unwanted electrical connections.
Tape with conductive adhesive makes easy electrical connections—charge travels both along and through the tape. Since it’s more conductive, it’s better at shielding against EMI than tape with nonconductive adhesive.
Wd. | Overall Thick. | Adhesive Type | Temperature Range, °F | Voltage Rating | Specifications Met | Lg., ft. | Each | |
Short Roll | ||||||||
---|---|---|---|---|---|---|---|---|
Nonconductive Adhesive | ||||||||
1/4" | 0.0029" | Acrylic | -40° to 325° | Not Rated | UL 510 | 18 | 000000000 | 00000 |
1/2" | 0.0029" | Acrylic | -40° to 325° | Not Rated | UL 510 | 18 | 000000000 | 00000 |
3/4" | 0.0029" | Acrylic | -40° to 325° | Not Rated | UL 510 | 18 | 000000000 | 00000 |
1" | 0.0029" | Acrylic | -40° to 325° | Not Rated | UL 510 | 18 | 000000000 | 00000 |
2" | 0.0029" | Acrylic | -40° to 325° | Not Rated | UL 510 | 18 | 000000000 | 00000 |
3" | 0.0029" | Acrylic | -40° to 325° | Not Rated | UL 510 | 18 | 000000000 | 00000 |
6" | 0.0029" | Acrylic | -40° to 325° | Not Rated | UL 510 | 18 | 00000000 | 000000 |
Conductive Adhesive | ||||||||
1/4" | 0.0035" | Acrylic | -40° to 325° | Not Rated | MIL-T-47012, UL 510 | 18 | 000000000 | 00000 |
1/2" | 0.0035" | Acrylic | -40° to 325° | Not Rated | MIL-T-47012, UL 510 | 18 | 000000000 | 00000 |
3/4" | 0.0035" | Acrylic | -40° to 325° | Not Rated | MIL-T-47012, UL 510 | 18 | 000000000 | 00000 |
1" | 0.0035" | Acrylic | -40° to 325° | Not Rated | MIL-T-47012, UL 510 | 18 | 000000000 | 00000 |
2" | 0.0035" | Acrylic | -40° to 325° | Not Rated | MIL-T-47012, UL 510 | 18 | 000000000 | 00000 |
3" | 0.0035" | Acrylic | -40° to 325° | Not Rated | MIL-T-47012, UL 510 | 18 | 000000000 | 000000 |
6" | 0.0035" | Acrylic | -40° to 325° | Not Rated | MIL-T-47012, UL 510 | 18 | 000000000 | 000000 |
Long Roll | ||||||||
Nonconductive Adhesive | ||||||||
1/4" | 0.0029" | Acrylic | -40° to 325° | Not Rated | UL 510 | 108 | 000000000 | 00000 |
1/2" | 0.0029" | Acrylic | -40° to 325° | Not Rated | UL 510 | 108 | 000000000 | 00000 |
3/4" | 0.0029" | Acrylic | -40° to 325° | Not Rated | UL 510 | 108 | 000000000 | 00000 |
1" | 0.0029" | Acrylic | -40° to 325° | Not Rated | UL 510 | 108 | 000000000 | 00000 |
2" | 0.0029" | Acrylic | -40° to 325° | Not Rated | UL 510 | 108 | 000000000 | 000000 |
3" | 0.0029" | Acrylic | -40° to 325° | Not Rated | UL 510 | 108 | 000000000 | 000000 |
Conductive Adhesive | ||||||||
1/4" | 0.0035" | Acrylic | -40° to 325° | Not Rated | MIL-T-47012, UL 510 | 54 | 000000000 | 00000 |
1/2" | 0.0035" | Acrylic | -40° to 325° | Not Rated | MIL-T-47012, UL 510 | 54 | 000000000 | 00000 |
3/4" | 0.0035" | Acrylic | -40° to 325° | Not Rated | MIL-T-47012, UL 510 | 54 | 000000000 | 00000 |
1" | 0.0035" | Acrylic | -40° to 325° | Not Rated | MIL-T-47012, UL 510 | 54 | 000000000 | 00000 |
2" | 0.0035" | Acrylic | -40° to 325° | Not Rated | MIL-T-47012, UL 510 | 54 | 000000000 | 000000 |
3" | 0.0035" | Acrylic | -40° to 325° | Not Rated | MIL-T-47012, UL 510 | 54 | 000000000 | 000000 |
6" | 0.0035" | Acrylic | -40° to 325° | Not Rated | MIL-T-47012, UL 510 | 54 | 000000000 | 000000 |
Conductive Aluminum Foil Electrical Tape

More conformable than copper foil electrical tape, this tape bonds to textured electronic housings, round cables, and other curved and irregular surfaces. Since it doesn’t leave gaps, it’s a great shield against electromagnetic interference (EMI). Its conductive backing and adhesive convert EMI into heat and reflect it away from your electronics. Use this tape on surfaces that can’t be soldered.
Wd. | Overall Thick. | Adhesive Type | Temperature Range, °F | Voltage Rating | Specifications Met | Color | Each | |
15 ft. | ||||||||
---|---|---|---|---|---|---|---|---|
1/4" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
1/2" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 0000 |
3/4" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
1" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
2" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 0000000 | 00000 |
3" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
4" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
5" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
6" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
108 ft. | ||||||||
1/4" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
1/2" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
3/4" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
1" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
2" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 0000000 | 000000 |
