About Carbon Steel, Alloy Steel, Spring Steel, and Cast Iron
More
View a wire gauge conversion chart.
Compression Spring Stock
Keep these extra-long springs on hand so you can cut the right length whenever you need it.
As you squeeze a compression spring, it pushes back to return to its original length. Spring rate is the amount of force required for every inch of compression. The higher the spring rate, the harder it is to compress the spring.
To determine the spring rate of a cut spring, first multiply the spring’s original length by the spring rate given, then divide the result by the cut length (in inches).
For technical drawings and 3-D models, click on a part number.
OD | ID | Wire Dia. | Compressed Length @ Maximum Load | Maximum Load, lbs. | Spring Rate, lbs./in. | Material | End Type | Pkg. Qty. | Pkg. | |
36" Lg. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
0.094" | 0.068" | 0.013" | 17.28" | 1.05 | 0.06 | Spring-Tempered Steel | Open | 5 | 0000000 | 000000 |
0.125" | 0.079" | 0.023" | 23.4" | 3.86 | 0.38 | Spring-Tempered Steel | Open | 5 | 0000000 | 00000 |
0.125" | 0.089" | 0.018" | 16.2" | 2.44 | 0.12 | Spring-Tempered Steel | Open | 5 | 0000000 | 00000 |
0.125" | 0.097" | 0.014" | 13.68" | 1.22 | 0.04 | Spring-Tempered Steel | Open | 5 | 0000000 | 00000 |
0.188" | 0.132" | 0.028" | 16.56" | 4.63 | 0.38 | Spring-Tempered Steel | Open | 5 | 0000000 | 00000 |
0.188" | 0.152" | 0.018" | 10.8" | 1.36 | 0.05 | Spring-Tempered Steel | Open | 5 | 0000000 | 00000 |
0.25" | 0.18" | 0.035" | 18" | 6.57 | 0.43 | Spring-Tempered Steel | Open | 5 | 0000000 | 00000 |
0.25" | 0.204" | 0.023" | 10.8" | 2.54 | 0.08 | Spring-Tempered Steel | Open | 5 | 0000000 | 00000 |
0.313" | 0.217" | 0.048" | 20.52" | 12.42 | 0.99 | Spring-Tempered Steel | Open | 5 | 0000000 | 00000 |
0.313" | 0.231" | 0.041" | 16.92" | 8.3 | 0.51 | Spring-Tempered Steel | Open | 5 | 0000000 | 00000 |
0.375" | 0.305" | 0.035" | 10.8" | 4.51 | 0.19 | Spring-Tempered Steel | Open | 5 | 0000000 | 00000 |
0.438" | 0.342" | 0.048" | 14.4" | 9.1 | 0.46 | Spring-Tempered Steel | Open | 5 | 0000000 | 00000 |
0.5" | 0.374" | 0.063" | 17.28" | 17.15 | 1.05 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
0.5" | 0.392" | 0.054" | 14.04" | 11.46 | 0.58 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
0.5" | 0.404" | 0.048" | 14.04" | 8.03 | 0.38 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
0.563" | 0.403" | 0.08" | 19.8" | 30.3 | 2.3 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
0.563" | 0.437" | 0.063" | 14.04" | 15.39 | 0.88 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
0.563" | 0.467" | 0.048" | 14.04" | 7.18 | 0.2 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
0.625" | 0.441" | 0.092" | 20.52" | 39.67 | 3.33 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
0.625" | 0.481" | 0.072" | 15.84" | 20.59 | 1.15 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
0.625" | 0.501" | 0.062" | 12.6" | 13.92 | 0.68 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
0.75" | 0.54" | 0.105" | 19.8" | 49.56 | 3.8 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
0.75" | 0.59" | 0.08" | 14.04" | 23.21 | 1.27 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
0.875" | 0.715" | 0.08" | 11.88" | 20.06 | 0.97 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
1" | 0.73" | 0.135" | 20.16" | 74.62 | 5.59 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
1" | 0.758" | 0.121" | 17.64" | 54.1 | 3.63 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
1" | 0.816" | 0.092" | 12.6" | 25.63 | 1.21 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
1.125" | 0.913" | 0.106" | 12.6" | 33.98 | 1.82 | Spring-Tempered Steel | Open | 1 | 0000000 | 00000 |
1.188" | 0.738" | 0.225" | 26.64" | 252.26 | 39 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
1.25" | 0.954" | 0.148" | 18.36" | 78.08 | 5 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
1.25" | 1.008" | 0.121" | 14.4" | 43.88 | 2.1 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
1.375" | 1.079" | 0.148" | 18.72" | 71.43 | 3.52 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
1.5" | 1.176" | 0.162" | 17.28" | 84.35 | 4.86 | Spring-Tempered Steel | Open | 1 | 0000000 | 0000 |
1.75" | 1.376" | 0.187" | 18.36" | 108.16 | 6 | Spring-Tempered Steel | Open | 1 | 0000000 | 00000 |
Extension Spring Stock
Keep these springs on hand so you can cut the right length whenever you need it. All have straight-cut ends, which allow you to bend the end coils into hook or loop ends.
As you stretch an extension spring, it gets harder to pull. Minimum load is the amount of force required to start to extend the spring. Spring rate is the amount of force required for every inch of extension.
To determine the spring rate of a cut spring, first multiply the spring’s original length by the spring rate given, then divide the result by the cut length (in inches).
For technical drawings and 3-D models, click on a part number.
Wire Dia. | Min. Load, lbs. | Spring Rate, lbs./in. | Material | End Type | Each | |
36" Lg. | ||||||
---|---|---|---|---|---|---|
1/8" OD | ||||||
0.012" | 0.08 | 0.007 | Spring-Tempered Steel | Straight Cut | 0000000 | 00000 |
0.014" | 0.15 | 0.02 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.016" | 0.26 | 0.03 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.018" | 0.41 | 0.06 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.023" | 0.98 | 0.24 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.188" OD | ||||||
0.016" | 0.11 | 0.009 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.018" | 0.18 | 0.02 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.023" | 0.49 | 0.06 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.028" | 1.01 | 0.17 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
1/4" OD | ||||||
0.018" | 0.09 | 0.006 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.023" | 0.27 | 0.02 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.028" | 0.61 | 0.06 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.035" | 1.46 | 0.21 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.313" OD | ||||||
0.023" | 0.16 | 0.01 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.028" | 0.38 | 0.03 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.035" | 0.96 | 0.1 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.047" | 2.88 | 0.5 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
3/8" OD | ||||||
0.028" | 0.25 | 0.02 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.035" | 0.65 | 0.05 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.047" | 2.14 | 0.26 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.063" | 5.9 | 1.31 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.438" OD | ||||||
0.035" | 0.46 | 0.03 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.047" | 1.58 | 0.16 | Spring-Tempered Steel | Straight Cut | 0000000 | 00000 |
1/2" OD | ||||||
0.047" | 1.19 | 0.1 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.054" | 2.11 | 0.21 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.063" | 3.65 | 0.47 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.072" | 6.49 | 0.97 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.08" | 9.28 | 1.78 | Spring-Tempered Steel | Straight Cut | 0000000 | 00000 |
0.563" OD | ||||||
0.063" | 2.9 | 0.31 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
5/8" OD | ||||||
0.047" | 0.7 | 0.05 | Spring-Tempered Steel | Straight Cut | 0000000 | 00000 |
0.063" | 2.32 | 0.22 | Spring-Tempered Steel | Straight Cut | 0000000 | 0000 |
0.08" | 6.45 | 0.81 | Spring-Tempered Steel | Straight Cut | 0000000 | 00000 |
0.092" | 10.58 | 1.72 | Spring-Tempered Steel | Straight Cut | 0000000 | 00000 |
3/4" OD | ||||||
0.047" | 0.43 | 0.03 | Spring-Tempered Steel | Straight Cut | 0000000 | 00000 |
0.105" | 13.12 | 1.89 | Spring-Tempered Steel | Straight Cut | 0000000 | 00000 |
0.12" | 20.88 | 4 | Spring-Tempered Steel | Straight Cut | 0000000 | 00000 |
7/8" OD | ||||||
0.105" | 9.82 | 0.39 | Spring-Tempered Steel | Straight Cut | 0000000 | 00000 |
0.135" | 24.79 | 4.42 | Spring-Tempered Steel | Straight Cut | 0000000 | 00000 |
1" OD | ||||||
0.092" | 4.15 | 0.36 | Spring-Tempered Steel | Straight Cut | 0000000 | 00000 |
0.12" | 12.83 | 1.47 | Spring-Tempered Steel | Straight Cut | 0000000 | 00000 |
1 1/8" OD | ||||||
0.105" | 5.85 | 0.47 | Spring-Tempered Steel | Straight Cut | 0000000 | 00000 |
0.135" | 15.59 | 1.83 | Spring-Tempered Steel | Straight Cut | 0000000 | 00000 |
1 1/4" OD | ||||||
0.12" | 7.81 | 0.69 | Spring-Tempered Steel | Straight Cut | 0000000 | 00000 |
0.148" | 18.26 | 2.14 | Spring-Tempered Steel | Straight Cut | 0000000 | 00000 |
1 1/2" OD | ||||||
0.162" | 18.22 | 1.86 | Spring-Tempered Steel | Straight Cut | 0000000 | 00000 |
Die Spring Stock
Keep these springs on hand so you can cut the right length whenever you need it.
As you squeeze a die spring, it gets harder to push. Spring rate is the amount of force required for every inch of compression. The higher the spring rate, the harder it is to compress the spring.
To determine the spring rate of a cut spring, first multiply the spring’s original length by the spring rate given, then divide the result by the cut length (in inches).
For technical drawings and 3-D models, click on a part number.
Wire | |||||||||
---|---|---|---|---|---|---|---|---|---|
For Hole Dia. | For Shaft Dia. | Lg. | Thick. | Wd. | Spring Rate, lbs./in. | Material | End Type | Each | |
7/16" | 1/4" | 36" | 0.063" | 0.063" | 2.95 | Spring-Tempered Steel | Open | 0000000 | 000000 |
1/2" | 1/4" | 36" | 0.094" | 0.094" | 14.11 | Spring-Tempered Steel | Open | 0000000 | 00000 |
9/16" | 5/16" | 36" | 0.094" | 0.094" | 9.57 | Spring-Tempered Steel | Open | 0000000 | 00000 |
9/16" | 3/8" | 36" | 0.063" | 0.063" | 1.41 | Spring-Tempered Steel | Open | 0000000 | 00000 |
11/16" | 3/8" | 36" | 0.125" | 0.125" | 20.46 | Spring-Tempered Steel | Open | 0000000 | 00000 |
11/16" | 7/16" | 36" | 0.094" | 0.094" | 5.22 | Spring-Tempered Steel | Open | 0000000 | 00000 |
11/16" | 1/2" | 36" | 0.063" | 0.063" | 0.82 | Spring-Tempered Steel | Open | 0000000 | 00000 |
3/4" | 3/8" | 36" | 0.093" | 0.156" | 12.58 | Spring-Tempered Steel | Open | 0000000 | 00000 |
13/16" | 1/2" | 36" | 0.125" | 0.125" | 11.63 | Spring-Tempered Steel | Open | 0000000 | 00000 |
13/16" | 9/16" | 36" | 0.094" | 0.094" | 2.85 | Spring-Tempered Steel | Open | 0000000 | 00000 |
15/16" | 1/2" | 36" | 0.188" | 0.188" | 53.76 | Spring-Tempered Steel | Open | 0000000 | 00000 |
15/16" | 5/8" | 36" | 0.125" | 0.125" | 7.35 | Spring-Tempered Steel | Open | 0000000 | 00000 |
1" | 1/2" | 36" | 0.109" | 0.219" | 16.58 | Spring-Tempered Steel | Open | 0000000 | 00000 |
1 1/16" | 5/8" | 36" | 0.188" | 0.188" | 39.94 | Spring-Tempered Steel | Open | 0000000 | 00000 |
1 1/16" | 3/4" | 36" | 0.125" | 0.125" | 5.84 | Spring-Tempered Steel | Open | 0000000 | 00000 |
1 3/16" | 3/4" | 36" | 0.188" | 0.188" | 29.04 | Spring-Tempered Steel | Open | 0000000 | 00000 |
1 3/16" | 13/16" | 36" | 0.156" | 0.156" | 11.5 | Spring-Tempered Steel | Open | 0000000 | 00000 |
1 5/16" | 7/8" | 36" | 0.188" | 0.188" | 20.13 | Spring-Tempered Steel | Open | 0000000 | 00000 |
1 1/2" | 3/4" | 36" | 0.187" | 0.313" | 49.16 | Spring-Tempered Steel | Open | 0000000 | 000000 |
1 13/16" | 1 1/16" | 36" | 0.313" | 0.313" | 103.58 | Spring-Tempered Steel | Open | 0000000 | 000000 |
1 13/16" | 1 1/8" | 36" | 0.281" | 0.281" | 58.1 | Spring-Tempered Steel | Open | 0000000 | 000000 |
2" | 1" | 36" | 0.218" | 0.438" | 63.41 | Spring-Tempered Steel | Open | 0000000 | 000000 |
2 1/16" | 1 5/16" | 36" | 0.313" | 0.313" | 69.2 | Spring-Tempered Steel | Open | 0000000 | 000000 |
2 5/16" | 1 9/16" | 36" | 0.313" | 0.313" | 53.83 | Spring-Tempered Steel | Open | 0000000 | 000000 |
Lubricated 1065 Spring Steel Wire
- Heat Treatment: Hardened
- Tensile Strength: 195,000 psi
- Specifications Met: ASTM A229, MIL-W-21425 Type 1
This wire is coated with oil for corrosion resistance and lubricity. Use it for bundling and as tag wire. It will spring back after bending.
For technical drawings and 3-D models, click on a part number.
Certificates with a traceable lot number are available for these products. Download certificates from ORDER HISTORY after your order ships.
3 ft. Lg. | |||||||
---|---|---|---|---|---|---|---|
Dia. | Dia. Tolerance | Heat Treatment | Finish Color | Temperature Range | Pkg. Qty. | Pkg. | |
Matte | |||||||
0.047" | -0.002" to 0.002" | Hardened | Black | Not Rated | 6 | 0000000 | 00000 |
0.054" | -0.002" to 0.002" | Hardened | Black | Not Rated | 6 | 0000000 | 0000 |
0.063" | -0.002" to 0.002" | Hardened | Black | Not Rated | 6 | 0000000 | 0000 |
0.072" | -0.002" to 0.002" | Hardened | Black | Not Rated | 6 | 0000000 | 0000 |
0.08" | -0.002" to 0.002" | Hardened | Black | Not Rated | 6 | 0000000 | 00000 |
0.092" | -0.002" to 0.002" | Hardened | Black | Not Rated | 6 | 0000000 | 00000 |
0.105" | -0.002" to 0.002" | Hardened | Black | Not Rated | 6 | 0000000 | 00000 |
0.12" | -0.002" to 0.002" | Hardened | Black | Not Rated | 3 | 0000000 | 0000 |
0.125" | -0.002" to 0.002" | Hardened | Black | Not Rated | 3 | 0000000 | 0000 |
0.148" | -0.002" to 0.002" | Hardened | Black | Not Rated | 3 | 0000000 | 00000 |
0.162" | -0.002" to 0.002" | Hardened | Black | Not Rated | 3 | 0000000 | 00000 |
0.177" | -0.002" to 0.002" | Hardened | Black | Not Rated | 3 | 0000000 | 00000 |
0.187" | -0.002" to 0.002" | Hardened | Black | Not Rated | 3 | 0000000 | 00000 |
Wear-Resistant 1095 Spring Steel Sheets and Strips
- Yield Strength: Not Rated
- Hardness: Rockwell C50 (Very Hard)
1095 spring steel has a higher carbon content than 1075 spring steel for better wear resistance. It is often fabricated into parts that will be used under continual stress, such as spring clips and washers. This material is also known as blue-tempered steel.
For technical drawings and 3-D models, click on a part number.
Certificates with a traceable lot number are available for these products. Download certificates from ORDER HISTORY after your order ships.
Wd. | Lg., ft. | Heat Treatment | Mechanical Finish | Color | Each | |
0.01" Thick. (-0.001" to 0.001" Tolerance) | ||||||
---|---|---|---|---|---|---|
8" | 3 | Hardened | Polished | Blue | 00000000 | 000000 |
10" | 3 | Hardened | Polished | Blue | 00000000 | 00000 |
0.012" Thick. (-0.001" to 0.001" Tolerance) | ||||||
6" | 3 | Hardened | Polished | Blue | 00000000 | 00000 |
8" | 3 | Hardened | Polished | Blue | 00000000 | 00000 |
10" | 3 | Hardened | Polished | Blue | 00000000 | 00000 |
12 3/8" | 3 | Hardened | Polished | Blue | 00000000 | 00000 |
0.015" Thick. (-0.001" to 0.001" Tolerance) | ||||||
6" | 3 | Hardened | Polished | Blue | 00000000 | 00000 |
0.02" Thick. (-0.001" to 0.001" Tolerance) | ||||||
6" | 3 | Hardened | Polished | Blue | 00000000 | 00000 |
0.025" Thick. (-0.001" to 0.001" Tolerance) | ||||||
4" | 3 | Hardened | Polished | Blue | 00000000 | 00000 |
0.032" Thick. (-0.002" to 0.002" Tolerance) | ||||||
2 1/2" | 3 | Hardened | Polished | Blue | 00000000 | 00000 |
4" | 3 | Hardened | Polished | Blue | 00000000 | 00000 |
0.035" Thick. (-0.002" to 0.002" Tolerance) | ||||||
3" | 3 | Hardened | Polished | Blue | 00000000 | 00000 |
0.042" Thick. (-0.002" to 0.002" Tolerance) | ||||||
3" | 3 | Hardened | Polished | Blue | 00000000 | 00000 |
0.05" Thick. (-0.002" to 0.002" Tolerance) | ||||||
12 3/8" | 3 | Hardened | Polished | Blue | 00000000 | 000000 |
0.062" Thick. (-0.002" to 0.002" Tolerance) | ||||||
1 3/4" | 3 | Hardened | Polished | Blue | 00000000 | 00000 |
2" | 3 | Hardened | Polished | Blue | 00000000 | 00000 |
1075 Spring Steel Strips
- Yield Strength: Not Rated
- Hardness: Rockwell C45 (Hard)
1075 spring steel is easier to bend than 1095, but it has less bounce-back after heat treating. It is often used for springs and shims. This material is also known as scaleless steel.
For technical drawings and 3-D models, click on a part number.
Certificates with a traceable lot number are available for these products. Download certificates from ORDER HISTORY after your order ships.
Stress-Resistant 5160 Alloy Steel
- Yield Strength: 97,000 psi
- Hardness: Rockwell C25 (Hard)
- Heat Treatable: Yes
- Max. Hardness After Heat Treatment: Rockwell C63
- Specifications Met: ASTM A689
5160 alloy steel handles repeated cycles of stress without breaking just like spring steel. It’s often used to make flat springs.
For technical drawings and 3-D models, click on a part number.
Certificates with a traceable lot number are available for these products. Download certificates from ORDER HISTORY after your order ships.
Wd. | Straightness Tolerance | 3 ft. Lg. | |
0.214" Thick. (-0.006" to 0.006" Tolerance) | |||
---|---|---|---|
1 3/4" | 1/8" per 5 ft. | 0000000 | |
2" | 1/8" per 5 ft. | 00000000 | |
2 1/4" | 1/8" per 5 ft. | 0000000 | |
2 1/2" | 1/8" per 5 ft. | 00000000 | |
1/4" Thick. (-0.006" to 0.006" Tolerance) | |||
1 1/4" | 1/8" per 5 ft. | 00000000 | |
3" | 1/8" per 5 ft. | 00000000 | |
4" | 1/8" per 5 ft. | 0000000 | |
0.323" Thick. (-0.006" to 0.006" Tolerance) | |||
1 3/4" | 1/8" per 5 ft. | 0000000 | |
2" | 1/8" per 5 ft. | 00000000 | |
2 1/4" | 1/8" per 5 ft. | 0000000 | |
2 1/2" | 1/8" per 5 ft. | 0000000 | |
3" | 1/8" per 5 ft. | 00000000 | |
3 1/2" | 1/8" per 5 ft. | 0000000 | |
0.36" Thick. (-0.006" to 0.006" Tolerance) | |||
1 3/4" | 1/8" per 5 ft. | 0000000 | |
2" | 1/8" per 5 ft. | 00000000 | |
2 1/4" | 1/8" per 5 ft. | 0000000 | |
2 1/2" | 1/8" per 5 ft. | 0000000 | |
3" | 1/8" per 5 ft. | 0000000 | |
3 1/2" | 1/8" per 5 ft. | 0000000 | |
4" | 1/8" per 5 ft. | 0000000 | |
3/8" Thick. (-0.006" to 0.006" Tolerance) | |||
1 1/2" | 1/8" per 5 ft. | 0000000 | |
2 1/2" | 1/8" per 5 ft. | 0000000 | |
3" | 1/8" per 5 ft. | 0000000 | |
4" | 1/8" per 5 ft. | 00000000 | |
0.499" Thick. (-0.008" to 0.008" Tolerance) | |||
1 3/4" | 1/8" per 5 ft. | 0000000 | |
2" | 1/8" per 5 ft. | 00000000 | |
2 1/2" | 1/8" per 5 ft. | 0000000 | |
3" | 1/8" per 5 ft. | 00000000 | |
3 1/2" | 1/8" per 5 ft. | 0000000 | |
4" | 1/8" per 5 ft. | 0000000 |
Winding Rods for Overhead Door Springs
Keep your overhead door balanced on both tracks for smooth, even opening and closing. These winding rods help you safely increase and decrease the tension on the springs that hold the door. Their ends are machined to fit snugly into the springs' tensioning holes, giving you good control and preventing these rods from slipping out as you tension. Use these rods in pairs. For better leverage and easier winding, choose longer rods.
For technical drawings and 3-D models, click on a part number.
Step | ||||||
---|---|---|---|---|---|---|
Dia. | Lg. | Dia. | Lg. | Material | Pair | |
5/8" | 36" | 9/16" | 1 1/4" | Steel | 0000000 | 000000 |