Filter by
Mount Type
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Operating Mechanism
Opening/Closing Action
Baseboard-Mount Door Stops
Foot-Operated Door-Mount Door Holders
Door Holders | Replacement Rubber Door Bumpers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Material | Color | Plunger Extension | Ht. | Wd. | Mounting Hardware Included | Specs. Met | Includes | Each | Pkg. Qty. | Pkg. | ||||
| 1 | Dull Bronze-Plated Brass | — | 1 1/4" | 5 3/8" | 1 3/8" | Yes | ANSI/BHMA A156.16 | Nonmarring Rubber Pad | 000000 | 000000 | 6 | 000000 | 000000 | ||
| 1 | Dull Chrome-Plated Brass | — | 1 1/4" | 5 3/8" | 1 3/8" | Yes | ANSI/BHMA A156.16 | Nonmarring Rubber Pad | 000000 | 00000 | 6 | 000000 | 00000 | ||
| 1 | Polished Brass-Plated Brass | — | 1 1/4" | 5 3/8" | 1 3/8" | Yes | ANSI/BHMA A156.16 | Nonmarring Rubber Pad | 000000 | 00000 | 6 | 000000 | 00000 | ||
| 2 | Dull Aluminum-Coated Aluminum | — | 2 3/8" | 7" | 1 1/4" | Yes | — | Nonmarring Rubber Pad | 0000000 | 00000 | 1 | 00000000 | 00000 | ||
| 3 | Dull Aluminum-Coated Aluminum | — | 1 5/8" | 6 1/4" | 1 1/2" | Yes | ANSI/BHMA A156.16 | Nonmarring Rubber Pad | 000000 | 00000 | 6 | 000000 | 00000 | ||
| 4 | Dull Aluminum-Coated Zinc | — | 1 1/8" | 7" | 1 5/8" | Yes | — | Nonmarring Rubber Pad | 00000000 | 00000 | 6 | 00000000 | 00000 | ||
| 4 | Dull Zinc | Brown | 1 1/8" | 7" | 1 5/8" | Yes | — | Nonmarring Rubber Pad | 00000000 | 00000 | 6 | 00000000 | 00000 | ||
| 4 | Polished Brass-Plated Zinc | — | 1 1/8" | 7" | 1 5/8" | Yes | — | Nonmarring Rubber Pad | 00000000 | 00000 | 6 | 00000000 | 00000 | ||
Door Chains
Finish | Material | For Door Wd. | Chain Lg. | No. of Springs | Mount Type | Mounting Fasteners Included | Features | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Screen and Storm Doors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc Plated | Steel | 30", 32", 36" | 18" | 1 | Unthreaded Hole | Yes | — | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Exterior Doors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrome Plated | Steel | 30" | 20 1/2" | 2 | Unthreaded Hole | Yes | Gray Vinyl Cover | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrome Plated | Steel | 36" | 25 1/2" | 2 | Unthreaded Hole | Yes | Gray Vinyl Cover | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrome Plated | Steel | 42" | 30 1/2" | 2 | Unthreaded Hole | Yes | Gray Vinyl Cover | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronze Plated | Steel | 30" | 20 1/2" | 2 | Unthreaded Hole | Yes | Brown Vinyl Cover | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronze Plated | Steel | 36" | 25 1/2" | 2 | Unthreaded Hole | Yes | Brown Vinyl Cover | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronze Plated | Steel | 42" | 30 1/2" | 2 | Unthreaded Hole | Yes | Brown Vinyl Cover | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinge-Pin-Mount Door Holders
![]() |
For Door Construction | Spring Coil Dia. | Material | Includes | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|
| Hollow Core | 5/16" | Dull Steel-Clad Steel | Installation Tool | 4 | 0000000 | 00000 | ||

































