About Sanding Abrasives
More
Nylon Mesh Cushioned Sanding Pads for Internal and Irregular Surfaces





The abrasive-embedded mesh construction gives you more control over sanding pressure, creating finer and more consistent finishes. These pads sand inside pipes and tubes as well as on an angle to reach into corners and slots. A shank adapter is required (sold separately).
Coarse grade is for deburring and removing heavy material.
Medium grade is for light cleaning and blending.
Very fine grade is for finishing.
Pads | Required Shank Adapters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Wd. | Thick. | Ply | Arbor Hole Thread Size | Max. Speed, rpm | Color | Abrasive Material | Abrasive Backing Material | For Use On | For Use With | Each | Each | ||
Coarse Grade—For Rough Finish | |||||||||||||
Star | |||||||||||||
1 1/2" | 1/4" | 1 | 1/4"-20 | 23,000 | Brown | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 000000000 | 00000 | 00000000 | 00000 |
2" | 1/4" | 1 | 1/4"-20 | 23,000 | Brown | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 000000000 | 0000 | 00000000 | 0000 |
3" | 1/4" | 1 | 1/4"-20 | 20,000 | Brown | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 000000000 | 0000 | 00000000 | 0000 |
4" | 1/4" | 1 | 1/4"-20 | 12,000 | Brown | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 000000000 | 0000 | 00000000 | 0000 |
Medium Grade—For Smooth Finish | |||||||||||||
Buff | |||||||||||||
1" | 1/2" | 2 | 8-32 | 20,000 | Blue | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 00000000 | 0000 | 00000000 | 0000 |
1 1/2" | 1/2" | 2 | 8-32 | 20,000 | Blue | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 00000000 | 0000 | 00000000 | 0000 |
1 1/2" | 1/2" | 3 | 8-32 | 20,000 | Blue | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 00000000 | 0000 | 00000000 | 0000 |
Square | |||||||||||||
3" | 3/4" | 2 | 1/4"-20 | 8,000 | Maroon | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 00000000 | 0000 | 00000000 | 0000 |
Star | |||||||||||||
1 1/2" | 1/4" | 1 | 1/4"-20 | 23,000 | Maroon | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 000000000 | 0000 | 00000000 | 0000 |
2" | 1/4" | 1 | 1/4"-20 | 23,000 | Maroon | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 000000000 | 0000 | 00000000 | 0000 |
3" | 1/4" | 1 | 1/4"-20 | 20,000 | Maroon | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 000000000 | 0000 | 00000000 | 0000 |
4" | 1/4" | 1 | 1/4"-20 | 12,000 | Maroon | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 000000000 | 0000 | 00000000 | 0000 |
Very Fine Grade—For Extra-Smooth Finish | |||||||||||||
Buff | |||||||||||||
1" | 1/2" | 2 | 8-32 | 20,000 | Red | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 00000000 | 0000 | 00000000 | 0000 |
1 1/2" | 1/2" | 2 | 8-32 | 20,000 | Red | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 00000000 | 0000 | 00000000 | 0000 |
1 1/2" | 1/2" | 3 | 8-32 | 20,000 | Red | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 00000000 | 0000 | 00000000 | 0000 |
Square | |||||||||||||
3" | 3/4" | 2 | 1/4"-20 | 8,000 | Maroon | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 00000000 | 0000 | 00000000 | 0000 |
Star | |||||||||||||
1 1/2" | 1/4" | 1 | 1/4"-20 | 23,000 | Blue | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 000000000 | 0000 | 00000000 | 0000 |
2" | 1/4" | 1 | 1/4"-20 | 23,000 | Blue | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 000000000 | 0000 | 00000000 | 0000 |
3" | 1/4" | 1 | 1/4"-20 | 20,000 | Blue | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 000000000 | 0000 | 00000000 | 0000 |
4" | 1/4" | 1 | 1/4"-20 | 12,000 | Blue | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 000000000 | 0000 | 00000000 | 0000 |
6" | 1" | 3 | 1/4"-20 | 3,000 | Maroon | Aluminum Oxide | Nylon Mesh | Steel, Wood | Grinders for Bits and Burs | 00000000 | 00000 | 00000000 | 0000 |
Sanding Pads for Internal and Irregular Surfaces




Sand inside pipes, tubes, and hard to reach corners with these pads. A shank adapter is required (sold separately). The most common abrasive material, aluminum oxide is hard enough to sand steel and wood.
Square pads sand quickly and won't leave swirl marks because of the alternating stroke of the pad corners.
Cross pads allow you to see through the pad when in motion to better control material removal.
Slotted pads are flexible, so you can access the entire inside of a hole or tube. They are less aggressive than square and cross pads, making them the best choice for light material removal and finishing. Choose an overall width that is at least 1/2" smaller than the inside diameter of the work piece.
Pads | Required Shank Adapters | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Wd. | Thick. | Flap Wd. | Arbor Hole Thread Size | Max. Speed, rpm | Abrasive Material | Abrasive Backing Material | For Use On | For Use With | Choose a Grit | Pkg. Qty. | Each | Each | ||
For Rough Finish | ||||||||||||||
Square | ||||||||||||||
1 1/2" | 1/2" | __ | 1/4"-20 | 23,000 | Aluminum Oxide | Cloth | Steel, Wood | Grinders for Bits and Burs | __ | 00000000 | 00000 | 00000000 | 00000 | |
2" | 1/2" | __ | 1/4"-20 | 23,000 | Aluminum Oxide | Cloth | Steel, Wood | Grinders for Bits and Burs | __ | 00000000 | 0000 | 00000000 | 0000 | |
3" | 1/2" | __ | 1/4"-20 | 14,000 | Aluminum Oxide | Cloth | Steel, Wood | Grinders for Bits and Burs | __ | 00000000 | 00000 | 00000000 | 0000 | |
Cross | ||||||||||||||
1 1/2" | 1/4" | 1/2" | 8-32 | 23,000 | Aluminum Oxide | Cloth | Steel, Wood | Grinders for Bits and Burs | __ | 00000000 | 0000 | 00000000 | 0000 | |
2" | 1/4" | 1/2" | 8-32 | 23,000 | Aluminum Oxide | Cloth | Steel, Wood | Grinders for Bits and Burs | __ | 00000000 | 0000 | 00000000 | 0000 | |
3" | 1/4" | 1" | 1/4"-20 | 14,000 | Aluminum Oxide | Cloth | Steel, Wood | Grinders for Bits and Burs | __ | 00000000 | 0000 | 00000000 | 0000 | |
For Smooth Finish | ||||||||||||||
Square | ||||||||||||||
1 1/2" | 1/2" | __ | 1/4"-20 | 23,000 | Aluminum Oxide | Cloth | Steel, Wood | Grinders for Bits and Burs | 120 | __ | 00000000 | 0000 | 00000000 | 0000 |
2" | 1/2" | __ | 1/4"-20 | 23,000 | Aluminum Oxide | Cloth | Steel, Wood | Grinders for Bits and Burs | 120 | __ | 00000000 | 0000 | 00000000 | 0000 |
3" | 1/2" | __ | 1/4"-20 | 14,000 | Aluminum Oxide | Cloth | Steel, Wood | Grinders for Bits and Burs | 120 | __ | 00000000 | 00000 | 00000000 | 0000 |
Cross | ||||||||||||||
1 1/2" | 1/4" | 1/2" | 8-32 | 23,000 | Aluminum Oxide | Cloth | Steel, Wood | Grinders for Bits and Burs | 120 | __ | 00000000 | 0000 | 00000000 | 0000 |
2" | 1/4" | 1/2" | 8-32 | 23,000 | Aluminum Oxide | Cloth | Steel, Wood | Grinders for Bits and Burs | 120 | __ | 00000000 | 0000 | 00000000 | 0000 |
3" | 1/4" | 1" | 1/4"-20 | 14,000 | Aluminum Oxide | Cloth | Steel, Wood | Grinders for Bits and Burs | 120 | __ | 00000000 | 0000 | 00000000 | 0000 |
Pkg. | Each | |||||||||||||
Slotted | ||||||||||||||
5/8" | 1/16" | __ | 8-32 | 24,000 | Aluminum Oxide | Cloth | Steel, Wood | Grinders for Bits and Burs | 180 | 10 | 00000000 | 0000 | 00000000 | 0000 |
1" | 1/16" | __ | 8-32 | 24,000 | Aluminum Oxide | Cloth | Steel, Wood | Grinders for Bits and Burs | 180 | 10 | 00000000 | 00000 | 00000000 | 0000 |
2" | 1/16" | __ | 8-32 | 12,000 | Aluminum Oxide | Cloth | Steel, Wood | Grinders for Bits and Burs | 180 | 10 | 00000000 | 00000 | 00000000 | 0000 |
Sanding Pads for Internal and Irregular
Surfaces on Stainless Steel and Hard Metals



The ceramic alumina abrasive on these pads is sharp and dense enough to shape hard metals such as stainless steel, nickel, and iron without dulling quickly. They’re often used to sand inside pipes and tubes, or to sand at an angle when reaching into corners and slots. The abrasive material on these pads continuously fractures to produce new, sharp cutting edges. They sand faster and last longer than aluminum oxide but require more force to abrade properly. A shank adapter (sold separately) is required.
Square pads sand quickly and won't leave swirl marks because of the alternating stroke of the pad corners.
Cross pads allow you to see through the pad when in motion to better control material removal.
Pads | Required Shank Adapters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Wd. | Thick. | Flap Wd. | Arbor Hole Thread Size | Max. Speed, rpm | Abrasive Material | Abrasive Backing Material | For Use On | For Use With | Choose a Grit | Each | Each | ||
For Rough Finish | |||||||||||||
Square | |||||||||||||
2" | 3/8" | __ | 1/4"-20 | 7,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 80 | 0000000 | 00000 | 00000000 | 00000 |
2" | 1/2" | __ | 1/4"-20 | 12,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 60 | 0000000 | 0000 | 00000000 | 0000 |
Cross | |||||||||||||
1 1/2" | 1/2" | 1/2" | 8-32 | 18,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 0000000 | 0000 | 00000000 | 0000 | |
2" | 1/2" | 1/2" | 8-32 | 12,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 50 | 0000000 | 0000 | 00000000 | 0000 |
2" | 3/4" | 1/2" | 8-32 | 15,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 80 | 0000000 | 0000 | 00000000 | 0000 |
3" | 1 1/2" | 1" | 1/4"-20 | 15,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 50 | 0000000 | 0000 | 00000000 | 0000 |
For Smooth Finish | |||||||||||||
Square | |||||||||||||
2" | 1/2" | __ | 1/4"-20 | 7,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 100 | 0000000 | 0000 | 00000000 | 0000 |
Cross | |||||||||||||
2" | 1" | 1/2" | 8-32 | 12,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 100 | 0000000 | 0000 | 00000000 | 0000 |
3" | 1" | 1" | 1/4"-20 | 15,000 | Ceramic Alumina | Cloth | Stainless Steel, Titanium, Steel, Iron, Nickel | Grinders for Bits and Burs | 100 | 0000000 | 0000 | 00000000 | 0000 |