About Set Screws
More
Ultra-Fine-Thread Ball-Point Set Screws
Fine threads give you precise control. Made from 303 stainless steel, these set screws have good corrosion resistance. To install screws in unthreaded holes, use an optional threaded insert (sold separately). Length listed is the overall length.
For technical drawings and 3-D models, click on a part number.
303 Stainless Steel Set Screws
Tip | ||||||
---|---|---|---|---|---|---|
Lg. | Dia. | Material | Drive Size | Hardness | Each | |
6-80 | ||||||
3/8" | 0.094" | Alloy Steel | 5/64" | Not Rated | 000000000 | 000000 |
7/16" | 0.094" | Alloy Steel | 5/64" | Not Rated | 000000000 | 00000 |
1/2" | 0.094" | Alloy Steel | 5/64" | Not Rated | 000000000 | 00000 |
37/64" | 0.094" | Alloy Steel | 5/64" | Not Rated | 000000000 | 00000 |
3/4" | 0.094" | Alloy Steel | 5/64" | Not Rated | 000000000 | 00000 |
7/8" | 0.094" | Alloy Steel | 5/64" | Not Rated | 000000000 | 00000 |
1" | 0.094" | Alloy Steel | 5/64" | Not Rated | 000000000 | 00000 |
1 1/8" | 0.094" | Alloy Steel | 5/64" | Not Rated | 000000000 | 00000 |
1 1/4" | 0.094" | Alloy Steel | 5/64" | Not Rated | 000000000 | 00000 |
1 1/2" | 0.094" | Alloy Steel | 5/64" | Not Rated | 000000000 | 00000 |
3/16"-100 | ||||||
3/8" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 0000 |
1/2" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 0000 |
3/4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
1" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
1 1/4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
1 1/2" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
1 3/4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
2" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
1/4"-80 | ||||||
3/8" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
1/2" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
3/4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
1" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
1 1/4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
1 1/2" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
1 3/4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
2" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
2 1/4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
2 1/2" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
2 3/4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
3" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
3 1/4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
3 1/2" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
3 3/4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
1/4"-100 | ||||||
3/8" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
1/2" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
3/4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
1" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
1 1/4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
1 1/2" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
1 3/4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
2" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
2 1/4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
2 1/2" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
2 3/4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
3" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
3 1/4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
3 1/2" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
3 3/4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
4" | 0.156" | Alloy Steel | 3/32" | Not Rated | 000000000 | 00000 |
Metric 303 Stainless Steel Set Screws
Tip | ||||||
---|---|---|---|---|---|---|
Lg., mm | Dia., mm | Material | Drive Size, mm | Hardness | Each | |
M2.5 × 0.2 mm | ||||||
8 | 1.5 | Alloy Steel | 1.5 | Not Rated | 000000000 | 000000 |
10 | 1.5 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
12 | 1.5 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
15 | 1.5 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
20 | 1.5 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
25 | 1.5 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
M3 × 0.2 mm | ||||||
8 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
10 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
12 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
15 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
20 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
25 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
30 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
33 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
36 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
39 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
M3 × 0.25 mm | ||||||
8 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
10 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
12 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
15 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
20 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
25 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
30 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
33 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
36 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
39 | 1.6 | Alloy Steel | 1.5 | Not Rated | 000000000 | 00000 |
Brass Optional Threaded Inserts
Flange | ||||||
---|---|---|---|---|---|---|
Installed Lg. | Dia. | Thick. | For Max. Hole Dia. | Drill Bit Size | Each | |
6-80 | ||||||
0.25" | 1/4" | 0.03" | 7/32" | 7/32" | 000000000 | 00000 |
0.375" | 1/4" | 0.03" | 7/32" | 7/32" | 000000000 | 0000 |
3/16"-100 | ||||||
0.313" | 0.29" | 0.01" | 1/4" | 1/4" | 000000000 | 0000 |
0.438" | 0.29" | 0.01" | 1/4" | 1/4" | 000000000 | 0000 |
0.625" | 0.29" | 0.01" | 1/4" | 1/4" | 000000000 | 0000 |
0.75" | 0.29" | 0.01" | 1/4" | 1/4" | 000000000 | 0000 |
1/4"-80 | ||||||
0.313" | 0.352" | 0.01" | 5/16" | 5/16" | 000000000 | 0000 |
0.438" | 0.352" | 0.01" | 5/16" | 5/16" | 000000000 | 0000 |
0.625" | 0.352" | 0.01" | 5/16" | 5/16" | 000000000 | 0000 |
0.75" | 0.352" | 0.01" | 5/16" | 5/16" | 000000000 | 0000 |
1/4"-100 | ||||||
0.313" | 0.352" | 0.01" | 5/16" | 5/16" | 000000000 | 0000 |
0.438" | 0.352" | 0.01" | 5/16" | 5/16" | 000000000 | 0000 |
0.625" | 0.352" | 0.01" | 5/16" | 5/16" | 000000000 | 0000 |
0.75" | 0.352" | 0.01" | 5/16" | 5/16" | 000000000 | 0000 |
Metric Brass Optional Threaded Inserts
Flange | ||||||
---|---|---|---|---|---|---|
Installed Lg., mm | Dia., mm | Thick., mm | For Max. Hole Dia., mm | Drill Bit Size, mm | Each | |
M2.5 × 0.2 mm | ||||||
7 | 4.5 | 0.5 | 4 | 4 | 000000000 | 00000 |
M3 × 0.2 mm | ||||||
5 | 4.95 | 0.25 | 4.5 | 4.5 | 000000000 | 0000 |
7 | 4.95 | 0.25 | 4.5 | 4.5 | 000000000 | 0000 |
9 | 4.95 | 0.25 | 4.5 | 4.5 | 000000000 | 0000 |
M3 × 0.25 mm | ||||||
5 | 4.95 | 0.25 | 4.5 | 4.5 | 000000000 | 0000 |
7 | 4.95 | 0.25 | 4.5 | 4.5 | 000000000 | 0000 |
9 | 4.95 | 0.25 | 4.5 | 4.5 | 000000000 | 0000 |