Filter by
Screw Size
Pilot Diameter
Body Diameter
Sold As
Pilot Length
Material
Overall Length
Finish
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Container Type
Fluteless Smooth-Finish Countersinks with Pilot for Screws
Cut a smooth, accurate seat for your screw head on the first pass. The built-in pilot centers the countersink while the hollow body prevents chip buildup, vibration, and wobbling.
High-Speed Steel
![]() |
0 Flutes |
These versatile, wear-resistant countersinks cut cleanly in most materials, including plastic, aluminum, and steel.
Dia. | Pilot | Uncoated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Hole Dia. | Body | Shank | Dia. | Lg. | For Screw Size | Overall Lg. | Shank Type | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Flutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82° Countersink Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" to 33/64" | 33/64" | 3/8" | 1/4" | 5/32" | 1/4" | 2" | Round | 2739A64 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16" to 41/64" | 41/64" | 3/8" | 5/16" | 5/32" | 5/16" | 2 3/16" | Round | 2739A66 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" to 49/64" | 49/64" | 1/2" | 3/8" | 5/32" | 3/8" | 2 1/2" | Round | 2739A68 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16" to 53/64" | 53/64" | 1/2" | 7/16" | 7/32" | 7/16" | 2 11/16" | Round | 2739A71 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" to 15/16" | 15/16" | 1/2" | 1/2" | 1/4" | 1/2" | 2 11/16" | Round | 2739A73 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluteless Smooth-Finish Countersink Sets with Pilot for Screws
![]() |
Cut a smooth, accurate seat for your screw head on the first pass. The built-in pilot centers the countersink while the hollow body prevents chip buildup, vibration, and wobbling.
High-Speed Steel—These versatile, wear-resistant countersinks cut cleanly in most materials, including plastic, aluminum, and steel.
82° Countersink Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Flutes | No. of Pieces | For Hole Dia. | Finish | Shank Type | Container Type | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Speed Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 5 | 1/4" to 15/16" | Uncoated | Round | Wood Stand | 2739A29 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Drill Sets
![]() |
A variety of sizes to create precisely centered holes that mate with lathe centers or to drill and countersink in a single step to install fasteners.
High-Speed Steel—These versatile, wear-resistant center drills cut cleanly in most materials, including plastic, aluminum, and steel.
Carbide—The hardest and most wear-resistant center drills you can buy. They stay sharp at high temperatures and faster speeds for the best performance on hard and difficult-to-machine materials. They last 10 to 20 times longer than their closest alternative, cobalt steel. Carbide can be brittle, however, so use a rigid machine tool holder to prevent breakage.
82° Countersink Angle—Start a hole with cone-shaped recesses so inch screws sit flush with the surface.
90° Countersink Angle—Start a hole with cone-shaped recesses so metric screws sit flush with the surface.
Uncoated—Suitable for most tasks, but won't last as long as coated center drills.
Titanium Carbon Nitride (TiCN) Coated—Resist heat, chipping, and wear, to last up to three times longer than an uncoated option.
Titanium Aluminum Nitride (TiAlN) Coated—Harder than TiCN, these center drills cut metal as hard as Rockwell C50, such as iron and titanium, without chipping.
Aluminum Titanium Nitride (AlTiN) Coated—The hardest and most wear-resistant coating we offer, these center drills cut through metals as hard as Rockwell C70 without losing their sharp cutting edges.
82° Countersink Angle | 90° Countersink Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Pieces | Trade Size | Finish | Container Type | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Speed Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1, 2, 3, 4, 5 | Uncoated | Plastic Case | 2917A2 | 000000 | 2917A3 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1, 2, 3, 4, 5, 6 | Uncoated | Metal Case | 2925A72 | 000000 | 2925A73 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1, 2, 3, 4, 5, 6 | Titanium Carbon Nitride (TiCN) Coated | Metal Case | 2936A321 | 000000 | 2936A331 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1, 2, 3, 4, 5, 6 | Titanium Aluminum Nitride (TiAlN) Coated | Metal Case | 2936A322 | 000000 | 2936A332 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1, 2, 3, 4, 5, 6 | Aluminum Titanium Nitride (AlTiN) Coated | Metal Case | 2936A323 | 000000 | 2936A333 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oversized Counterbores
Designed to give screw heads a slightly loose fit, these counterbores are a bit wider than standard sizes. The extra clearance prevents binding and leaves room for a seal or O-ring around the screw head.
High-Speed Steel
![]() |
Durable and wear resistant, these counterbores make accurate cuts in most materials without chipping or cracking.
Titanium Nitride (TiN) Coated—Withstand heat, corrosion, and abrasion for longer than uncoated counterbores, so the cutting edges stay sharper.
Pilot | Shank | Uncoated | Titanium Nitride (TiN) Coated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Screw Size | Body Dia. | Dia. | Lg. | Overall Lg. | Dia. | Type | No. of Flutes | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/64" Oversize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 | 0.206" | 0.128" | 0.156" | 3 7/8" | 5/32" | Round | 4 | 2919A51 | 000000 | 28225A51 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 | 0.221" | 0.141" | 0.188" | 4 1/8" | 3/16" | Round | 4 | 2919A52 | 00000 | 28225A52 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 | 0.244" | 0.154" | 0.219" | 4 5/8" | 7/32" | Round | 4 | 2919A53 | 00000 | 28225A53 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 | 0.288" | 0.18" | 0.250" | 5" | 1/4" | Round | 4 | 2919A54 | 00000 | 28225A54 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 | 0.330" | 0.206" | 0.281" | 5 1/4" | 9/32" | Round | 4 | 2919A55 | 00000 | 28225A55 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 0.398" | 0.266" | 0.313" | 5 5/8" | 5/16" | Round | 4 | 2919A56 | 00000 | 28225A56 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16" | 0.491" | 0.328" | 0.375" | 6 1/8" | 3/8" | Round | 4 | 2919A57 | 00000 | 28225A57 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 0.588" | 0.391" | 0.500" | 6 1/2" | 1/2" | Round | 4 | 2919A58 | 00000 | 28225A58 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16" | 0.679" | 0.453" | 0.500" | 7" | 1/2" | Round | 4 | 2919A59 | 00000 | 28225A59 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 0.773" | 0.515" | 0.500" | 7 1/2" | 1/2" | Round | 4 | 2919A61 | 00000 | 28225A61 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | 0.961" | 0.641" | 0.625" | 7 5/8" | 5/8" | Round | 4 | 2919A62 | 000000 | 28225A62 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 1.149" | 0.766" | 0.750" | 7 3/4" | 3/4" | Round | 4 | 2919A63 | 000000 | 28225A63 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | 1.338" | 0.891" | 0.875" | 8 1/8" | 7/8" | Round | 4 | 2919A67 | 000000 | 28225A64 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 1.526" | 1.016" | 1.000" | 8 1/2" | 1" | Round | 4 | 2919A65 | 000000 | 28225A65 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/32" Oversize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 | 0.221" | 0.143" | 0.156" | 3 7/8" | 5/32" | Round | 4 | 2919A71 | 00000 | 28225A71 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 | 0.236" | 0.156" | 0.188" | 4 1/8" | 3/16" | Round | 4 | 2919A72 | 00000 | 28225A72 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 | 0.259" | 0.169" | 0.219" | 4 5/8" | 7/32" | Round | 4 | 2919A73 | 00000 | 28225A73 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 | 0.303" | 0.195" | 0.250" | 5" | 1/4" | Round | 4 | 2919A74 | 00000 | 28225A74 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 | 0.345" | 0.221" | 0.281" | 5 1/4" | 9/32" | Round | 4 | 2919A75 | 00000 | 28225A75 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 0.413" | 0.281" | 0.313" | 5 5/8" | 5/16" | Round | 4 | 2919A76 | 00000 | 28225A76 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16" | 0.506" | 0.344" | 0.375" | 6 1/8" | 3/8" | Round | 4 | 2919A77 | 00000 | 28225A77 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 0.603" | 0.406" | 0.500" | 6 1/2" | 1/2" | Round | 4 | 2919A78 | 00000 | 28225A78 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16" | 0.694" | 0.469" | 0.500" | 7" | 1/2" | Round | 4 | 2919A79 | 00000 | 28225A79 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 0.788" | 0.531" | 0.500" | 7 1/2" | 1/2" | Round | 4 | 2919A81 | 00000 | 28225A81 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | 0.976" | 0.656" | 0.625" | 7 5/8" | 5/8" | Round | 4 | 2919A82 | 000000 | 28225A82 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 1.164" | 0.781" | 0.750" | 7 3/4" | 3/4" | Round | 4 | 2919A83 | 000000 | 28225A83 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | 1.353" | 0.906" | 0.875" | 8 1/8" | 7/8" | Round | 4 | 2919A87 | 000000 | 28225A84 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 1.541" | 1.031" | 1.000" | 8 1/2" | 1" | Round | 4 | 2919A85 | 000000 | 28225A85 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 mm Oversize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M3 | 6.0 mm | 3.5 mm | 0.219" | 4 1/2" | 3/16" | Round | 4 | 2740A11 | 00000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4 | 7.5 mm | 4.5 mm | 0.250" | 5" | 1/4" | Round | 4 | 2740A12 | 00000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 | 9.0 mm | 5.5 mm | 0.281" | 5 5/8" | 5/16" | Round | 4 | 2740A13 | 00000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M6 | 10.5 mm | 6.5 mm | 0.313" | 5 5/8" | 5/16" | Round | 4 | 2740A14 | 00000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M8 | 13.5 mm | 8.5 mm | 0.375" | 6 1/2" | 1/2" | Round | 4 | 2740A15 | 00000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M10 | 16.5 mm | 10.5 mm | 0.500" | 7" | 1/2" | Round | 4 | 2740A16 | 00000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M12 | 18.5 mm | 12.5 mm | 0.500" | 7 1/8" | 1/2" | Round | 4 | 2740A17 | 00000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M14 | 21.5 mm | 14.5 mm | 0.563" | 7 1/2" | 5/8" | Round | 4 | 2740A18 | 00000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M16 | 24.5 mm | 16.5 mm | 0.625" | 7 5/8" | 5/8" | Round | 4 | 2740A22 | 000000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M20 | 30.5 mm | 20.5 mm | 0.750" | 8 1/8" | 7/8" | Round | 4 | 2740A26 | 000000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbide-Tipped Steel
![]() |
The hardest and most wear-resistant counterbores we offer. These bits stay sharper at higher temperatures and faster speeds for the best performance on hard and abrasive materials.
C2 Carbide—Hard enough to cut cleanly through cast iron and nonferrous metals.
C5 Carbide—Harder than C2 Carbide, these counterbores cut steel without damaging themselves or the hole.
Pilot | Shank | Uncoated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Screw Size | Body Dia. | Dia. | Lg. | Overall Lg. | Dia. | Type | No. of Flutes | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C2 Carbide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/64" Oversize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 0.398" | 17/64" | 0.313" | 5 5/8" | 5/16" | Round | 3 | 3218A113 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16" | 0.491" | 21/64" | 0.375" | 6 1/8" | 3/8" | Round | 3 | 3218A123 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 0.588" | 25/64" | 0.500" | 6 1/2" | 1/2" | Round | 3 | 3218A133 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16" | 0.679" | 29/64" | 0.500" | 7" | 1/2" | Round | 3 | 3218A143 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 0.773" | 33/64" | 0.500" | 7 1/2" | 1/2" | Round | 3 | 3218A153 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | 0.961" | 41/64" | 0.625" | 7 5/8" | 5/8" | Round | 3 | 3218A163 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 1.149" | 49/64" | 0.750" | 7 3/4" | 3/4" | Round | 3 | 3218A173 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | 1.338" | 57/64" | 0.875" | 8 1/8" | 7/8" | Round | 4 | 3218A183 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 1.526" | 1 1/64" | 1.000" | 8 1/2" | 1" | Round | 4 | 3218A193 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/32" Oversize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 0.413" | 9/32" | 0.313" | 5 5/8" | 5/16" | Round | 3 | 3218A112 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16" | 0.506" | 11/32" | 0.375" | 6 1/8" | 3/8" | Round | 3 | 3218A122 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 0.603" | 13/32" | 0.500" | 6 1/2" | 1/2" | Round | 3 | 3218A132 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16" | 0.694" | 15/32" | 0.500" | 7" | 1/2" | Round | 3 | 3218A142 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 0.788" | 17/32" | 0.500" | 7 1/2" | 1/2" | Round | 3 | 3218A152 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | 0.976" | 21/32" | 0.625" | 7 5/8" | 5/8" | Round | 3 | 3218A162 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 1.164" | 25/32" | 0.750" | 7 3/4" | 3/4" | Round | 3 | 3218A172 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | 1.353" | 29/32" | 0.875" | 8 1/8" | 7/8" | Round | 4 | 3218A182 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 1.541" | 1 1/32" | 1.000" | 8 1/2" | 1" | Round | 4 | 3218A192 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C5 Carbide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/64" Oversize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 0.398" | 17/64" | 0.313" | 5 5/8" | 5/16" | Round | 3 | 3218A213 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16" | 0.491" | 21/64" | 0.375" | 6 1/8" | 3/8" | Round | 3 | 3218A223 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 0.588" | 25/64" | 0.500" | 6 1/2" | 1/2" | Round | 3 | 3218A233 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16" | 0.679" | 29/64" | 0.500" | 7" | 1/2" | Round | 3 | 3218A243 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 0.773" | 33/64" | 0.500" | 7 1/2" | 1/2" | Round | 3 | 3218A253 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | 0.961" | 41/64" | 0.625" | 7 5/8" | 5/8" | Round | 3 | 3218A263 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 1.149" | 49/64" | 0.750" | 7 3/4" | 3/4" | Round | 3 | 3218A273 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | 1.338" | 57/64" | 0.875" | 8 1/8" | 7/8" | Round | 4 | 3218A283 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 1.526" | 1 1/64" | 1.000" | 8 1/2" | 1" | Round | 4 | 3218A293 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/32" Oversize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 0.413" | 9/32" | 0.313" | 5 5/8" | 5/16" | Round | 3 | 3218A212 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16" | 0.506" | 11/32" | 0.375" | 6 1/8" | 3/8" | Round | 3 | 3218A222 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 0.603" | 13/32" | 0.500" | 6 1/2" | 1/2" | Round | 3 | 3218A232 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16" | 0.694" | 15/32" | 0.500" | 7" | 1/2" | Round | 3 | 3218A242 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 0.788" | 17/32" | 0.500" | 7 1/2" | 1/2" | Round | 3 | 3218A252 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | 0.976" | 21/32" | 0.625" | 7 5/8" | 5/8" | Round | 3 | 3218A262 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 1.164" | 25/32" | 0.750" | 7 3/4" | 3/4" | Round | 3 | 3218A272 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | 1.353" | 29/32" | 0.875" | 8 1/8" | 7/8" | Round | 4 | 3218A282 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 1.541" | 1 1/32" | 1.000" | 8 1/2" | 1" | Round | 4 | 3218A292 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-In-Pilot Counterbores
The pilot centers the counterbore and prevents wobbling for an accurate cut on the first try. With dimensions that match standard screw-head diameters and thread diameters, this is your plug-and-play option for pilot-driven counterbores.
High-Speed Steel
![]() |
Durable and wear resistant, these counterbores make accurate cuts in most materials without chipping or cracking.
Titanium Nitride (TiN) Coated—Withstand heat, corrosion, and abrasion for longer than uncoated counterbores, so the cutting edges stay sharper.
Pilot | Shank | Uncoated | Titanium Nitride (TiN) Coated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Screw Size | Body Dia. | Dia. | Lg. | Overall Lg. | Dia. | Type | No. of Flutes | Each | Each | ||||
No. 4 | 0.186" | 0.112" | 0.156" | 3 7/8" | 5/32" | Round | 4 | 2919A31 | 000000 | 28225A31 | 000000 | ||
No. 5 | 0.205" | 1/8" | 0.188" | 4 1/8" | 3/16" | Round | 4 | 2919A32 | 00000 | 28225A32 | 00000 | ||
No. 6 | 0.228" | 0.138" | 0.219" | 4 5/8" | 7/32" | Round | 4 | 2919A33 | 00000 | 28225A33 | 00000 | ||
No. 8 | 0.272" | 0.164" | 0.250" | 5" | 1/4" | Round | 4 | 2919A34 | 00000 | 28225A34 | 00000 | ||
No. 10 | 0.314" | 0.19" | 0.281" | 5 1/4" | 9/32" | Round | 4 | 2919A35 | 00000 | 28225A35 | 00000 | ||
