Clear Electrical-Insulating Mica
- Color: Clear
- Max. Temperature: 930° F
- Electrical Properties: Electrical Insulating
- Dielectric Strength: 3,000 V/mil
An excellent electrical insulator, use this mica as see-through insulation. It's also known as muscovite mica.
For technical drawings and 3-D models, click on a part number.
Easy-to-Machine Glass-Mica Ceramic Sheets
- Color: See table
- Temperature Range: See table
- Fabrication: Fired
- Electrical Properties: Electrical Insulating
- Dielectric Strength: See table
- Compressive Strength: 32,000 psi
- Porosity: 0%
Machine complicated shapes and precision parts from this glass-mica ceramic in a fraction of the time it would take using other types of fired ceramic. Its good electrical and thermal resistance make it a common choice for heating and soldering fixtures. Also known as Mykroy/Mycalex.
For technical drawings and 3-D models, click on a part number.
2" × 5" | 10" × 14" | ||||||
---|---|---|---|---|---|---|---|
Thick. | Thick. Tolerance | Color | Dielectric Strength, V/mil | Each | Each | ||
1/16" | -0.015" to 0.015" | Gray | 530 | 00000000 | 0000000 | 00000000 | 0000000 |
1/8" | -0.015" to 0.015" | Gray | 530 | 00000000 | 000000 | 00000000 | 000000 |
1/4" | -0.015" to 0.015" | Gray | 530 | 00000000 | 000000 | 00000000 | 000000 |
3/8" | -0.015" to 0.015" | Gray | 530 | 00000000 | 000000 | 00000000 | 000000 |
1/2" | -0.015" to 0.015" | Gray | 530 | 00000000 | 000000 | 00000000 | 000000 |
3/4" | -0.015" to 0.015" | Gray | 530 | 00000000 | 000000 | 00000000 | 000000 |
1" | -0.015" to 0.015" | Gray | 530 | 00000000 | 000000 | 00000000 | 000000 |
3" × 3" | 4" × 6" | 6" × 6" | |||||||
---|---|---|---|---|---|---|---|---|---|
Thick. | Thick. Tolerance | Color | Dielectric Strength, V/mil | Each | Each | Each | |||
1/8" | -0.015" to 0.015" | Off-White | 420 | 0000000 | 000000 | 0000000 | 0000000 | 0000000 | 0000000 |
1/4" | -0.015" to 0.015" | Off-White | 420 | 0000000 | 00000 | 0000000 | 000000 | 0000000 | 000000 |
1/2" | -0.015" to 0.015" | Off-White | 420 | 0000000 | 00000 | 0000000 | 000000 | 0000000 | 000000 |
3/4" | -0.015" to 0.015" | Off-White | 420 | 0000000 | 000000 | 0000000 | 000000 | 0000000 | 000000 |
1" | -0.015" to 0.015" | Off-White | 420 | 0000000 | 000000 | 0000000 | 000000 | 0000000 | 000000 |
Very High-Temperature Easy-to-Machine Glass-Mica Ceramic Sheets and Bars
- Color: White
- Max. Temperature: 1470° F
- Fabrication: Fired
- Electrical Properties: Electrical Insulating
- Dielectric Strength: 1,140 V/mil
- Porosity: 0%
- Compressive Strength: 32,000 psi
Also known as Macor, this glass-mica ceramic withstands temperatures up to 1470° F. You can machine complicated shapes and precision parts from it in a fraction of the time it would take using other types of fired ceramic. Its good electrical and thermal resistance make it a common choice for heating and soldering fixtures.
For technical drawings and 3-D models, click on a part number.
Thick. | Thickness Tolerance | Each | |
2" × 2" | |||
---|---|---|---|
1/16" | 0.000" to 0.015" | 00000000 | 000000 |
1/8" | 0.000" to 0.015" | 00000000 | 00000 |
3/16" | 0.000" to 0.015" | 00000000 | 00000 |
1/4" | 0.000" to 0.015" | 00000000 | 00000 |
5/16" | 0.000" to 0.015" | 00000000 | 00000 |
3/8" | 0.000" to 0.030" | 00000000 | 00000 |
1/2" | 0.000" to 0.030" | 00000000 | 00000 |
5/8" | 0.000" to 0.060" | 00000000 | 00000 |
3/4" | 0.000" to 0.060" | 00000000 | 000000 |
1" | 0.000" to 0.060" | 00000000 | 000000 |
3" × 3" | |||
1/16" | 0.000" to 0.015" | 0000000 | 00000 |
1/8" | 0.000" to 0.015" | 0000000 | 00000 |
3/16" | 0.000" to 0.015" | 0000000 | 000000 |
1/4" | 0.000" to 0.015" | 0000000 | 000000 |
5/16" | 0.000" to 0.015" | 0000000 | 000000 |
3/8" | 0.000" to 0.030" | 0000000 | 000000 |
1/2" | 0.000" to 0.030" | 0000000 | 000000 |
5/8" | 0.000" to 0.060" | 0000000 | 000000 |
3/4" | 0.000" to 0.060" | 00000000 | 000000 |
1" | 0.000" to 0.060" | 0000000 | 000000 |
4" × 4" | |||
1/16" | 0.000" to 0.015" | 00000000 | 000000 |
1/8" | 0.000" to 0.015" | 00000000 | 000000 |
3/16" | 0.000" to 0.015" | 00000000 | 000000 |
1/4" | 0.000" to 0.015" | 00000000 | 000000 |
5/16" | 0.000" to 0.015" | 00000000 | 000000 |
3/8" | 0.000" to 0.030" | 00000000 | 000000 |
1/2" | 0.000" to 0.030" | 00000000 | 000000 |
5/8" | 0.000" to 0.060" | 00000000 | 000000 |
3/4" | 0.000" to 0.060" | 00000000 | 000000 |
1" | 0.000" to 0.060" | 00000000 | 000000 |
Thick. | Thickness Tolerance | Each | |
6" × 6" | |||
---|---|---|---|
1/16" | 0.000" to 0.015" | 0000000 | 0000000 |
1/8" | 0.000" to 0.015" | 0000000 | 000000 |
3/16" | 0.000" to 0.015" | 0000000 | 000000 |
1/4" | 0.000" to 0.015" | 0000000 | 000000 |
5/16" | 0.000" to 0.015" | 0000000 | 000000 |
3/8" | 0.000" to 0.030" | 0000000 | 000000 |
1/2" | 0.000" to 0.030" | 0000000 | 000000 |
5/8" | 0.000" to 0.060" | 0000000 | 000000 |
3/4" | 0.000" to 0.060" | 00000000 | 000000 |
1" | 0.000" to 0.060" | 0000000 | 000000 |
6" × 12" | |||
1/16" | 0.000" to 0.015" | 00000000 | 000000 |
1/8" | 0.000" to 0.015" | 00000000 | 000000 |
3/16" | 0.000" to 0.015" | 00000000 | 000000 |
1/4" | 0.000" to 0.015" | 00000000 | 000000 |
5/16" | 0.000" to 0.015" | 00000000 | 000000 |
3/8" | 0.000" to 0.030" | 00000000 | 000000 |
1/2" | 0.000" to 0.030" | 00000000 | 000000 |
5/8" | 0.000" to 0.060" | 00000000 | 00000000 |
3/4" | 0.000" to 0.060" | 00000000 | 00000000 |
1" | 0.000" to 0.060" | 00000000 | 00000000 |
Wd. | Lg. | Each | |
1/16" Thick. (0" to 0.015" Tolerance) | |||
---|---|---|---|
1" | 6" | 0000000 | 000000 |
2" | 6" | 0000000 | 000000 |
1/8" Thick. (0" to 0.015" Tolerance) | |||
1" | 6" | 0000000 | 00000 |
2" | 6" | 0000000 | 000000 |
3/16" Thick. (0" to 0.015" Tolerance) | |||
1" | 6" | 0000000 | 000000 |
2" | 6" | 0000000 | 000000 |
1/4" Thick. (0" to 0.015" Tolerance) | |||
1/4" | 3" | 0000000 | 00000 |
1/4" | 6" | 0000000 | 00000 |
1/4" | 12" | 0000000 | 000000 |
1" | 6" | 0000000 | 000000 |
2" | 6" | 0000000 | 000000 |
5/16" Thick. (0" to 0.015" Tolerance) | |||
1" | 6" | 0000000 | 000000 |
2" | 6" | 0000000 | 000000 |
3/8" Thick. (0" to 0.03" Tolerance) | |||
3/8" | 3" | 0000000 | 00000 |
3/8" | 6" | 0000000 | 00000 |
3/8" | 12" | 0000000 | 000000 |
1" | 6" | 0000000 | 000000 |
2" | 6" | 0000000 | 000000 |
1/2" Thick. (0" to 0.03" Tolerance) | |||
1/2" | 3" | 0000000 | 00000 |
1/2" | 6" | 0000000 | 000000 |
1/2" | 12" | 0000000 | 000000 |
1" | 6" | 0000000 | 000000 |
2" | 6" | 0000000 | 000000 |
3/4" Thick. (0" to 0.06" Tolerance) | |||
3/4" | 3" | 0000000 | 00000 |
3/4" | 6" | 0000000 | 000000 |
3/4" | 12" | 0000000 | 000000 |
1" | 6" | 0000000 | 000000 |
2" | 6" | 0000000 | 000000 |
1" Thick. (0" to 0.06" Tolerance) | |||
1" | 3" | 0000000 | 000000 |
1" | 6" | 0000000 | 000000 |
1" | 12" | 0000000 | 000000 |
2" | 6" | 0000000 | 000000 |
2" Thick. (0" to 0.06" Tolerance) | |||
2" | 3" | 0000000 | 000000 |
2" | 6" | 0000000 | 000000 |
2" | 12" | 0000000 | 00000000 |
Very High-Temperature Electrical-Insulating Mica Sheets
- Color: Green with Brown Spots
- Max. Temperature: 1832° F
- Electrical Properties: Electrical Insulating
- Dielectric Strength: 635 V/mil
With a silicone resin binder, this mica can be used in thermal insulation applications with temperatures up to 1832° F. Also known as phlogopite and amber mica. It meets UL 94 V-0 for flame retardance.
For technical drawings and 3-D models, click on a part number.
Thick. | Thick. Tolerance | Wd. | Lg. | Each | |
0.008" | -0.0008" to 0.0008" | 23" | 39" | 00000000 | 000000 |
0.012" | -0.0012" to 0.0012" | 23" | 39" | 00000000 | 00000 |
0.016" | -0.0016" to 0.0016" | 23" | 39" | 00000000 | 00000 |
0.020" | -0.0020" to 0.0020" | 23" | 39" | 00000000 | 00000 |
0.024" | -0.0024" to 0.0024" | 23" | 39" | 00000000 | 00000 |
1/8" | -0.0125" to 0.0125" | 10" | 12" | 00000000 | 00000 |
1/8" | -0.0125" to 0.0125" | 20" | 24" | 00000000 | 000000 |
1/4" | -0.0250" to 0.0250" | 10" | 12" | 00000000 | 000000 |
1/4" | -0.0250" to 0.0250" | 20" | 24" | 00000000 | 000000 |
1/2" | -0.0500" to 0.0500" | 10" | 12" | 00000000 | 000000 |
1/2" | -0.0500" to 0.0500" | 20" | 24" | 00000000 | 000000 |
3/4" | -0.0750" to 0.0750" | 10" | 12" | 00000000 | 000000 |
3/4" | -0.0750" to 0.0750" | 20" | 24" | 00000000 | 000000 |
1" | -0.1000" to 0.1000" | 10" | 12" | 00000000 | 000000 |
1" | -0.1000" to 0.1000" | 20" | 24" | 00000000 | 000000 |
Flexible Very High-Temperature Electrical-Insulating Mica Sheets
- Color: Green with Brown Spots
- Max. Temperature: 1832° F
- Electrical Properties: Electrical Insulating
- Dielectric Strength: 508 V/mil
With a silicone resin binder, this mica can be used as wrap-around thermal insulation in applications with temperatures up to 1832° F. Also known as phlogopite and amber mica. It meets UL 94 V-0 for flame retardance.
For technical drawings and 3-D models, click on a part number.
23" × 39" | |||
---|---|---|---|
Thick. | Thick. Tolerance | Each | |
0.004" | -0.0016" to 0.0016" | 00000000 | 000000 |
0.006" | -0.0016" to 0.0016" | 000000000 | 00000 |
0.008" | -0.0016" to 0.0016" | 00000000 | 00000 |
0.010" | -0.0016" to 0.0016" | 000000000 | 00000 |
0.012" | -0.0016" to 0.0016" | 00000000 | 00000 |
0.016" | -0.0016" to 0.0016" | 00000000 | 00000 |
0.020" | -0.0024" to 0.0024" | 00000000 | 00000 |
0.024" | -0.0024" to 0.0024" | 00000000 | 00000 |
0.032" | -0.0028" to 0.0028" | 000000000 | 00000 |
0.040" | -0.0032" to 0.0032" | 000000000 | 00000 |
Electrical-Insulating Mica Sheets
- Color: Silver with Brown Spots
- Max. Temperature: 930° F
- Electrical Properties: Electrical Insulating
- Dielectric Strength: 635 V/mil
Also called muscovite mica, this mica is an excellent electrical insulator that resists temperatures up to 930° F. It's often used to insulate circuit breakers and heating elements. Meets UL 94 V-0 for flame retardance.
For technical drawings and 3-D models, click on a part number.
Thick. | Thick Tolerance | Wd. | Lg. | Each | |
0.004" | -0.0004" to 0.0004" | 23" | 39" | 0000000 | 000000 |
0.008" | -0.0008" to 0.0008" | 23" | 39" | 0000000 | 00000 |
0.012" | -0.0012" to 0.0012" | 23" | 39" | 0000000 | 00000 |
0.016" | -0.0016" to 0.0016" | 23" | 39" | 0000000 | 00000 |
0.020" | -0.0020" to 0.0020" | 23" | 39" | 0000000 | 00000 |
0.024" | -0.0024" to 0.0024" | 23" | 39" | 0000000 | 00000 |
1/8" | -0.0125" to 0.0125" | 10" | 12" | 0000000 | 00000 |
1/8" | -0.0125" to 0.0125" | 20" | 24" | 0000000 | 000000 |
1/4" | -0.0250" to 0.0250" | 10" | 12" | 0000000 | 00000 |
1/4" | -0.0250" to 0.0250" | 20" | 24" | 0000000 | 000000 |
1/2" | -0.0500" to 0.0500" | 10" | 12" | 0000000 | 000000 |
1/2" | -0.0500" to 0.0500" | 20" | 24" | 0000000 | 000000 |
3/4" | -0.0750" to 0.0750" | 10" | 12" | 0000000 | 000000 |
3/4" | -0.0750" to 0.0750" | 20" | 24" | 0000000 | 000000 |
1" | -0.1000" to 0.1000" | 10" | 12" | 0000000 | 000000 |
1" | -0.1000" to 0.1000" | 20" | 24" | 0000000 | 000000 |
Flexible Electrical-Insulating Mica
- Color: Silver with Brown Spots
- Max. Temperature: 930° F
- Electrical Properties: Electrical Insulating
- Dielectric Strength: 508 V/mil
Also called muscovite mica, this mica is an excellent electrical insulator that resists temperatures up to 930° F. It's often used as wrap-around insulation for circuit breakers and heating elements. Meets UL 94 V-0 for flame retardance.
For technical drawings and 3-D models, click on a part number.