About Character Height
When you look at the face of a stamp, you'll notice the character is raised. The distance between the upper and lower raised ridges is known as the character height. This height is used to measure stamp size. If a stamp does not have a size marking on the shank, measure the character height to order the correct size.
The actual impression a stamp makes is larger than its character height and varies depending upon how hard you strike the stamp, the hardness of the material, and wear.
Metal Stamp Sets
Make marks on surfaces with a Rockwell hardness up to C30, including leather, wood, and most metals.
Shank | ||||||||
---|---|---|---|---|---|---|---|---|
Character Ht. | Lg. | Wd. | Thick. | For Max. Surface Hardness | Stamp Material | Includes | Each | |
Number Sets | ||||||||
1/16" | 2 3/8" | 1/4" | 1/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 000000 |
3/32" | 2 3/8" | 1/4" | 1/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
1/8" | 2 3/8" | 1/4" | 1/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
5/32" | 2 7/16" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
3/16" | 2 3/8" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
1/4" | 2 5/8" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
5/16" | 2 3/4" | 1/2" | 1/2" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
3/8" | 2 7/8" | 1/2" | 1/2" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
1/2" | 3" | 5/8" | 5/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
Letter Sets | ||||||||
1/16" | 2 3/8" | 1/4" | 1/4" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 00000 |
3/32" | 2 3/8" | 1/4" | 1/4" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 00000 |
1/8" | 2 3/8" | 1/4" | 1/4" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 00000 |
5/32" | 2 7/16" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
3/16" | 2 3/8" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
1/4" | 2 5/8" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
5/16" | 2 3/4" | 1/2" | 1/2" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
3/8" | 2 7/8" | 1/2" | 1/2" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
1/2" | 3" | 5/8" | 5/8" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
Letter and Number Sets | ||||||||
1/16" | 2 3/8" | 1/4" | 1/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
3/32" | 2 3/8" | 1/4" | 1/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
1/8" | 2 3/8" | 1/4" | 1/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
5/32" | 2 7/16" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
3/16" | 2 3/8" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
1/4" | 2 5/8" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
5/16" | 2 3/4" | 1/2" | 1/2" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
3/8" | 2 7/8" | 1/2" | 1/2" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
1/2" | 3" | 5/8" | 5/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
Thick-Shank Metal Stamp Sets
The thick shank provides more control and consistent marks than our standard metal stamps. Make marks on surfaces with a Rockwell hardness up to C30, including leather, wood, and most metals.
Shank | ||||||||
---|---|---|---|---|---|---|---|---|
Character Ht. | Lg. | Wd. | Thick. | For Max. Surface Hardness | Stamp Material | Includes | Each | |
Number Sets | ||||||||
1/32" | 2 3/8" | 1/4" | 1/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 000000 |
1/16" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
3/32" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
1/8" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
5/32" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
3/16" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
1/4" | 3" | 7/16" | 7/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
5/16" | 3 1/8" | 9/16" | 9/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
3/8" | 3 1/8" | 9/16" | 9/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
1/2" | 3 3/4" | 3/4" | 3/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
5/8" | 3 3/4" | 3/4" | 3/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 000000 |
3/4" | 3 3/4" | 7/8" | 7/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 00000000 | 000000 |
1" | 4 1/2" | 1 1/4" | 1 1/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 00000000 | 000000 |
Letter Sets | ||||||||
1/32" | 2 3/8" | 1/4" | 1/4" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
1/16" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 00000 |
3/32" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 00000 |
1/8" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 00000 |
5/32" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 00000 |
3/16" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 00000 |
1/4" | 3" | 7/16" | 7/16" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
5/16" | 3 1/8" | 9/16" | 9/16" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
3/8" | 3 1/8" | 9/16" | 9/16" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
1/2" | 3 3/4" | 3/4" | 3/4" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
5/8" | 3 3/4" | 3/4" | 3/4" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
3/4" | 3 3/4" | 7/8" | 7/8" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 00000000 | 000000 |
1" | 4 1/2" | 1 1/4" | 1 1/4" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 00000000 | 00000000 |
Letter and Number Sets | ||||||||
1/32" | 2 3/8" | 1/4" | 1/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
1/16" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 00000 |
3/32" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 00000 |
1/8" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 00000 |
5/32" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
3/16" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
1/4" | 3" | 7/16" | 7/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
5/16" | 3 1/8" | 9/16" | 9/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
3/8" | 3 1/8" | 9/16" | 9/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
1/2" | 3 3/4" | 3/4" | 3/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
5/8" | 3 3/4" | 3/4" | 3/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
3/4" | 3 3/4" | 7/8" | 7/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
1" | 4 1/2" | 1 1/4" | 1 1/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 00000000 |
Metal Stamp Sets for Hard Materials
These stamps are strong enough to make marks on surfaces with a Rockwell hardness up to C50, including stainless steel and heat-treated steel.
Shank | ||||||||
---|---|---|---|---|---|---|---|---|
Character Ht. | Lg. | Wd. | Thick. | For Max. Surface Hardness | Stamp Material | Includes | Each | |
Number Sets | ||||||||
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C50 | Steel | One each of 00-09, Compartmented Case | 00000000 | 0000000 |
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C50 | Steel | One each of 10-19, Compartmented Case | 00000000 | 000000 |
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C50 | Steel | One each of 20-29, Compartmented Case | 00000000 | 000000 |
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C50 | Steel | One each of 30-39, Compartmented Case | 00000000 | 000000 |
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C50 | Steel | One each of 40-49, Compartmented Case | 00000000 | 000000 |
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C50 | Steel | One each of 50-59, Compartmented Case | 00000000 | 000000 |
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C50 | Steel | One each of 60-69, Compartmented Case | 00000000 | 000000 |
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C50 | Steel | One each of 70-79, Compartmented Case | 00000000 | 000000 |
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C50 | Steel | One each of 80-89, Compartmented Case | 00000000 | 000000 |
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C50 | Steel | One each of 90-99, Compartmented Case | 00000000 | 000000 |
1/8" | 3 1/2" | 1/2" | 1/2" | Rockwell C50 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
3/16" | 3 1/2" | 9/16" | 9/16" | Rockwell C50 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 000000 |
1/4" | 3" | 9/16" | 9/16" | Rockwell C50 | Steel | One each of 00-09, Compartmented Case | 00000000 | 000000 |
1/4" | 3" | 9/16" | 9/16" | Rockwell C50 | Steel | One each of 10-19, Compartmented Case | 00000000 | 000000 |
1/4" | 3" | 9/16" | 9/16" | Rockwell C50 | Steel | One each of 20-29, Compartmented Case | 00000000 | 000000 |
1/4" | 3" | 9/16" | 9/16" | Rockwell C50 | Steel | One each of 30-39, Compartmented Case | 00000000 | 000000 |
1/4" | 3" | 9/16" | 9/16" | Rockwell C50 | Steel | One each of 40-49, Compartmented Case | 00000000 | 000000 |
1/4" | 3" | 9/16" | 9/16" | Rockwell C50 | Steel | One each of 50-59, Compartmented Case | 00000000 | 000000 |
1/4" | 3" | 9/16" | 9/16" | Rockwell C50 | Steel | One each of 60-69, Compartmented Case | 00000000 | 000000 |
1/4" | 3" | 9/16" | 9/16" | Rockwell C50 | Steel | One each of 70-79, Compartmented Case | 00000000 | 000000 |
1/4" | 3" | 9/16" | 9/16" | Rockwell C50 | Steel | One each of 80-89, Compartmented Case | 00000000 | 000000 |
1/4" | 3" | 9/16" | 9/16" | Rockwell C50 | Steel | One each of 90-99, Compartmented Case | 00000000 | 000000 |
1/4" | 3 1/2" | 5/8" | 5/8" | Rockwell C50 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 000000 |
3/8" | 3 1/2" | 3/4" | 3/4" | Rockwell C50 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 000000 |
Letter Sets | ||||||||
1/8" | 3 1/2" | 1/2" | 1/2" | Rockwell C50 | Steel | One each of A-Z, Compartmented Case | 0000000 | 000000 |
3/16" | 3 1/2" | 9/16" | 9/16" | Rockwell C50 | Steel | One each of A-Z, Compartmented Case | 0000000 | 000000 |
1/4" | 3 1/2" | 5/8" | 5/8" | Rockwell C50 | Steel | One each of A-Z, Compartmented Case | 0000000 | 000000 |
3/8" | 3 1/2" | 3/4" | 3/4" | Rockwell C50 | Steel | One each of A-Z, Compartmented Case | 0000000 | 000000 |
Corrosion-Resistant Metal Stamp Sets
Made from 440C stainless steel, these stamps won't rust and flake with exposure to moisture and chemicals. They're strong enough to make marks on surfaces with a Rockwell hardness up to C50, including other stainless steels and heat-treated steel.
Shank | |||||||
---|---|---|---|---|---|---|---|
Character Ht. | Lg. | Wd. | Thick. | For Max. Surface Hardness | Includes | Each | |
Number Sets | |||||||
1/8" | 3" | 1/2" | 1/2" | Rockwell C50 | Compartmented Case, One each of 0-9 (6 doubles as 9) | 0000000 | 0000000 |
1/4" | 3" | 1/2" | 1/2" | Rockwell C50 | Compartmented Case, One each of 0-9 (6 doubles as 9) | 0000000 | 000000 |
3/8" | 3" | 1/2" | 1/2" | Rockwell C50 | Compartmented Case, One each of 0-9 (6 doubles as 9) | 0000000 | 000000 |
Letter Sets | |||||||
1/8" | 3" | 1/2" | 1/2" | Rockwell C50 | Compartmented Case, One each of A-Z and Ampersand (&) | 0000000 | 000000 |
1/4" | 3" | 1/2" | 1/2" | Rockwell C50 | Compartmented Case, One each of A-Z and Ampersand (&) | 0000000 | 000000 |
3/8" | 3" | 1/2" | 1/2" | Rockwell C50 | Compartmented Case, One each of A-Z and Ampersand (&) | 0000000 | 000000 |
Gentle-Mark Metal Stamp Sets
The rounded faces on these stamps put less stress on surfaces and minimize fractures that can weaken or damage metal. Make marks on surfaces with a Rockwell hardness up to C30, including leather, wood, and most metals.
Shank | ||||||||
---|---|---|---|---|---|---|---|---|
Character Ht. | Lg. | Wd. | Thick. | For Max. Surface Hardness | Stamp Material | Includes | Each | |
Number Sets | ||||||||
1/16" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 000000 |
3/32" | 2 3/4" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
3/16" | 2 3/4" | 7/16" | 7/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
1/4" | 3" | 1/2" | 1/2" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
3/8" | 3" | 5/8" | 5/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
1/2" | 4" | 3/4" | 3/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 000000 |
Letter Sets | ||||||||
1/16" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
3/32" | 2 3/4" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
3/16" | 2 3/4" | 7/16" | 7/16" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
1/4" | 3" | 1/2" | 1/2" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
3/8" | 3" | 5/8" | 5/8" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
1/2" | 4" | 3/4" | 3/4" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
Letter and Number Sets | ||||||||
1/16" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 000000 | 000000 |
3/32" | 2 3/4" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 0000000 | 000000 |
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 0000000 | 000000 |
3/16" | 2 3/4" | 7/16" | 7/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 0000000 | 000000 |
1/4" | 3" | 1/2" | 1/2" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 0000000 | 000000 |
Extra-Gentle-Mark Metal Stamp Sets for Hard Materials
Make marks on surfaces with a Rockwell hardness up to C50, including stainless steel and heat-treated steel. The dotted, rounded faces on these stamps put the least amount of stress on surfaces when compared to other steel stamps, minimizing fractures that can weaken or damage metal.
Shank | ||||||||
---|---|---|---|---|---|---|---|---|
Character Ht. | Lg. | Wd. | Thick. | For Max. Surface Hardness | Stamp Material | Includes | Each | |
Number Sets | ||||||||
3/16" | 2 3/4" | 3/8" | 3/8" | Rockwell C50 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 000000 |
1/4" | 3" | 7/16" | 7/16" | Rockwell C50 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 000000 |
3/8" | 3 1/8" | 9/16" | 9/16" | Rockwell C50 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 000000 |
Letter Sets | ||||||||
3/16" | 2 3/4" | 3/8" | 3/8" | Rockwell C50 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
1/4" | 3" | 7/16" | 7/16" | Rockwell C50 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
3/8" | 3 1/8" | 9/16" | 9/16" | Rockwell C50 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
Letter and Number Sets | ||||||||
3/16" | 2 3/4" | 3/8" | 3/8" | Rockwell C50 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 0000000 | 000000 |
1/4" | 3" | 7/16" | 7/16" | Rockwell C50 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 0000000 | 000000 |
3/8" | 3 1/8" | 9/16" | 9/16" | Rockwell C50 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 0000000 | 000000 |
Extra-Gentle-Mark Metal Stamp Sets
Make marks on surfaces with a Rockwell hardness up to C30, including leather, wood, and most metals. The dotted, rounded faces on these stamps put the least amount of stress on surfaces when compared to other steel stamps, minimizing fractures that can weaken or damage metal.
Shank | ||||||||
---|---|---|---|---|---|---|---|---|
Character Ht. | Lg. | Wd. | Thick. | For Max. Surface Hardness | Stamp Material | Includes | Each | |
Number Sets | ||||||||
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 000000 |
1/2" | 4" | 3/4" | 3/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 000000 |
Letter Sets | ||||||||
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
1/2" | 4" | 3/4" | 3/4" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
Letter and Number Sets | ||||||||
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 0000000 | 000000 |
Raised-Character Metal Stamp Sets
Create raised lettering similar to a license plate with these reverse-face stamps. Impressions are made on the backside of metals for an embossed character on the front. Works well on casting molds and in high temperature applications where the lacquer used with recessed characters would melt.
Shank | ||||||||
---|---|---|---|---|---|---|---|---|
Character Ht. | Lg. | Wd. | Thick. | For Max. Surface Hardness | Stamp Material | Includes | Each | |
Number Sets | ||||||||
1/16" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 000000 |
3/32" | 2 3/4" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
5/32" | 2 3/4" | 7/16" | 7/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
3/16" | 2 3/4" | 7/16" | 7/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
1/4" | 3" | 1/2" | 1/2" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
3/8" | 3 1/8" | 5/8" | 5/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 00000 |
1/2" | 4" | 3/4" | 3/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), Compartmented Case | 0000000 | 000000 |
Letter Sets | ||||||||
1/16" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 00000 |
3/32" | 2 3/4" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 00000 |
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 00000 |
5/32" | 2 3/4" | 7/16" | 7/16" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
3/16" | 2 3/4" | 7/16" | 7/16" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
1/4" | 3" | 1/2" | 1/2" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
3/8" | 3 1/8" | 5/8" | 5/8" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
1/2" | 4" | 3/4" | 3/4" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&), Compartmented Case | 0000000 | 000000 |
Letter and Number Sets | ||||||||
1/16" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
3/32" | 2 3/4" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
5/32" | 2 3/4" | 7/16" | 7/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
3/16" | 2 3/4" | 7/16" | 7/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
1/4" | 3" | 1/2" | 1/2" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
3/8" | 3 1/8" | 5/8" | 5/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
1/2" | 4" | 3/4" | 3/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&), Compartmented Case | 00000000 | 000000 |
High-Visibility Metal Stamp Sets
These stamps have a border around the characters to help them stand out. Make marks on surfaces with a Rockwell hardness up to C30, including leather, wood, and most metals.
