About Padlocks
More
Key-Controlled Resettable Combination Padlocks
Open shackle one of two ways: With a control key or with the combination, which you can set and change at any time. Control key is sold separately.
For technical drawings and 3-D models, click on a part number.
Extra-Clearance Key-Controlled Resettable Combination Padlocks
Vertical shackle clearance is greater than 1”. Open shackle one of two ways: With a control key or with the combination, which you can set and change at any time. Control key is sold separately.
For technical drawings and 3-D models, click on a part number.
Padlock | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shackle | Body | Control Key | ||||||||||||
Vertical Clearance | Horizontal Clearance | Dia. | Material | Ht. | Wd. | Thick. | Manufacturer and Model No. | Combination Type | No. of Possible Combinations | No. of Tumbler Pins | Each | Each | ||
Solid Brass Body | ||||||||||||||
2 1/8" | 1" | 5/16" | Hardened Steel | 1 7/8" | 2" | 15/16" | Master Lock 176LH | Four Numbers | 10,000 | 4 | 0000000 | 000000 | 0000000 | 00000 |
Key-Controlled Combination Padlocks
Open the shackle with a control key as well as the combination. Control keys are sold separately.
Factory-registered locks give you an exclusive keying system that is unique to your locks. If matching factory-registered locks to an existing system, please specify the key number of the existing system.
For technical drawings and 3-D models, click on a part number.
Padlocks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shackle | Body | Control Keys | |||||||||||
For New or Existing Systems | Vertical Clearance | Horizontal Clearance | Dia. | Material | Dia. | Thick. | Manufacturer and Model No. | Combination Type | No. of Tumbler Pins | Each | Each | ||
Padlocks | |||||||||||||
Solid Stainless Steel Body | |||||||||||||
__ | 3/4" | 13/16" | 9/32" | Hardened Steel | 1 7/8" | 1" | Master Lock 1525 | Three Numbers | 4 | 0000000 | 000000 | 0000000 | 00000 |
Factory-Registered Padlocks | |||||||||||||
Solid Stainless Steel Body | |||||||||||||
New | 3/4" | 13/16" | 9/32" | Hardened Steel | 1 7/8" | 1" | Master Lock 1525 | Three Numbers | 4 | 00000000 | 00000 | 00000000 | 0000 |
Existing | 3/4" | 13/16" | 9/32" | Hardened Steel | 1 7/8" | 1" | Master Lock 1525 | Three Numbers | 4 | 00000000 | 00000 | 00000000 | 0000 |
Extra-Clearance Key-Controlled Combination Padlocks
Vertical shackle clearance is greater than 1". Open the shackle with a control key as well as the combination. Control keys are sold separately.
Factory-registered locks give you an exclusive keying system that is unique to your locks. If matching factory-registered locks to an existing system, please specify the key number of the existing system.
For technical drawings and 3-D models, click on a part number.
Padlocks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shackle | Body | Control Keys | |||||||||||
For New or Existing Systems | Vertical Clearance | Horizontal Clearance | Dia. | Material | Dia. | Thick. | Manufacturer and Model No. | Combination Type | No. of Tumbler Pins | Each | Each | ||
Padlocks | |||||||||||||
Solid Stainless Steel Body | |||||||||||||
__ | 1 1/2" | 13/16" | 9/32" | Hardened Steel | 1 7/8" | 1" | Master Lock 1525 | Three Numbers | 4 | 0000000 | 000000 | 0000000 | 00000 |
Factory-Registered Padlocks | |||||||||||||
Solid Stainless Steel Body | |||||||||||||
New | 1 1/2" | 13/16" | 9/32" | Hardened Steel | 1 7/8" | 1" | Master Lock 1525 | Three Numbers | 4 | 00000000 | 00000 | 00000000 | 0000 |
New | 2" | 13/16" | 9/32" | Hardened Steel | 1 7/8" | 1" | Master Lock 1525 | Three Numbers | 4 | 00000000 | 00000 | 00000000 | 0000 |
Existing | 1 1/2" | 13/16" | 9/32" | Hardened Steel | 1 7/8" | 1" | Master Lock 1525 | Three Numbers | 4 | 00000000 | 00000 | 00000000 | 0000 |
Existing | 2" | 13/16" | 9/32" | Hardened Steel | 1 7/8" | 1" | Master Lock 1525 | Three Numbers | 4 | 00000000 | 00000 | 00000000 | 0000 |
Pry-Resistant Key-Controlled Combination Padlocks
Compared to other combination padlocks, these have a reinforced body and dial, making the lock more difficult to shim and pull apart. The dial rim is also recessed to prevent tampering.
Open the shackle with a control key as well as the combination. All of these locks are factory registered to give you an exclusive keying system that is unique to your locks. If matching factory-registered locks to an existing system, please specify the key number of the existing system. Control keys are sold separately.
For technical drawings and 3-D models, click on a part number.
Padlocks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shackle | Body | Control Keys | |||||||||||
For New or Existing Systems | Vertical Clearance | Horizontal Clearance | Dia. | Material | Dia. | Thick. | Manufacturer and Model No. | Combination Type | No. of Tumbler Pins | Each | Each | ||
Factory-Registered | |||||||||||||
Solid Stainless Steel Body | |||||||||||||
New | 1" | 15/16" | 5/16" | Hardened Steel | 2 3/16" | 1 1/2" | Master Lock 2010 | Three Numbers | 4 | 00000000 | 000000 | 00000000 | 00000 |
Existing | 1" | 15/16" | 5/16" | Hardened Steel | 2 3/16" | 1 1/2" | Master Lock 2010 | Three Numbers | 4 | 00000000 | 00000 | 00000000 | 0000 |