About Durometer Hardness Scales
More
Metal Trim
Made of aluminum or stainless steel, this trim withstands heavy impact for maximum surface protection. It's often used on panels, boards, signs, and mirrors to protect the edges. Since all of this trim is rigid and does not bend, it's designed for straight surfaces. It can be used outdoors.
Aluminum trim is lightweight and offers good corrosion resistance. Stainless steel trim has excellent corrosion resistance, making it the best choice for harsh environments. It also has good chemical resistance.
Screw-in trim mounts with fasteners. Trim that does not have mounting holes requires drilling holes.
For technical drawings and 3-D models, click on a part number.
Mounting Hole | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside Wd. (A) | Outside Ht. (D) | Short Leg Outside Ht. (F) | Thick. | Flexibility | For Use Outdoors | Appearance | Style | Dia. | Ctr.-to-Ctr. | Mounting Fasteners Included | Each | |
3-ft. Length | ||||||||||||
Aluminum | ||||||||||||
19/64" | 15/16" | 3/8" | 1/16" | Rigid | Yes | Dull | Straight | 1/8" | 4" | No | 000000 | 000000 |
19/64" | 1 1/4" | 5/8" | 1/16" | Rigid | Yes | Dull | Straight | 1/8" | 4" | No | 000000 | 00000 |
6-ft. Length | ||||||||||||
Aluminum | ||||||||||||
19/64" | 15/16" | 3/8" | 1/16" | Rigid | Yes | Dull | Straight | 1/8" | 4" | No | 000000 | 00000 |
19/64" | 1 1/4" | 5/8" | 1/16" | Rigid | Yes | Dull | Straight | 1/8" | 4" | No | 000000 | 00000 |
Mounting Hole | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside Wd. (A) | Outside Ht. (D) | Short Leg Outside Ht. (F) | Thick. | Flexibility | For Use Outdoors | Appearance | Style | Dia. | Ctr.-to-Ctr. | Mounting Fasteners Included | Each | |
3-ft. Length | ||||||||||||
Aluminum | ||||||||||||
1/16" | 23/32" | 3/16" | 3/64" | Rigid | Yes | Dull | __ | __ | __ | No | 0000000 | 000000 |
5/32" | 23/32" | 9/32" | 3/64" | Rigid | Yes | Polished | Straight | 1/8" | 4" | No | 0000000 | 00000 |
13/64" | 23/32" | 5/16" | 3/64" | Rigid | Yes | Polished | Straight | 1/8" | 4" | No | 0000000 | 00000 |
17/64" | 7/8" | 5/16" | 3/64" | Rigid | Yes | Polished | Straight | 1/8" | 4" | No | 0000000 | 00000 |
21/64" | 1" | 3/32" | 1/16" | Rigid | Yes | Polished | __ | __ | __ | No | 0000000 | 00000 |
21/64" | 1 11/64" | 21/32" | 3/64" | Rigid | Yes | Polished | Straight | 1/8" | 4" | No | 0000000 | 00000 |
25/64" | 7/8" | 3/8" | 3/64" | Rigid | Yes | Dull | __ | __ | __ | No | 0000000 | 00000 |
33/64" | 1 1/4" | 9/16" | 1/16" | Rigid | Yes | Dull | __ | __ | __ | No | 0000000 | 00000 |
6-ft. Length | ||||||||||||
Aluminum | ||||||||||||
1/16" | 23/32" | 3/16" | 3/64" | Rigid | Yes | Dull | __ | __ | __ | No | 0000000 | 00000 |
5/32" | 23/32" | 9/32" | 3/64" | Rigid | Yes | Polished | Straight | 1/8" | 4" | No | 0000000 | 00000 |
13/64" | 23/32" | 5/16" | 3/64" | Rigid | Yes | Polished | Straight | 1/8" | 4" | No | 0000000 | 00000 |
17/64" | 7/8" | 5/16" | 3/64" | Rigid | Yes | Polished | Straight | 1/8" | 4" | No | 0000000 | 00000 |
21/64" | 1" | 3/32" | 1/16" | Rigid | Yes | Polished | __ | __ | __ | No | 0000000 | 00000 |
21/64" | 1 11/64" | 21/32" | 3/64" | Rigid | Yes | Polished | Straight | 1/8" | 4" | No | 0000000 | 00000 |
25/64" | 7/8" | 3/8" | 3/64" | Rigid | Yes | Dull | __ | __ | __ | No | 0000000 | 00000 |
33/64" | 1 1/4" | 9/16" | 1/16" | Rigid | Yes | Dull | __ | __ | __ | No | 0000000 | 00000 |
Stainless Steel | ||||||||||||
1/4" | 3/4" | 5/16" | 1/64" | Rigid | Yes | Polished | Straight | 1/8" | 7 3/16" | No | 0000000 | 00000 |
Mounting Hole | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside Wd. (A) | Outside Ht. (D) | Short Leg Outside Ht. (F) | Thick. | Flexibility | For Use Outdoors | Appearance | Style | Dia. | Ctr.-to-Ctr. | Mounting Fasteners Included | Each | |
3-ft. Length | ||||||||||||
Aluminum | ||||||||||||
11/64" | 15/16" | 3/16" | 1/8" | Rigid | Yes | Polished | Straight | 3/16" | 6" | No | 0000000 | 000000 |
11/64" | 1 11/64" | 3/16" | 9/64" | Rigid | Yes | Polished | Straight | 3/16" | 6" | No | 0000000 | 00000 |
6-ft. Length | ||||||||||||
Aluminum | ||||||||||||
11/64" | 15/16" | 3/16" | 1/8" | Rigid | Yes | Polished | Straight | 3/16" | 6" | No | 000000 | 00000 |
11/64" | 1 11/64" | 3/16" | 9/64" | Rigid | Yes | Polished | Straight | 3/16" | 6" | No | 000000 | 00000 |
Food Industry Plastic Trim
This trim is suitable for use in food preparation and processing environments. It's also chemical resistant. Use it to protect the edges of panels, boards, signs, and mirrors from impact in food processing applications. This trim has a hard rating to withstand high levels of impact. It's also nonmarking.
UHMW trim has better wear resistance than nylon and vinyl trim.
Rigid trim is for use on straights. Very flexible trim can be bent around tight corners.
Push-on trim fits onto an edge and it grips on three sides for a tight hold.
For technical drawings and 3-D models, click on a part number.
Inside | Outside | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. (A) | Ht. (B) | Wd. (C) | Ht. (D) | Flexibility | Temperature Range, °F | For Use Outdoors | Nonmarking | Color | Specifications Met | Available Lengths, ft. | Per Ft. | |
Short Lengths | ||||||||||||
UHMW Plastic—Hard | ||||||||||||
13/64" | 3/8" | 17/32" | 3" | Rigid | -20° to 180° | No | Yes | White | FDA Compliant 21 CFR 177.1520 | 0000000 | 00000 | |
1/4" | 3/8" | 17/32" | 1" | Rigid | -20° to 180° | No | Yes | White | FDA Compliant 21 CFR 177.1520 | 0000000 | 0000 | |
Each | ||||||||||||
100-ft. Length | ||||||||||||
UHMW Plastic—Hard | ||||||||||||
13/64" | 3/8" | 17/32" | 3" | Rigid | -20° to 180° | No | Yes | White | FDA Compliant 21 CFR 177.1520 | 100 | 00000000 | 000000 |
1/4" | 3/8" | 17/32" | 1" | Rigid | -20° to 180° | No | Yes | White | FDA Compliant 21 CFR 177.1520 | 100 | 00000000 | 000000 |
Inside | Outside | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. (A) | Ht. (B) | Wd. (C) | Ht. (D) | Short Leg Outside Ht. (F) | Flexibility | Temperature Range, °F | For Use Outdoors | Nonmarking | Color | Length, ft. | Specifications Met | Each | |
Vinyl Plastic—Hard | |||||||||||||
1/8" | 1/8" | 13/64" | 39/64" | 11/64" | Very Flexible | -40° to 160° | No | Yes | Clear | 8 | USP Class VI | 0000000 | 000000 |
1/8" | 1/8" | 1/4" | 5/8" | 3/16" | Very Flexible | -40° to 160° | No | Yes | Clear | 8 | USP Class VI | 0000000 | 00000 |
3/16" | 3/16" | 5/16" | 29/32" | 1/4" | Very Flexible | -40° to 160° | No | Yes | Clear | 8 | USP Class VI | 0000000 | 00000 |
3/16" | 3/16" | 3/8" | 15/16" | 9/32" | Very Flexible | -40° to 160° | No | Yes | Clear | 8 | USP Class VI | 0000000 | 00000 |
1/4" | 1/4" | 3/8" | 1 3/16" | 5/16" | Very Flexible | -40° to 160° | No | Yes | Clear | 8 | USP Class VI | 0000000 | 00000 |
1/4" | 1/4" | 1/2" | 1 1/4" | 3/8" | Very Flexible | -40° to 160° | No | Yes | Clear | 8 | USP Class VI | 0000000 | 00000 |
Slippery Plastic Trim
With a slippery surface, this trim minimizes friction between parts and is often used on conveyor rails, chutes, and guides. Made of plastic, it's also chemical resistant. All of this trim has a hard rating to withstand high levels of impact. It's also nonmarking.
Rigid trim does not bend and is for use on straights. Push-on trim fits onto an edge and it grips on three sides for a tight hold. Made of MDS-filled nylon, it’s also resistant to oils and has good abrasion and wear resistance.
For technical drawings and 3-D models, click on a part number.
Inside | Outside | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. (A) | Ht. (B) | Wd. (C) | Ht. (D) | Short Leg Outside Ht. (F) | Flexibility | Hardness Rating | Temperature Range, °F | For Use Outdoors | Nonmarking | Color | Available Lengths, ft. | Per Ft. | |
Short Lengths | |||||||||||||
MDS-Filled Nylon Plastic | |||||||||||||
3/16" | 3/8" | 5/16" | 1" | 7/16" | Rigid | Hard | -40° to 220° | No | Yes | Gray | 0000000 | 00000 | |
Each | |||||||||||||
5/16" | 3/8" | 7/16" | 1" | 7/16" | Rigid | Hard | -40° to 220° | No | Yes | Gray | 6 | 0000000 | 00000 |
100-ft. Lengths | |||||||||||||
MDS-Filled Nylon Plastic | |||||||||||||
3/16" | 3/8" | 5/16" | 1" | 7/16" | Rigid | Hard | -40° to 220° | No | Yes | Gray | 100 | 00000000 | 000000 |
Slippery High-Temperature Plastic Trim
This trim withstands temperatures up to 500° F, which is generally twice as high as our other slippery trim. Made of PTFE, it has a slippery surface to minimize friction between parts and is often used on conveyor rails, chutes, and guides. It's also chemical resistant. This trim has a hard or medium-hard rating to withstand high levels of impact. The harder the trim, the more impact it withstands. All of the trim is nonmarking.
Flexible trim can be bent along a gradual curve. Push-on trim fits onto an edge and it grips on three sides for a tight hold. It can be used outdoors.
For technical drawings and 3-D models, click on a part number.
Inside | Outside | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. (A) | Ht. (B) | Wd. (C) | Ht. (D) | Short Leg Outside Ht. (F) | Flexibility | Hardness Rating | Temperature Range, °F | For Use Outdoors | Nonmarking | Color | Available Lengths, ft. | Each | ||
PTFE Plastic | ||||||||||||||
3 | 11/64" | 35/64" | 7/16" | 1" | 21/32" | Flexible | Hard | -350° to 500° | Yes | Yes | White | 8 | 00000000 | 0000000 |
Per Ft. | ||||||||||||||
3 | 1/4" | 35/64" | 1/2" | 1" | 21/32" | Flexible | Hard | -350° to 500° | Yes | Yes | White | 0000000 | 00000 |