Filter by
About Tool Steel
More
Hardened High-Speed M42 Tool Steel
- Yield Strength: Not Rated
- Hardness: Rockwell C65 (Very Hard)
Also known as cobalt steel, this M42 tool steel maintains its hardness in high-speed cutting applications that generate intense heat. Use it to make tools for cutting extremely hard materials.
For technical drawings and 3-D models, click on a part number.
Certificates with a traceable lot number are available for these products. Download certificates from ORDER HISTORY after your order ships.
Dia. | Dia. Tolerance | Lg. | Mechanical Finish | Each | |
1/64" | -0.0002" to 0" | 1 1/2" | Precision Ground | 0000000 | 00000 |
1/32" | -0.0002" to 0" | 1 1/2" | Precision Ground | 0000000 | 0000 |
3/64" | -0.0002" to 0" | 1 3/4" | Precision Ground | 0000000 | 0000 |
1/16" | -0.0002" to 0" | 1 7/8" | Precision Ground | 0000000 | 0000 |
5/64" | -0.0002" to 0" | 2" | Precision Ground | 0000000 | 0000 |
3/32" | -0.0002" to 0" | 2 1/4" | Precision Ground | 0000000 | 0000 |
7/64" | -0.0002" to 0" | 2 3/4" | Precision Ground | 0000000 | 0000 |
1/8" | -0.0002" to 0" | 2 3/4" | Precision Ground | 0000000 | 0000 |
9/64" | -0.0002" to 0" | 3" | Precision Ground | 0000000 | 0000 |
5/32" | -0.0002" to 0" | 3 1/4" | Precision Ground | 0000000 | 0000 |
11/64" | -0.0002" to 0" | 3 1/4" | Precision Ground | 0000000 | 0000 |
3/16" | -0.0002" to 0" | 3 1/2" | Precision Ground | 0000000 | 0000 |
13/64" | -0.0002" to 0" | 3 5/8" | Precision Ground | 0000000 | 0000 |
7/32" | -0.0002" to 0" | 3 3/4" | Precision Ground | 0000000 | 0000 |
15/64" | -0.0002" to 0" | 3 7/8" | Precision Ground | 0000000 | 00000 |
1/4" | -0.0002" to 0" | 4" | Precision Ground | 0000000 | 00000 |
17/64" | -0.0002" to 0" | 4 1/8" | Precision Ground | 0000000 | 00000 |
9/32" | -0.0002" to 0" | 4 1/4" | Precision Ground | 0000000 | 00000 |
19/64" | -0.0002" to 0" | 4 3/8" | Precision Ground | 0000000 | 00000 |
5/16" | -0.0002" to 0" | 4 1/2" | Precision Ground | 0000000 | 00000 |
21/64" | -0.0002" to 0" | 4 5/8" | Precision Ground | 0000000 | 00000 |
11/32" | -0.0002" to 0" | 4 3/4" | Precision Ground | 0000000 | 00000 |
23/64" | -0.0002" to 0" | 4 7/8" | Precision Ground | 0000000 | 00000 |
3/8" | -0.0002" to 0" | 5" | Precision Ground | 0000000 | 00000 |
25/64" | -0.0002" to 0" | 5 1/8" | Precision Ground | 0000000 | 00000 |
13/32" | -0.0002" to 0" | 5 1/4" | Precision Ground | 0000000 | 00000 |
27/64" | -0.0002" to 0" | 5 3/8" | Precision Ground | 0000000 | 00000 |
7/16" | -0.0002" to 0" | 5 1/2" | Precision Ground | 0000000 | 00000 |
29/64" | -0.0002" to 0" | 5 5/8" | Precision Ground | 0000000 | 00000 |
15/32" | -0.0002" to 0" | 5 3/4" | Precision Ground | 0000000 | 00000 |
31/64" | -0.0002" to 0" | 5 7/8" | Precision Ground | 0000000 | 00000 |
1/2" | -0.0002" to 0" | 6" | Precision Ground | 0000000 | 00000 |
Grind-Your-Own Lathe Tool Blanks
Grind these hardened steel blanks to the size and shape you need.
M42 high-speed steel has excellent heat resistance for use on stainless steel and nickel.
For technical drawings and 3-D models, click on a part number.
Square Shank
Square Shank
Shank | M42 High-Speed Steel | |||||
---|---|---|---|---|---|---|
Wd. | Ht. | Overall Lg. | End Shape | Bevel Angle | Each | |
1/8" | 1/8" | 2 1/2" | Beveled | 10° | 0000000 | 000000 |
3/16" | 3/16" | 2 1/2" | Beveled | 10° | 000000 | 00000 |
1/4" | 1/4" | 2 1/2" | Beveled | 10° | 000000 | 00000 |
5/16" | 5/16" | 2 1/2" | Beveled | 10° | 000000 | 00000 |
3/8" | 3/8" | 3" | Beveled | 10° | 000000 | 00000 |
7/16" | 7/16" | 3 1/2" | Beveled | 10° | 000000 | 00000 |
1/2" | 1/2" | 4" | Beveled | 10° | 000000 | 00000 |
5/8" | 5/8" | 4 1/2" | Beveled | 10° | 000000 | 00000 |
3/4" | 3/4" | 5" | Beveled | 10° | 000000 | 00000 |
7/8" | 7/8" | 6" | Beveled | 10° | 000000 | 000000 |
1" | 1" | 7" | Beveled | 10° | 0000000 | 000000 |