Filter by
Material
For Drain ID
Weight Capacity
REACH
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Specifications Met
Floor Drain Grates
![]() |
Round
Heavy Duty Floor Drain Grates
Trench Floor Drain Grates
Style | DIN Load Class | For Opening Lg. | For Opening Wd. | Lg. | Wd. | Overall Thk. | Edge Thk. | Wt. Cap., lb. | Specs. Met | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Class A | 20" | 6" | 20" | 5 3/8" | 1 1/8" | 3/4" | 3,300 | DIN 19580 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Iron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Class B | 20" | 6" | 20" | 5 3/8" | 3/4" | 3/4" | 28,100 | DIN 19580 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Class E | 24" | 12" | 24" | 11 1/4" | 2 3/4" | 1 7/16" | 134,800 | DIN 19580 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Class C | 20" | 6" | 20" | 5 3/8" | 7/8" | 3/4" | 56,200 | DIN 19580 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Class C | 24" | 12" | 23 15/16" | 11 1/4" | 1 15/16" | 1 7/16" | 56,200 | DIN 19580 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Class E | 20" | 6" | 20" | 5 3/8" | 1 3/8" | 3/4" | 134,800 | DIN 19580 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Class E | 24" | 12" | 23 15/16" | 11 1/4" | 2 7/16" | 1 7/16" | 134,800 | DIN 19580 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable Floor Drain Grates
Shower Drain Grates
![]() |
Material | Dia. | Thk. | For Drain Pipe Size | Each | ||
---|---|---|---|---|---|---|
Stainless Steel | 4 1/4" | 1/16" | 2 | 0000000 | 00000 |