Easy-Cut Strip Brushes

Use scissors to cut these flexible brushes and holders to size. Brushes have fused bristles that won't fall out when the backing is cut.
For technical drawings and 3-D models, click on a part number.
Bristle | ||||||
---|---|---|---|---|---|---|
Overall Ht. | Dia. | Color | Max. Temp., °F | Brush Lengths, ft. | Per Ft. | |
Nylon Plastic Bristles | ||||||
1/8" Wd. × 3/32" Ht. Nylon Plastic Backing | ||||||
1" | 0.008" | Black | 250° | 00000000 | 00000 | |
2" | 0.010" | Black | 250° | 00000000 | 0000 | |
3" | 0.012" | Black | 250° | 00000000 | 0000 | |
7/32" Wd. × 3/16" Ht. Nylon Plastic Backing | ||||||
1" | 0.010" | Black | 250° | 000000 | 0000 | |
2" | 0.010" | Black | 250° | 000000 | 0000 | |
3" | 0.012" | Black | 250° | 000000 | 0000 |
Holders for Easy-Cut Strip Brushes



Mount brushes by inserting them into a holder. Holders can be cut with scissors.
Bolt-on holders can be drilled for mounting.
Push-on holders have a top channel that grips the mounting surface.
For technical drawings and 3-D models, click on a part number.
For Backing | Holder | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Ht. | Wd. | Ht. | Material | Color | For Max. Edge Thick. | Mount. Flange Ht. | Mount. Flange Thick. | Max. Temp., °F | Each | ||
3 ft. Lg. | ||||||||||||
Bolt On | ||||||||||||
A | 1/8" | 3/32" | 5/16" | 1" | TPR Rubber | Black | __ | 11/16" | 3/32" | 250° | 0000000 | 000000 |
A | 1/8" | 3/32" | 3/8" | 1" | TPR Rubber | Black | __ | 11/16" | 3/32" | 250° | 0000000 | 0000 |
A | 1/8" | 3/16" | 3/8" | 1" | TPR Rubber | Black | __ | 21/32" | 3/32" | 250° | 0000000 | 00000 |
A | 7/32" | 3/16" | 3/8" | 1" | TPR Rubber | Black | __ | 1/2" | 1/8" | 250° | 0000000 | 0000 |
A | 5/16" | 5/16" | 5/8" | 1" | TPR Rubber | Black | __ | 31/64" | 3/32" | 250° | 0000000 | 00000 |
B | 1/8" | 3/32" | 9/32" | 1" | TPR Rubber | Black | __ | 21/32" | 3/32" | 250° | 0000000 | 00000 |
B | 1/8" | 3/32" | 3/8" | 1" | TPR Rubber | Black | __ | 5/8" | 3/32" | 250° | 0000000 | 0000 |
B | 1/8" | 3/16" | 5/16" | 1" | TPR Rubber | Black | __ | 19/32" | 3/32" | 250° | 0000000 | 00000 |
B | 7/32" | 3/16" | 3/8" | 1" | TPR Rubber | Black | __ | 1/2" | 1/8" | 250° | 0000000 | 0000 |
B | 5/16" | 5/16" | 1/2" | 1" | TPR Rubber | Black | __ | 11/32" | 3/32" | 250° | 0000000 | 00000 |
Push On | ||||||||||||
C | 1/8" | 3/32" | 9/32" | 13/16" | TPR Rubber | Black | 7/64" | 1/2" | __ | 250° | 0000000 | 00000 |
C | 1/8" | 3/32" | 3/8" | 3/4" | TPR Rubber | Black | 1/8" | 7/16" | __ | 250° | 0000000 | 00000 |
C | 1/8" | 3/16" | 5/16" | 13/16" | TPR Rubber | Black | 5/32" | 7/16" | __ | 250° | 0000000 | 00000 |
C | 7/32" | 3/16" | 3/8" | 3/4" | TPR Rubber | Black | 3/32" | 3/8" | __ | 250° | 0000000 | 00000 |
C | 5/16" | 5/16" | 1/2" | 1 3/16" | TPR Rubber | Black | 11/32" | 9/16" | __ | 250° | 0000000 | 00000 |
5 ft. Lg. | ||||||||||||
Bolt On | ||||||||||||
A | 1/8" | 3/32" | 5/16" | 1" | TPR Rubber | Black | __ | 11/16" | 3/32" | 250° | 0000000 | 00000 |
A | 1/8" | 3/32" | 3/8" | 1" | TPR Rubber | Black | __ | 11/16" | 3/32" | 250° | 0000000 | 00000 |
A | 1/8" | 3/16" | 3/8" | 1" | TPR Rubber | Black | __ | 21/32" | 3/32" | 250° | 0000000 | 00000 |
A | 7/32" | 3/16" | 3/8" | 1" | TPR Rubber | Black | __ | 1/2" | 1/8" | 250° | 0000000 | 00000 |
A | 5/16" | 5/16" | 5/8" | 1" | TPR Rubber | Black | __ | 31/64" | 3/32" | 250° | 0000000 | 00000 |
B | 1/8" | 3/32" | 9/32" | 1" | TPR Rubber | Black | __ | 21/32" | 3/32" | 250° | 0000000 | 00000 |
B | 1/8" | 3/32" | 3/8" | 1" | TPR Rubber | Black | __ | 5/8" | 3/32" | 250° | 0000000 | 00000 |
B | 1/8" | 3/16" | 5/16" | 1" | TPR Rubber | Black | __ | 19/32" | 3/32" | 250° | 0000000 | 00000 |
B | 7/32" | 3/16" | 3/8" | 1" | TPR Rubber | Black | __ | 1/2" | 1/8" | 250° | 0000000 | 00000 |
B | 5/16" | 5/16" | 1/2" | 1" | TPR Rubber | Black | __ | 11/32" | 3/32" | 250° | 0000000 | 00000 |
Push On | ||||||||||||
C | 1/8" | 3/32" | 3/8" | 3/4" | TPR Rubber | Black | 1/8" | 7/16" | __ | 250° | 0000000 | 00000 |
C | 7/32" | 3/16" | 3/8" | 3/4" | TPR Rubber | Black | 3/32" | 3/8" | __ | 250° | 0000000 | 00000 |
10 ft. Lg. | ||||||||||||
Bolt On | ||||||||||||
A | 1/8" | 3/32" | 5/16" | 1" | TPR Rubber | Black | __ | 11/16" | 3/32" | 250° | 0000000 | 00000 |
A | 1/8" | 3/32" | 3/8" | 1" | TPR Rubber | Black | __ | 11/16" | 3/32" | 250° | 0000000 | 00000 |
A | 1/8" | 3/16" | 3/8" | 1" | TPR Rubber | Black | __ | 21/32" | 3/32" | 250° | 0000000 | 00000 |
A | 7/32" | 3/16" | 3/8" | 1" | TPR Rubber | Black | __ | 1/2" | 1/8" | 250° | 0000000 | 00000 |
A | 5/16" | 5/16" | 5/8" | 1" | TPR Rubber | Black | __ | 31/64" | 3/32" | 250° | 0000000 | 00000 |
B | 1/8" | 3/32" | 9/32" | 1" | TPR Rubber | Black | __ | 21/32" | 3/32" | 250° | 0000000 | 00000 |
B | 1/8" | 3/32" | 3/8" | 1" | TPR Rubber | Black | __ | 5/8" | 3/32" | 250° | 0000000 | 00000 |
B | 1/8" | 3/16" | 5/16" | 1" | TPR Rubber | Black | __ | 19/32" | 3/32" | 250° | 0000000 | 00000 |
B | 7/32" | 3/16" | 3/8" | 1" | TPR Rubber | Black | __ | 1/2" | 1/8" | 250° | 0000000 | 00000 |
B | 5/16" | 5/16" | 1/2" | 1" | TPR Rubber | Black | __ | 11/32" | 3/32" | 250° | 0000000 | 00000 |
Push On | ||||||||||||
C | 1/8" | 3/32" | 3/8" | 3/4" | TPR Rubber | Black | 1/8" | 7/16" | __ | 250° | 0000000 | 00000 |
C | 7/32" | 3/16" | 3/8" | 3/4" | TPR Rubber | Black | 3/32" | 3/8" | __ | 250° | 0000000 | 00000 |
Food Industry Easy-Cut Strip Brushes

Brushes are made of FDA listed materials so they can be used for food and beverage conveying. They have fused bristles that won't fall out when the backing is cut. Use scissors to cut them to size.
Bristle | |||||||
---|---|---|---|---|---|---|---|
Overall Ht. | Dia. | Color | Max. Temp., °F | Specifications Met | Brush Lengths, ft. | Per Ft. | |
Nylon Plastic Bristles | |||||||
1/8" Wd. × 3/32" Ht. Nylon Plastic Backing | |||||||
1" | 0.010" | Black | 300° | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 178.3297 | 0000000 | 00000 | |
2" | 0.012" | Black | 300° | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 178.3297 | 0000000 | 0000 | |
3" | 0.012" | Black | 300° | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 178.3297 | 0000000 | 0000 | |
1/8" Wd. × 1/8" Ht. Nylon Plastic Backing | |||||||
1" | 0.010" | Black | 300° | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 178.3297 | 0000000 | 0000 | |
2" | 0.012" | Black | 300° | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 178.3297 | 0000000 | 0000 | |
3" | 0.012" | Black | 300° | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 178.3297 | 0000000 | 0000 | |
7/32" Wd. × 3/16" Ht. Nylon Plastic Backing | |||||||
1" | 0.010" | Black | 300° | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 178.3297 | 0000000 | 0000 | |
2" | 0.012" | Black | 300° | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 178.3297 | 0000000 | 0000 | |
3" | 0.012" | Black | 300° | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 178.3297 | 0000000 | 0000 | |
5/16" Wd. × 5/16" Ht. Nylon Plastic Backing | |||||||
1" | 0.010" | Black | 300° | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 178.3297 | 0000000 | 0000 | |
2" | 0.012" | Black | 300° | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 178.3297 | 0000000 | 0000 | |
3" | 0.012" | Black | 300° | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 178.3297 | 0000000 | 0000 |
Easy-Cut Strip Brushes for Wet Applications

Bristles are polypropylene so they remain stiff even when wet. They are fused to the brush backing so they won't fall out when the backing is cut. Use scissors to cut them to size.
Bristle | ||||||
---|---|---|---|---|---|---|
Overall Ht. | Dia. | Color | Max. Temp., °F | Brush Lengths, ft. | Per Ft. | |
Polypropylene Plastic Bristles | ||||||
1/8" Wd. × 3/32" Ht. Polypropylene Plastic Backing | ||||||
1" | 0.010" | Black | 300° | 0000000 | 00000 | |
2" | 0.012" | Black | 300° | 0000000 | 0000 | |
3" | 0.012" | Black | 300° | 0000000 | 0000 | |
1/8" Wd. × 1/8" Ht. Polypropylene Plastic Backing | ||||||
1" | 0.010" | Black | 300° | 0000000 | 0000 | |
2" | 0.012" | Black | 300° | 0000000 | 0000 | |
3" | 0.012" | Black | 300° | 0000000 | 0000 | |
7/32" Wd. × 3/16" Ht. Polypropylene Plastic Backing | ||||||
1" | 0.010" | Black | 240° | 0000000 | 0000 | |
2" | 0.012" | Black | 240° | 0000000 | 0000 | |
3" | 0.012" | Black | 240° | 0000000 | 0000 | |
5/16" Wd. × 5/16" Ht. Polypropylene Plastic Backing | ||||||
1" | 0.010" | Black | 300° | 0000000 | 0000 | |
2" | 0.012" | Black | 300° | 0000000 | 0000 | |
3" | 0.012" | Black | 300° | 0000000 | 0000 |