Selecting and Measuring Expansion Joints
For information about selecting pipe size, see Selecting and Measuring Pipe & Fittings.
More
Expansion Joints with Flanged Ends for High Vibration



These expansion joints have a double-bulb design for extra movement and vibration absorption. The flanged ends rotate for easy bolt hole alignment during installation. They mate with a same-size flat-surface Class 150 flange without the need for a gasket. Joints have a flexible body that is reinforced with nylon for added strength.
Attach limit rod sets (sold separately) to the flanges to prevent overextension where anchoring is insufficient. To accommodate the thickness of the limit rod mounting plate, use bolts that are 7/8" longer than the bolts connecting the expansion joint to the pipe flange. Each set of limit rods requires eight bolts (not included).
For technical drawings and 3-D models, click on a part number.
- For Use With: Grain Alcohol, Nonabrasive Slurry, Water
- Temperature Range: -10° to 220° F
- Maximum Pressure: 220 psi @ 72° F
- Maximum Vacuum: 26 in. of Hg @ 72° F
Expansion Joints | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance | Limit Rod Sets | ||||||||||||
Flange OD | Pipe Size | Lg. | No. of Bolt Holes | Compression | Expansion | Offset | Expansion Joint Type | Flange Material | Bolt Hole Thread Size | Each | Pair | ||
5" | 1 1/2 | 7" | 4 | 2" | 1 3/16" | 1 3/4" | Double Bulb | Zinc-Plated Steel | 1/2"-13 | 0000000 | 000000 | 0000000 | 0000000 |
6" | 2 | 7" | 4 | 2" | 1 3/16" | 1 3/4" | Double Bulb | Zinc-Plated Steel | 5/8"-11 | 0000000 | 000000 | 0000000 | 000000 |
7" | 2 1/2 | 7" | 4 | 2" | 1 3/16" | 1 3/4" | Double Bulb | Zinc-Plated Steel | 5/8"-11 | 0000000 | 000000 | 0000000 | 000000 |
7 1/2" | 3 | 7" | 4 | 2" | 1 3/16" | 1 3/4" | Double Bulb | Zinc-Plated Steel | 5/8"-11 | 0000000 | 000000 | 0000000 | 000000 |
9" | 4 | 9" | 8 | 2" | 1 3/8" | 1 9/16" | Double Bulb | Zinc-Plated Steel | 5/8"-11 | 0000000 | 000000 | 0000000 | 000000 |
10" | 5 | 9" | 8 | 2" | 1 3/8" | 1 9/16" | Double Bulb | Zinc-Plated Steel | 3/4"-10 | 0000000 | 000000 | 0000000 | 000000 |
11" | 6 | 9" | 8 | 2" | 1 3/8" | 1 9/16" | Double Bulb | Zinc-Plated Steel | 3/4"-10 | 0000000 | 000000 | 0000000 | 000000 |
13 1/2" | 8 | 13" | 8 | 2 3/8" | 1 3/8" | 1 3/8" | Double Bulb | Zinc-Plated Steel | 3/4"-10 | 0000000 | 000000 | 0000000 | 000000 |
16" | 10 | 13" | 12 | 2 3/8" | 1 3/8" | 1 3/8" | Double Bulb | Zinc-Plated Steel | 7/8"-9 | 0000000 | 000000 | 0000000 | 000000 |
19" | 12 | 13" | 12 | 2 3/8" | 1 3/8" | 1 3/8" | Double Bulb | Zinc-Plated Steel | 7/8"-9 | 0000000 | 000000 | 0000000 | 000000 |
Expansion Joints | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance | Limit Rod Sets | ||||||||||||
Flange OD | Pipe Size | Lg. | No. of Bolt Holes | Compression | Expansion | Offset | Expansion Joint Type | Flange Material | Bolt Hole Size | Each | Pair | ||
5" | 1 1/2 | 7" | 4 | 2" | 1 3/16" | 1 3/4" | Double Bulb | Zinc-Plated Steel | 5/8" | 0000000 | 000000 | 0000000 | 0000000 |
6" | 2 | 7" | 4 | 2" | 1 3/16" | 1 3/4" | Double Bulb | Zinc-Plated Steel | 3/4" | 0000000 | 000000 | 0000000 | 000000 |
7" | 2 1/2 | 7" | 4 | 2" | 1 3/16" | 1 3/4" | Double Bulb | Zinc-Plated Steel | 3/4" | 0000000 | 000000 | 0000000 | 000000 |
7 1/2" | 3 | 7" | 4 | 2" | 1 3/16" | 1 3/4" | Double Bulb | Zinc-Plated Steel | 3/4" | 0000000 | 000000 | 0000000 | 000000 |
9" | 4 | 9" | 8 | 2" | 1 3/8" | 1 9/16" | Double Bulb | Zinc-Plated Steel | 3/4" | 0000000 | 000000 | 0000000 | 000000 |
10" | 5 | 9" | 8 | 2" | 1 3/8" | 1 9/16" | Double Bulb | Zinc-Plated Steel | 7/8" | 0000000 | 000000 | 0000000 | 000000 |
11" | 6 | 9" | 8 | 2" | 1 3/8" | 1 9/16" | Double Bulb | Zinc-Plated Steel | 7/8" | 0000000 | 000000 | 0000000 | 000000 |
13 1/2" | 8 | 13" | 8 | 2 3/8" | 1 3/8" | 1 3/8" | Double Bulb | Zinc-Plated Steel | 7/8" | 0000000 | 000000 | 0000000 | 000000 |
16" | 10 | 13" | 12 | 2 3/8" | 1 3/8" | 1 3/8" | Double Bulb | Zinc-Plated Steel | 1" | 0000000 | 000000 | 0000000 | 000000 |
19" | 12 | 13" | 12 | 2 3/8" | 1 3/8" | 1 3/8" | Double Bulb | Zinc-Plated Steel | 1" | 0000000 | 000000 | 0000000 | 000000 |
- For Use With: Alcohol, Water
- Temperature Range: -20° to 250° F
- Maximum Pressure: 220 psi @ 72° F
- Maximum Vacuum: 26 in. of Hg @ 72° F
Expansion Joints | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance | Limit Rod Sets | ||||||||||||
Flange OD | Pipe Size | Lg. | No. of Bolt Holes | Compression | Expansion | Offset | Expansion Joint Type | Flange Material | Bolt Hole Size | Each | Pair | ||
5" | 1 1/2 | 7" | 4 | 2" | 1 3/16" | 1 3/4" | Double Bulb | Zinc-Plated Steel | 5/8" | 0000000 | 000000 | 0000000 | 0000000 |
6" | 2 | 7" | 4 | 2" | 1 3/16" | 1 3/4" | Double Bulb | Zinc-Plated Steel | 3/4" | 0000000 | 000000 | 0000000 | 000000 |
7" | 2 1/2 | 7" | 4 | 2" | 1 3/16" | 1 3/4" | Double Bulb | Zinc-Plated Steel | 3/4" | 0000000 | 000000 | 0000000 | 000000 |
7 1/2" | 3 | 7" | 4 | 2" | 1 3/16" | 1 3/4" | Double Bulb | Zinc-Plated Steel | 3/4" | 0000000 | 000000 | 0000000 | 000000 |
9" | 4 | 9" | 8 | 2" | 1 3/8" | 1 9/16" | Double Bulb | Zinc-Plated Steel | 3/4" | 0000000 | 000000 | 0000000 | 000000 |
10" | 5 | 9" | 8 | 2" | 1 3/8" | 1 9/16" | Double Bulb | Zinc-Plated Steel | 7/8" | 0000000 | 000000 | 0000000 | 000000 |
11" | 6 | 9" | 8 | 2" | 1 3/8" | 1 9/16" | Double Bulb | Zinc-Plated Steel | 7/8" | 0000000 | 000000 | 0000000 | 000000 |
13 1/2" | 8 | 13" | 8 | 2 3/8" | 1 3/8" | 1 3/8" | Double Bulb | Zinc-Plated Steel | 7/8" | 0000000 | 000000 | 0000000 | 000000 |
16" | 10 | 13" | 12 | 2 3/8" | 1 3/8" | 1 3/8" | Double Bulb | Zinc-Plated Steel | 1" | 0000000 | 000000 | 0000000 | 000000 |
19" | 12 | 13" | 12 | 2 3/8" | 1 3/8" | 1 3/8" | Double Bulb | Zinc-Plated Steel | 1" | 0000000 | 000000 | 0000000 | 000000 |
Expansion Joints with Threaded Ends

- For Use With: Air, Grease, Oil, Water
- Temperature Range: 0° to 240° F
- Maximum Pressure: 150 psi @ 72° F
- Maximum Vacuum: 16 in. of Hg @ 72° F
Connect male threaded pipe to these expansion joints to add a point of flexibility in your line that reduces stress, vibration, and noise. These joints have a double-bulb design that absorbs more movement and vibration than other expansion joints. Made of neoprene rubber, they’re more abrasion resistant than silicone rubber joints. Their flexible body is reinforced with nylon for added strength.
For technical drawings and 3-D models, click on a part number.
Distance | NPT Female Threads | |||||||
---|---|---|---|---|---|---|---|---|
Pipe Size | Lg. | Compression | Expansion | Offset | Expansion Joint Type | Fitting Material | Each | |
Neoprene Rubber | ||||||||
3/4 | 8" | 7/8" | 1/4" | 7/8" | Double Bulb | Iron | 0000000 | 000000 |
1 | 8" | 7/8" | 1/4" | 7/8" | Double Bulb | Iron | 0000000 | 00000 |
1 1/4 | 8" | 7/8" | 1/4" | 7/8" | Double Bulb | Iron | 0000000 | 00000 |
1 1/2 | 8" | 7/8" | 1/4" | 7/8" | Double Bulb | Iron | 0000000 | 000000 |
2 | 8" | 7/8" | 1/4" | 7/8" | Double Bulb | Iron | 0000000 | 000000 |
Expansion Joints with Socket Connection for Plastic Pipe

Reduce stress, vibration, and noise in your plastic socket-connect piping system by creating a point of flexibility. These expansion joints have a double-bulb design, so they absorb even more movement and vibration than other expansion joints. Their body is EPDM rubber that's reinforced with nylon for added strength.
Warning: Never use plastic pipe fittings and pipe with compressed air or gas.
For technical drawings and 3-D models, click on a part number.
- For Use With: Alcohol, Water
- Temperature Range: 40° to 140° F
- Maximum Pressure: 150 psi @ 72° F
- Maximum Vacuum: 26 in. of Hg @ 72° F
- Pipe Nipples and Pipe: Use Schedule 80 PVC Plastic
To attach joints, connect to unthreaded male socket-connect fittings or pipe using a PVC primer and cement (also known as solvent weld).
Expansion Joints | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Pipe Cement | |||||||||
Pipe Size | Socket Dp. | Lg. | Compression | Expansion | Offset | Expansion Joint Type | Each | Each | ||
EPDM Rubber | ||||||||||
3/4 | 1" | 8 3/8" | 7/8" | 1/4" | 7/8" | Double Bulb | 0000000 | 0000000 | 000000000 | 00000 |
1 | 1 1/8" | 8 3/16" | 7/8" | 1/4" | 7/8" | Double Bulb | 0000000 | 000000 | 000000000 | 0000 |
1 1/2 | 1 3/8" | 8 5/8" | 7/8" | 1/4" | 7/8" | Double Bulb | 0000000 | 000000 | 000000000 | 0000 |
2 | 1 1/2" | 8 7/16" | 7/8" | 1/4" | 7/8" | Double Bulb | 0000000 | 000000 | 000000000 | 0000 |
3 | 1 29/32" | 10" | 7/8" | 1/4" | 7/8" | Double Bulb | 0000000 | 00000000 | 000000000 | 0000 |
- For Use With: Alcohol, Water
- Temperature Range: 40° to 200° F
- Maximum Pressure: 150 psi @ 72° F
- Maximum Vacuum: 26 in. of Hg @ 72° F
- Pipe Nipples and Pipe: Use Schedule 80 CPVC Plastic
To attach joints, connect to unthreaded male socket-connect fittings or pipe using a CPVC primer and cement (also known as solvent weld).
Expansion Joints | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Pipe Cement | |||||||||
Pipe Size | Socket Dp. | Lg. | Compression | Expansion | Offset | Expansion Joint Type | Each | Each | ||
EPDM Rubber | ||||||||||
3/4 | 1" | 8 3/8" | 7/8" | 1/4" | 7/8" | Double Bulb | 0000000 | 0000000 | 00000000 | 000000 |
1 | 1 1/8" | 8 3/16" | 7/8" | 1/4" | 7/8" | Double Bulb | 0000000 | 000000 | 00000000 | 00000 |
1 1/2 | 1 3/8" | 8 5/8" | 7/8" | 1/4" | 7/8" | Double Bulb | 0000000 | 000000 | 00000000 | 00000 |
2 | 1 1/2" | 8 7/16" | 7/8" | 1/4" | 7/8" | Double Bulb | 0000000 | 000000 | 00000000 | 00000 |
3 | 1 29/32" | 10" | 7/8" | 1/4" | 7/8" | Double Bulb | 0000000 | 00000000 | 00000000 | 00000 |