Choosing an Electrical Switch
More
Enclosed Disconnect Switches
Cut power and keep it isolated to prevent equipment from starting up during inspection and maintenance. These switches are housed in a protective enclosure.
Switches with lockout secure in the off position with a padlock with a maximum shackle diameter of 5/16” (not included).
Add auxiliary contact blocks to send a signal or connect to another device, such as an alarm or indicating light.
Use additional power poles to control more than three circuits. Add neutral poles to open and close the neutral leg of a three phase system.
For technical drawings and 3-D models, click on a part number.
Switching | ||||||||
---|---|---|---|---|---|---|---|---|
Current, A | Voltage | Industry Designation | Electrical Phase (hp) | Ht. | Wd. | Environmental Rating | Each | |
Plastic Housing with Red Actuator | ||||||||
Stays Switched (Maintained) | ||||||||
3 Circuits | ||||||||
50 | 600V AC | 3PST | Single (1 1/2 hp @ 120 V AC) Single (3 hp @ 240 V AC) Three (7 1/2 hp @ 240 V AC) | 8 11/16" | 5 7/8" | IP40, NEMA 3 | 00000000 | 0000000 |
63 | 600V AC | 3PST | Single (3 hp @ 120 V AC) Single (5 hp @ 240 V AC) Three (10 hp @ 240 V AC) | 8 11/16" | 5 7/8" | IP40, NEMA 3 | 00000000 | 000000 |
80 | 600V AC | 3PST | Single (3 hp @ 120 V AC) Single (10 hp @ 240 V AC) Three (20 hp @ 240 V AC) | 8 11/16" | 5 7/8" | IP40, NEMA 3 | 00000000 | 000000 |
100 | 600V AC | 3PST | Single (5 hp @ 120 V AC) Single (10 hp @ 240 V AC) Three (25 hp @ 240 V AC) | 8 11/16" | 5 7/8" | IP40, NEMA 3 | 00000000 | 000000 |
3 Circuits with Lockout | ||||||||
50 | 600V AC | 3PST | Single (1 1/2 hp @ 120 V AC) Single (3 hp @ 240 V AC) Three (7 1/2 hp @ 240 V AC) | 8 11/16" | 5 7/8" | IP40, NEMA 3 | 00000000 | 000000 |
63 | 600V AC | 3PST | Single (3 hp @ 120 V AC) Single (5 hp @ 240 V AC) Three (10 hp @ 240 V AC) | 8 11/16" | 5 7/8" | IP40, NEMA 3 | 00000000 | 000000 |
80 | 600V AC | 3PST | Single (3 hp @ 120 V AC) Single (10 hp @ 240 V AC) Three (20 hp @ 240 V AC) | 8 11/16" | 5 7/8" | IP40, NEMA 3 | 00000000 | 000000 |
100 | 600V AC | 3PST | Single (5 hp @ 120 V AC) Single (10 hp @ 240 V AC) Three (25 hp @ 240 V AC) | 8 11/16" | 5 7/8" | IP40, NEMA 3 | 00000000 | 000000 |
2 Circuits with Lockout | ||||||||
20 | 800V DC | DPST | __ | 9 13/16" | 6 5/16" | IP66 | 0000000 | 000000 |
32 | 800V DC | DPST | __ | 11" | 7 1/2" | IP66, IP67, NEMA 3S, NEMA 6P, NEMA 12 | 0000000 | 000000 |
50 | 800V DC | DPST | __ | 12 5/8" | 8 11/16" | IP65, NEMA 3R | 0000000 | 000000 |
63 | 650V DC | DPST | __ | 12 5/8" | 8 11/16" | IP65, NEMA 3R | 0000000 | 000000 |
Plastic Housing with Gray Actuator | ||||||||
Stays Switched (Maintained) | ||||||||
3 Circuits | ||||||||
50 | 600V AC | 3PST | Single (1 1/2 hp @ 120 V AC) Single (3 hp @ 240 V AC) Three (7 1/2 hp @ 240 V AC) | 8 11/16" | 5 7/8" | IP40, NEMA 3 | 00000000 | 000000 |
63 | 600V AC | 3PST | Single (3 hp @ 120 V AC) Single (5 hp @ 240 V AC) Three (10 hp @ 240 V AC) | 8 11/16" | 5 7/8" | IP40, NEMA 3 | 00000000 | 000000 |
80 | 600V AC | 3PST | Single (3 hp @ 120 V AC) Single (10 hp @ 240 V AC) Three (20 hp @ 240 V AC) | 8 11/16" | 5 7/8" | IP40, NEMA 3 | 00000000 | 000000 |
100 | 600V AC | 3PST | Single (5 hp @ 120 V AC) Single (10 hp @ 240 V AC) Three (25 hp @ 240 V AC) | 8 11/16" | 5 7/8" | IP40, NEMA 3 | 00000000 | 000000 |
3 Circuits with Lockout | ||||||||
50 | 600V AC | 3PST | Single (1 1/2 hp @ 120 V AC) Single (3 hp @ 240 V AC) Three (7 1/2 hp @ 240 V AC) | 8 11/16" | 5 7/8" | IP40, NEMA 3 | 00000000 | 000000 |
63 | 600V AC | 3PST | Single (3 hp @ 120 V AC) Single (5 hp @ 240 V AC) Three (10 hp @ 240 V AC) | 8 11/16" | 5 7/8" | IP40, NEMA 3 | 00000000 | 000000 |
80 | 600V AC | 3PST | Single (3 hp @ 120 V AC) Single (10 hp @ 240 V AC) Three (20 hp @ 240 V AC) | 8 11/16" | 5 7/8" | IP40, NEMA 3 | 00000000 | 000000 |
100 | 600V AC | 3PST | Single (5 hp @ 120 V AC) Single (10 hp @ 240 V AC) Three (25 hp @ 240 V AC) | 8 11/16" | 5 7/8" | IP40, NEMA 3 | 00000000 | 000000 |
"Main Switch" Label with Adhesive Back—13/16" Ht. × 3 3/16" Wd. | 0000000 | Each | 000000 |
Switching Current, A | Each | |
10 | 0000000 | 000000 |
Washdown Enclosed Disconnect Switches
The IP66 rated housing not only shields these switches from washdowns but also makes them durable enough to be mounted outside of an electrical panel. These switches cut power and keep it isolated to prevent equipment from starting up during inspection and maintenance.
Switches with lockout secure in the off position with a padlock with a maximum shackle diameter of 5/16” (not included).
Add auxiliary contact blocks to send a signal or connect to another device, such as an alarm or indicating light.
Use additional power poles to control more than three circuits. Add neutral poles to open and close the neutral leg of a three phase system.
For technical drawings and 3-D models, click on a part number.
Switching | ||||||||
---|---|---|---|---|---|---|---|---|
Current, A | Voltage | Switch Action | Industry Designation | Electrical Phase (hp) | Ht. | Wd. | Each | |
Plastic Housing with Red Actuator | ||||||||
3 Circuits | ||||||||
25 | 600V AC | Stays Switched (Maintained) | 3PST | Single (3/4 hp @ 120 V AC) Single (1 1/2 hp @ 240 V AC) Three (3 hp @ 240 V AC) | 5 7/8" | 4 5/16" | 00000000 | 0000000 |
32 | 600V AC | Stays Switched (Maintained) | 3PST | Single (1 hp @ 120 V AC) Single (2 hp @ 240 V AC) Three (5 hp @ 240 V AC) | 5 7/8" | 4 5/16" | 00000000 | 000000 |
3 Circuits with Lockout | ||||||||
20 | 600V AC | Stays Switched (Maintained) | 3PST | Single (1/3 hp @ 120 V AC) Single (3/4 hp @ 240 V AC) Three (2 hp @ 240 V AC) | 6 7/8" | 4 1/2" | 0000000 | 00000 |
25 | 600V AC | Stays Switched (Maintained) | 3PST | Single (3/4 hp @ 120 V AC) Single (1 1/2 hp @ 240 V AC) Three (3 hp @ 240 V AC) | 5 7/8" | 3 7/8" | 00000000 | 000000 |
32 | 600V AC | Stays Switched (Maintained) | 3PST | Single (1 hp @ 120 V AC) Single (2 hp @ 240 V AC) Three (5 hp @ 240 V AC) | 5 7/8" | 3 7/8" | 00000000 | 000000 |
40 | 600V AC | Stays Switched (Maintained) | 3PST | Single (1 1/2 hp @ 120 V AC) Single (3 hp @ 240 V AC) Three (7 1/2 hp @ 240 V AC) | 6 7/8" | 4 1/2" | 0000000 | 00000 |
63 | 600V AC | Stays Switched (Maintained) | 3PST | Single (3 hp @ 120 V AC) Single (7 1/2 hp @ 240 V AC) Three (15 hp @ 240 V AC) | 11" | 7 1/2" | 0000000 | 000000 |
80 | 600V AC | Stays Switched (Maintained) | 3PST | Single (3 hp @ 120 V AC) Single (10 hp @ 240 V AC) Three (20 hp @ 240 V AC) | 11" | 7 1/2" | 0000000 | 000000 |
100 | 600V AC | Stays Switched (Maintained) | 3PST | Single (5 hp @ 120 V AC) Single (10 hp @ 240 V AC) Three (25 hp @ 240 V AC) | 11" | 7 1/2" | 0000000 | 000000 |
Plastic Housing with Gray Actuator | ||||||||
3 Circuits | ||||||||
25 | 600V AC | Stays Switched (Maintained) | 3PST | Single (3/4 hp @ 120 V AC) Single (1 1/2 hp @ 240 V AC) Three (3 hp @ 240 V AC) | 5 7/8" | 4 5/16" | 00000000 | 000000 |
32 | 600V AC | Stays Switched (Maintained) | 3PST | Single (1 hp @ 120 V AC) Single (2 hp @ 240 V AC) Three (5 hp @ 240 V AC) | 5 7/8" | 4 5/16" | 00000000 | 000000 |
3 Circuits with Lockout | ||||||||
25 | 600V AC | Stays Switched (Maintained) | 3PST | Single (3/4 hp @ 120 V AC) Single (1 1/2 hp @ 240 V AC) Three (3 hp @ 240 V AC) | 5 7/8" | 3 7/8" | 00000000 | 000000 |
32 | 600V AC | Stays Switched (Maintained) | 3PST | Single (1 hp @ 120 V AC) Single (2 hp @ 240 V AC) Three (5 hp @ 240 V AC) | 5 7/8" | 3 7/8" | 00000000 | 000000 |
Stainless Steel Housing with Red Actuator | ||||||||
3 Circuits with Lockout | ||||||||
20 | 600V AC | Stays Switched (Maintained) | 3PST | Single (1/3 hp @ 120 V AC) Single (1 hp @ 240 V AC) Three (2 hp @ 240 V AC) | 7 7/8" | 5 15/16" | 000000 | 000000 |
30 | 600V AC | Stays Switched (Maintained) | 3PST | Single (1 hp @ 120 V AC) Single (1 1/2 hp @ 240 V AC) Three (5 hp @ 240 V AC) | 7 7/8" | 5 15/16" | 0000000 | 000000 |
40 | 600V AC | Stays Switched (Maintained) | 3PST | Single (1 1/2 hp @ 120 V AC) Single (3 hp @ 240 V AC) Three (7 1/2 hp @ 240 V AC) | 7 7/8" | 5 15/16" | 0000000 | 000000 |
60 | 600V AC | Stays Switched (Maintained) | 3PST | Single (3 hp @ 120 V AC) Single (7 1/2 hp @ 240 V AC) Three (15 hp @ 240 V AC) | 7 7/8" | 5 15/16" | 0000000 | 000000 |
80 | 600V AC | Stays Switched (Maintained) | 3PST | Single (3 hp @ 120 V AC) Single (10 hp @ 240 V AC) Three (20 hp @ 240 V AC) | 7 7/8" | 5 15/16" | 0000000 | 000000 |
"Main Switch" Label with Adhesive Back—13/16" Ht. × 3 3/16" Wd. | 0000000 | Each | 000000 |
For Switching Current | Housing Color | Actuator Color | Ht. | Wd. | Dp. | Each | |
25A, 32A, 50A, 63A | Yellow | Red | 2 9/16" | 2 9/16" | 1 5/16" | 0000000 | 000000 |
Switching Current, A | Each | |
10 | 0000000 | 000000 |
Switching Current, A | Specifications Met | Each | |
20 | UL Listed, C-UL Listed, CE Marked | 00000000 | 00000 |
25 | UL Listed, CE Marked | 00000000 | 00000 |
30 | UL Listed, C-UL Listed, CE Marked | 00000000 | 00000 |
32 | UL Listed, CE Marked | 00000000 | 00000 |
40 | UL Listed, C-UL Listed, CE Marked | 00000000 | 00000 |
60 | UL Listed, C-UL Listed, CE Marked | 00000000 | 00000 |
80 | UL Listed, C-UL Listed, CE Marked | 00000000 | 00000 |
For Current, A | Specifications Met | Each | |
25/32 | UL Listed, CE Marked | 00000000 | 000000 |
Durable Disconnect Switches
Protected by a steel enclosure, these switches withstand tougher conditions than switches in a plastic housing. Also known as safety switches, they have quick-make/quick-break action to eliminate arcing and prolong switch life. They have a lockout to secure in the off position using a padlock (not included).
Switches with safety interlock keep the door closed when the switch is on and prevent the switch from turning on when the door is open.
Switches with a fuse holder are used where overload protection is needed. When the current exceeds the fuse’s rating, the fuse will blow, interrupting the circuit to prevent the switch from overheating, breaking, or causing a fire. These switches require rejection-style fuse clips when used with UL Class RK1, RK5, or T fuses. Note: Horsepower ratings are based on time-delay fuses installed.
Switches with a viewing window let you see if the fuses have blown without opening the enclosure.
For technical drawings and 3-D models, click on a part number.
Switches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switching | Rejection-Style Fuse Clips for RK1 and RK5 Fuse Class | |||||||||||||
Current, A | Voltage | Switch Action | Industry Designation | Electrical Phase (hp) | For No. of Wires | For Fuse Class | Ht. | Wd. | Environmental Rating | Specifications Met | Each | Each | ||
Enamel-Coated Steel with Black Actuator | ||||||||||||||
3 Circuits with Lockout, Safety Interlock | ||||||||||||||
30 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PDT | Single (10 hp @ 600 V AC) Single (5 hp @ 240 V AC) Single (7 1/2 hp @ 480 V AC) | 3 | __ | 29 15/16" | 12" | NEMA 1 | UL Listed | 000000 | 0000000 | 000000 | 00 |
60 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PDT | Single (10 hp @ 240 V AC) Single (25 hp @ 480 V AC) Single (30 hp @ 600 V AC) | 3 | __ | 29 15/16" | 12" | NEMA 1 | UL Listed | 000000 | 00000000 | 000000 | 00 |
100 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PDT | Single (20 hp @ 240 V AC) Single (40 hp @ 480 V AC) Single (40 hp @ 600 V AC) | 3 | __ | 29 15/16" | 12" | NEMA 1 | UL Listed | 000000 | 00000000 | 000000 | 00 |
3 Circuits with Lockout, Safety Interlock, Fuse Holder | ||||||||||||||
30 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PDT | Single (3 hp @ 240 V AC) Three (5 hp @ 480 V AC) Three (7 1/2 hp @ 600 V AC) | 3 | RK1, RK5, J, K5, H | 38 7/16" | 12" | NEMA 1 | UL Listed | 000000 | 00000000 | 000000 | 00 |
60 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PDT | Single (5 hp @ 480 V AC) Three (15 hp @ 480 V AC) Three (15 hp @ 600 V AC) | 3 | RK1, RK5, J, K5, H | 38 7/16" | 12" | NEMA 1 | UL Listed | 000000 | 00000000 | 000000 | 00 |
100 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PDT | Single (10 hp @ 480 V AC) Three (25 hp @ 480 V AC) Three (30 hp @ 600 V AC) | 3 | RK1, RK5, J, K5, H | 38 7/16" | 12" | NEMA 1 | UL Listed | 000000 | 00000000 | 000000 | 00 |
Enamel-Coated Steel with Black/Red Actuator | ||||||||||||||
3 Circuits with Lockout, Safety Interlock, Viewing Window | ||||||||||||||
30 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PST | Single (10 hp @ 600 V AC) Three (30 hp @ 600 V AC) | 3 | __ | 14 5/8" | 7 9/16" | NEMA 1 | UL Listed, CSA Certified, Fed. Spec. WS-865C | 0000000 | 000000 | 000000 | 00 |
60 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PST | Single (30 hp @ 600 V AC) Three (60 hp @ 600 V AC) | 3 | __ | 18 1/8" | 9" | NEMA 1 | UL Listed, CSA Certified | 0000000 | 000000 | 000000 | 00 |
3 Circuits with Lockout, Safety Interlock, Fuse Holder, Viewing Window | ||||||||||||||
30 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PST | Three (20 hp @ 600 V AC) | 3 | RK1, RK5, J, K5, H | 14 5/8" | 7 9/16" | NEMA 1 | UL Listed, CSA Certified, Fed. Spec. WS-865C | 0000000 | 000000 | 00000000 | 000000 |
30 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PST | Three (20 hp @ 600 V AC) | 4 | RK1, RK5, J, K5, H | 14 5/8" | 7 9/16" | NEMA 1 | UL Listed, CSA Certified, Fed. Spec. WS-865C | 0000000 | 000000 | 00000000 | 00000 |
60 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PST | Three (50 hp @ 600 V AC) | 3 | RK1, RK5, J, K5, H | 18 1/8" | 9" | NEMA 1 | UL Listed, CSA Certified | 0000000 | 000000 | 00000000 | 00000 |
60 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PST | Three (50 hp @ 600 V AC) | 4 | RK1, RK5, J, K5, H | 18 1/8" | 9" | NEMA 1 | UL Listed, CSA Certified | 0000000 | 000000 | 00000000 | 00000 |
100 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PST | Three (75 hp @ 600 V AC) | 4 | RK1, RK5, J, K5, H | 21 7/8" | 9" | NEMA 1 | UL Listed, CSA Certified | 0000000 | 000000 | 00000000 | 00000 |
200 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PST | Three (150 hp @ 600 V AC) | 4 | RK1, RK5, J, K5, H | 29" | 17" | NEMA 1 | UL Listed, CSA Certified | 0000000 | 00000000 | 00000000 | 00000 |
Powder-Coated Steel with Red Actuator | ||||||||||||||
2 Circuits with Lockout, Safety Interlock, Fuse Holder | ||||||||||||||
30 | 240V AC/ 250V DC | Stays Switched (Maintained) | DPST | Single (3 hp @ 240 V AC) Three (7 1/2 hp @ 240 V AC) | 3 | RK1, RK5, K5, H | 14 1/4" | 6 5/8" | NEMA 1 | UL Listed | 0000000 | 000000 | 00000000 | 00000 |
100 | 240V AC/ 250V DC | Stays Switched (Maintained) | DPST | Single (15 hp @ 240 V AC) | 3 | RK1, RK5, K5, T, H | 23 1/8" | 11 3/4" | NEMA 1 | UL Listed | 0000000 | 000000 | 00000000 | 00000 |
2 Circuits with Lockout, Fuse Holder | ||||||||||||||
60 | 240V AC/ 250V DC | Stays Switched (Maintained) | DPST | Single (10 hp @ 240 V AC) | 3 | RK1, RK5, K5, H | 10 1/16" | 6 7/16" | NEMA 1 | UL Listed | 0000000 | 000000 | 00000000 | 00000 |
3 Circuits with Lockout, Safety Interlock | ||||||||||||||
100 | 240V AC/ 250V DC | Stays Switched (Maintained) | 3PST | Single (15 hp @ 240 V AC) Three (30 hp @ 240 V AC) | 3 | __ | 23 1/8" | 11 3/4" | NEMA 1 | UL Listed | 0000000 | 000000 | 000000 | 00 |
3 Circuits with Lockout, Safety Interlock, Fuse Holder | ||||||||||||||
30 | 240V AC/ 250V DC | Stays Switched (Maintained) | 3PST | Single (3 hp @ 240 V AC) Three (7 1/2 hp @ 240 V AC) | 3 | RK1, RK5, K5, H | 14 1/4" | 6 5/8" | NEMA 1 | UL Listed | 0000000 | 000000 | 00000000 | 00000 |
100 | 240V AC/ 250V DC | Stays Switched (Maintained) | 3PST | Single (15 hp @ 240 V AC) Three (30 hp @ 240 V AC) | 4 | RK1, RK5, K5, T, H | 23 1/8" | 11 3/4" | NEMA 1 | UL Listed | 0000000 | 000000 | 00000000 | 00000 |
3 Circuits with Lockout, Fuse Holder | ||||||||||||||
60 | 240V AC/ 250V DC | Stays Switched (Maintained) | 3PST | Single (10 hp @ 240 V AC) Three (15 hp @ 240 V AC) | 4 | RK1, RK5, K5, H | 10 1/16" | 6 7/16" | NEMA 1 | UL Listed | 0000000 | 000000 | 00000000 | 00000 |
3 Circuits with Lockout | ||||||||||||||
30 | 240V AC/ 250V DC | Stays Switched (Maintained) | 3PST | Single (3 hp @ 240 V AC) Three (7 1/2 hp @ 240 V AC) | 3 | __ | 6 3/8" | 4 9/16" | NEMA 1 | UL Listed | 0000000 | 00000 | 000000 | 00 |
60 | 240V AC/ 250V DC | Stays Switched (Maintained) | 3PST | Three (15 hp @ 240 V AC) | 3 | __ | 8 9/16" | 5 7/16" | NEMA 1 | UL Listed | 0000000 | 000000 | 000000 | 00 |
Rejection-Style Fuse Clip for T Fuse Class | 00000000 | Each | 000000 |
Outdoor Durable Disconnect Switches
A raintight NEMA 3R rated enclosure protects these switches from falling liquids and light splashing. The enclosure is steel, so it withstands tougher conditions than plastic enclosures. All have quick-make/quick-break action to eliminate arcing and prolong switch life. They have a lockout to secure in the off position using a padlock (not included).
Switches with safety interlock keep the door closed when the switch is on, and prevent the switch from turning on when the door is open.
Use switches with a fuse holder where overload protection is needed. When the current exceeds the rating of the fuse, it blows. This interrupts the circuit and prevents overheating, damage, and fire. When used with UL Class RK1, RK5, or T fuses, they require rejection-style fuse clips. Note: Horsepower ratings are based on time-delay fuses installed.
Switches with a viewing window let you see if the fuses have blown without having to open the enclosure.
For technical drawings and 3-D models, click on a part number.
Switches | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switching | Rejection-Style Fuse Clips for RK1 and RK5 Fuse Class | |||||||||||
Current, A | Voltage | Switch Action | Industry Designation | Electrical Phase (hp) | For No. of Wires | For Fuse Class | Ht. | Wd. | Each | Each | ||
Gray Enamel-Coated Steel with Black/Red Actuator | ||||||||||||
3 Circuits with Lockout, Safety Interlock, Viewing Window | ||||||||||||
30 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PST | Single (10 hp @ 240 V AC) Three (30 hp @ 600 V AC) | 3 | __ | 15" | 7 3/4" | 0000000 | 0000000 | 000000 | 00 |
3 Circuits with Lockout, Safety Interlock, Fuse Holder, Viewing Window | ||||||||||||
30 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PST | Three (20 hp @ 600 V AC) | 3 | RK1, RK5, J, H | 15" | 7 3/4" | 0000000 | 000000 | 00000000 | 000000 |
30 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PST | Three (20 hp @ 600 V AC) | 4 | RK1, RK5, J, H | 15" | 7 3/4" | 0000000 | 000000 | 00000000 | 00000 |
60 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PST | Single (30 hp @ 240 V AC) Three (60 hp @ 600 V AC) | 3 | __ | 18 1/2" | 9 1/16" | 0000000 | 000000 | 000000 | 00 |
60 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PST | Three (50 hp @ 600 V AC) | 3 | RK1, RK5, J, H | 17 1/2" | 10 1/2" | 0000000 | 000000 | 00000000 | 00000 |
60 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PST | Three (50 hp @ 600 V AC) | 4 | RK1, RK5, J, H | 18 1/2" | 9 1/16" | 0000000 | 000000 | 00000000 | 00000 |
100 | 600V AC/ 600V DC | Stays Switched (Maintained) | 3PST | Three (75 hp @ 600 V AC) | 4 | RK1, RK5, J, H | 22 1/8" | 9 1/16" | 0000000 | 00000000 | 00000000 | 00000 |
Gray Powder-Coated Steel with Red Actuator | ||||||||||||
2 Circuits with Lockout, Fuse Holder | ||||||||||||
30 | 240V AC/ 250V DC | Stays Switched (Maintained) | DPST | Single (3 hp @ 240 V AC) | 3 | RK1, RK5, K5, H | 8 9/16" | 5 7/16" | 0000000 | 000000 | 00000000 | 000000 |
60 | 240V AC/ 250V DC | Stays Switched (Maintained) | DPST | Single (10 hp @ 240 V AC) | 3 | RK1, RK5, K5, H | 10 1/16" | 6 7/16" | 0000000 | 000000 | 00000000 | 00000 |
2 Circuits with Lockout, Safety Interlock, Fuse Holder | ||||||||||||
100 | 240V AC/ 250V DC | Stays Switched (Maintained) | DPST | Single (15 hp @ 240 V AC) | 3 | RK1, RK5, K5, T, H | 23 1/8" | 12" | 0000000 | 000000 | 00000000 | 00000 |
3 Circuits with Lockout | ||||||||||||
30 | 240V AC/ 250V DC | Stays Switched (Maintained) | 3PST | Three (7 1/2 hp @ 240 V AC) | 3 | __ | 6 3/8" | 4 9/16" | 0000000 | 000000 | 000000 | 00 |
60 | 240V AC/ 250V DC | Stays Switched (Maintained) | 3PST | Three (15 hp @ 240 V AC) | 3 | __ | 8 9/16" | 5 7/16" | 0000000 | 000000 | 000000 | 00 |
3 Circuits with Lockout, Fuse Holder | ||||||||||||
30 | 240V AC/ 250V DC | Stays Switched (Maintained) | 3PST | Single (3 hp @ 240 V AC) Three (7 1/2 hp @ 240 V AC) | 4 | RK1, RK5, K5, H | 8 9/16" | 5 7/16" | 0000000 | 000000 | 00000000 | 000000 |
60 | 240V AC/ 250V DC | Stays Switched (Maintained) | 3PST | Single (10 hp @ 240 V AC) Three (15 hp @ 240 V AC) | 4 | RK1, RK5, K5, H | 10 1/16" | 6 7/16" | 0000000 | 000000 | 00000000 | 00000 |
3 Circuits with Lockout, Safety Interlock | ||||||||||||
100 | 240V AC/ 250V DC | Stays Switched (Maintained) | 3PST | Three (30 hp @ 240 V AC) | 3 | __ | 23 1/8" | 12" | 0000000 | 000000 | 000000 | 00 |
3 Circuits with Lockout, Safety Interlock, Fuse Holder | ||||||||||||
100 | 240V AC/ 250V DC | Stays Switched (Maintained) | 3PST | Single (15 hp @ 240 V AC) Three (30 hp @ 240 V AC) | 4 | RK1, RK5, K5, T, H | 23 1/8" | 12" | 0000000 | 000000 | 00000000 | 00000 |
Rejection-Style Fuse Clip for T Fuse Class | 00000000 | Each | 000000 |
Enclosure Disconnect Switches
Install these switches inside an enclosure to prevent it from opening when power is on—turn the switch to disconnect power and release the door. Cut the shaft to fit the enclosure. Use a padlock (not included) to lock switches in the off position. Mount to DIN rail inside an enclosure; mounting depth is the distance from the panel door to the DIN rail. UL listed, C-UL listed, and CE marked, these switches meet American, Canadian, and European safety standards.
Use optional sealing gaskets in washdown environments; they create an IP65 rated seal around the actuator.
Add auxiliary contact blocks to send a signal or connect to another device, such as an alarm or indicating light.
Use additional power poles to control more than three circuits. Add neutral poles to open and close the neutral leg of a three phase system.
Add junction blocks to connect a ground wire.
Terminal covers prevent contact with live terminals.
Switching | |||||||||
---|---|---|---|---|---|---|---|---|---|
Current, A | Voltage | Electrical Phase (hp) | Ht. | Wd. | For DIN Rail Ht., mm | Mounting Dp. | Environmental Rating | Each | |
Yellow Plastic Housing with Red Actuator | |||||||||
3 Circuits with Lockout—For 1 3/16" Panel Cutout Dia. | |||||||||
25 | 600V AC | Single (3/4 hp @ 120 V AC) Single (1 1/2 hp @ 240 V AC) Three (1 1/2 hp @ 120 V AC) Three (3 hp @ 240 V AC) | 2 5/8" | 2 5/8" | 35 | 4 7/8"-15 3/4" | IP40 | 0000000 | 000000 |
32 | 600V AC | Single (1 hp @ 120 V AC) Single (2 hp @ 240 V AC) Three (2 hp @ 120 V AC) Three (5 hp @ 240 V AC) | 2 5/8" | 2 5/8" | 35 | 4 7/8"-15 3/4" | IP40 | 0000000 | 00000 |
50 | 600V AC | Single (1 1/2 hp @ 120 V AC) Single (3 hp @ 240 V AC) Three (3 hp @ 120 V AC) Three (7 1/2 hp @ 240 V AC) | 2 5/8" | 2 5/8" | 35 | 5 5/16"-16 1/8" | IP40 | 0000000 | 00000 |
63 | 600V AC | Single (3 hp @ 120 V AC) Single (5 hp @ 240 V AC) Three (5 hp @ 120 V AC) Three (10 hp @ 240 V AC) | 2 5/8" | 2 5/8" | 35 | 5 5/16"-16 1/8" | IP40 | 0000000 | 000000 |
80 | 600V AC | Single (3 hp @ 120 V AC) Single (10 hp @ 240 V AC) Three (7 1/2 hp @ 120 V AC) Three (20 hp @ 240 V AC) | 3 3/8" | 3 3/8" | 35 | 5 11/16"-16 1/2" | IP40 | 0000000 | 000000 |
100 | 600V AC | Single (5 hp @ 120 V AC) Single (10 hp @ 240 V AC) Three (10 hp @ 120 V AC) Three (25 hp @ 240 V AC) | 3 3/8" | 3 3/8" | 35 | 5 11/16"-16 1/2" | IP40 | 0000000 | 000000 |
4 Circuits with Lockout—For 1 3/16" Panel Cutout Dia. | |||||||||
25 | 600V AC | Single (3/4 hp @ 120 V AC) Single (1 1/2 hp @ 240 V AC) Three (1 1/2 hp @ 120 V AC) Three (3 hp @ 240 V AC) | 2 5/8" | 2 5/8" | 35 | 4 7/8"-15 3/4" | IP40 | 0000000 | 00000 |
32 | 600V AC | Single (1 hp @ 120 V AC) Single (2 hp @ 240 V AC) Three (2 hp @ 120 V AC) Three (5 hp @ 240 V AC) | 2 5/8" | 2 5/8" | 35 | 4 7/8"-15 3/4" | IP40 | 0000000 | 000000 |
50 | 600V AC | Single (1 1/2 hp @ 120 V AC) Single (3 hp @ 240 V AC) Three (3 hp @ 120 V AC) Three (7 1/2 hp @ 240 V AC) | 2 5/8" | 2 5/8" | 35 | 5 5/16"-16 1/8" | IP40 | 0000000 | 000000 |
63 | 600V AC | Single (3 hp @ 120 V AC) Single (5 hp @ 240 V AC) Three (5 hp @ 120 V AC) Three (10 hp @ 240 V AC) | 2 5/8" | 2 5/8" | 35 | 5 5/16"-16 1/8" | IP40 | 0000000 | 000000 |
