Filter by
Diameter
Abrasive Material
For Use With
Grinding Wheel Designation
Arbor Hole Shape
Cut Width
Reinforcement Material
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Maximum Rotation Speed
REACH
Rotation Speed
Arbor Hole
Grit Rating
Body Material
Grinding Wheel Shape
Edge Style
Miniature Dremel-Compatible Rotary Tool Cutoff Wheels for Stainless Steel
![]() | ![]() |
Side View |
An aluminum oxide ceramic abrasive cuts through stainless steel.
Warning: Use wheels that have a greater rpm rating than the no-load rpm of your tool.
Grinding Wheel | Material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thk. | Arbor Hole Size | Max. Rotation Speed, rpm | Designation | Shape | Abrasive | Reinforcement | Grit | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 3/4" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/64" | 1/8" | 42,000 | Type 1 | Straight | Aluminum Oxide Ceramic | Fiberglass Mesh | 80 | 2 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multipurpose Miniature Dremel-Compatible Rotary Tool Cutoff Wheels
![]() | ![]() |
Side View |
Use these wheels for cutting soft metal, plastic, stone, and wood.
Warning: Use wheels that have a greater rpm rating than the no-load rpm of your tool.
Grinding Wheel | Material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thk. | Arbor Hole Size | Max. Rotation Speed, rpm | Designation | Shape | Abrasive | Reinforcement | Grit | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Aluminum, Brass, Copper, Plastic, Stone, and Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 3/4" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/32" | 1/8" | 42,000 | Type 1 | Straight | Silicon Carbide | Fiberglass Mesh | 80 | 2 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dremel-Compatible Rotary Tool Blades for Composites and Fiberglass
![]() |
A tungsten carbide grit edge cuts through abrasive materials such as composites and fiberglass.
Arbor Hole | Material | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dia. | Size | Shape | Cut Wd. | Max. Rotation Speed, rpm | Abrasive | Body | Edge Style | Each | ||
1 3/4" | 1/4" | Round | 0.083" | 26,200 | Carbide | Steel | Continuous | 0000000 | 000000 |