Inspection and Measuring Fixturing
Use these components in coordinate measuring machine (CMM) applications to raise a workpiece and reliably position it on a fixture plate with 1/4"-20 holes. They are not for use in machining applications.
For technical drawings and 3-D models, click on a part number.
Number of Pieces | Includes | Thread Size | Container Type | Each | |
42 | 3 Hold-Down Clamps—1 9/16" Reach × 3" O'all Ht. 3 Hold-Down Clamps—2 5/16" Reach × 3" O'all Ht. 3 Standoffs—1/2" Dia. × 3/4" Ht. 3 Standoffs—1/2" Dia. × 2" Ht. 3 Standoffs—3/4" Dia. × 3/4" Ht. 3 Standoffs—3/4" Dia. × 2" Ht. 6 Standoffs—1/2" Dia. × 1" Ht. 6 Standoffs—3/4" Dia. × 1" Ht. 3 Pin Supports—1/2" Dia. × 1/2" Ht. 3 Pin Supports—3/4" Dia. × 1/2" Ht. 3 Cone Supports 1 Adjustable-Height Sleeve for Standoffs 2 Positioning Plates | 1/4"-20 | Wood Stand | 0000000 | 0000000 |
62 | 3 Hold-Down Clamps—1 9/16" Reach × 3" O'all Ht. 3 Hold-Down Clamps—2 5/16" Reach × 3" O'all Ht. 2 Toggle Clamps with Mounting Plate 3 Standoffs—1/2" Dia. × 3/4" Ht. 3 Standoffs—1/2" Dia. × 2" Ht. 3 Standoffs—3/4" Dia. × 3/4" Ht. 3 Standoffs—3/4" Dia. × 2" Ht. 3 Standoffs—1" Dia. × 3/4" Ht. 3 Standoffs—1" Dia. × 2" Ht. 6 Standoffs—1/2" Dia. × 1" Ht. 6 Standoffs—3/4" Dia. × 1" Ht. 6 Standoffs—1" Dia. × 1" Ht. 1 Precision Adjustable-Height Standoff—1/2" Dia. 3 Pin Supports—1/2" Dia. × 1/2" Ht. 3 Pin Supports—3/4" Dia. × 1/2" Ht. 6 Cone Supports 2 Any-Angle Cone Supports 1 Adjustable-Height Sleeve for Standoffs 2 Positioning Plates | 1/4"-20 | Wood Stand | 0000000 | 00000000 |
Hold-down clamps thread directly into a fixture plate, tower, or compatible component. Slide the clamp down its shaft and press into place against the workpiece for a light hold. They're also known as tension spring clamps. Wire clamps have a slimmer profile than standard, making them good for clamping small parts or minimizing contact area for additional visibility.
Thread | ||||||||
---|---|---|---|---|---|---|---|---|
Reach | Ht. | Size | Pitch, mm | Lg. | Material | Tip Finish | Each | |
Standard | ||||||||
13/16" | 2" | 1/4"-20 | __ | 1/4" | Aluminum | __ | 0000000 | 000000 |
1 9/16" | 2 3/4" | 1/4"-20 | __ | 1/4" | Aluminum | __ | 0000000 | 00000 |
1 9/16" | 2 3/4" | 1/4"-20 | __ | 1/4" | Aluminum | Rubber Coated | 0000000 | 00000 |
2 5/16" | 2 3/4" | 1/4"-20 | __ | 1/4" | Aluminum | __ | 0000000 | 00000 |
2 5/16" | 2 3/4" | 1/4"-20 | __ | 1/4" | Aluminum | Rubber Coated | 0000000 | 00000 |
3 7/16" | 3" | 1/4"-20 | __ | 1/4" | Aluminum | __ | 0000000 | 00000 |
21mm | 50mm | M4 | 0.7 | 4.496mm | Aluminum | __ | 0000000 | 00000 |
21mm | 50mm | M6 | 1 | 6.223mm | Aluminum | __ | 0000000 | 00000 |
38mm | 50mm | M4 | 0.7 | 4.496mm | Aluminum | __ | 0000000 | 00000 |
38mm | 75mm | M6 | 1 | 6.223mm | Aluminum | __ | 0000000 | 00000 |
38mm | 75mm | M8 | 1.25 | 6.223mm | Aluminum | __ | 0000000 | 00000 |
58mm | 50mm | M4 | 0.7 | 4.496mm | Aluminum | __ | 0000000 | 00000 |
58mm | 75mm | M6 | 1 | 6.223mm | Aluminum | __ | 0000000 | 00000 |
58mm | 75mm | M8 | 1.25 | 6.223mm | Aluminum | __ | 0000000 | 00000 |
Wire | ||||||||
1 1/4" | 1" | 1/4"-20 | __ | 1/4" | Aluminum | __ | 0000000 | 00000 |
2" | 2" | 1/4"-20 | __ | 1/4" | Aluminum | __ | 0000000 | 00000 |
Fixture plates have a grid of 1/4"-20 threaded holes spaced 1/2" apart for attaching components. Alpha-numeric markings around the edges of the plates make it easier to identify holes and repeat tasks. Use aluminum plates with CMMs and optical comparators. Use acrylic plates on vision systems. They are transparent to provide your system with a view of the workpiece.
Holes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Thick. | Parallel Tolerance | No. of | Style | Thread Size | Ctr.-to-Ctr. | Material | Each | |
3" | 3" | 1/2" | 0.0025" | 21 | Threaded | 1/4"-20 | 1/2" | Aluminum | 0000000 | 000000 |
3" | 6" | 1/2" | 0.0025" | 51 | Threaded | 1/4"-20 | 1/2" | Aluminum | 0000000 | 000000 |
6" | 6" | 3/8" | 0.0025" | 121 | Threaded | 1/4"-20 | 1/2" | Acrylic Plastic | 0000000 | 000000 |
6" | 6" | 3/8" | 0.0025" | 121 | Threaded | 1/4"-20 | 1/2" | Aluminum | 0000000 | 000000 |
12" | 12" | 1/2" | 0.005" | 484 | Threaded | 1/4"-20 | 1/2" | Aluminum | 0000000 | 000000 |
18" | 18" | 1/2" | 0.01" | 1,156 | Threaded | 1/4"-20 | 1/2" | Aluminum | 0000000 | 00000000 |
24" | 24" | 3/4" | 0.01" | 2,116 | Threaded | 1/4"-20 | 1/2" | Aluminum | 0000000 | 00000000 |
The height of fixture towers makes them useful for holding large parts. They have a grid of 1/4"-20 threaded holes spaced 1/2" apart for attaching components. Alpha-numeric markings around the edges of the towers make it easier to identify holes and repeat tasks.
Use an angle plate to mount components at a right angle.
Slots | Holes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Ht. | Lg. | Wd. | No. of | Style | Thread Size | Material | Each | |
3" | 1" | 3" | 1 3/4" | 1/4" | 18 | Threaded | 1/4"-20 | Aluminum | 0000000 | 000000 |
Thread | ||||||
---|---|---|---|---|---|---|
Dia. | Ht. | Size | Lg. | Material | Each | |
Fixed Height | ||||||
1/2" | 1/2" | 1/4"-20 | 1/4" | Steel | 0000000 | 000000 |
1/2" | 3/4" | 1/4"-20 | 1/4" | Steel | 0000000 | 00000 |
1/2" | 1" | 1/4"-20 | 1/4" | Steel | 0000000 | 00000 |
1/2" | 2" | 1/4"-20 | 1/4" | Steel | 0000000 | 00000 |
1/2" | 3" | 1/4"-20 | 1/4" | Steel | 0000000 | 00000 |
3/4" | 1/2" | 1/4"-20 | 1/4" | Steel | 0000000 | 00000 |
3/4" | 3/4" | 1/4"-20 | 1/4" | Steel | 0000000 | 00000 |
3/4" | 1" | 1/4"-20 | 1/4" | Steel | 0000000 | 00000 |
3/4" | 2" | 1/4"-20 | 1/4" | Steel | 0000000 | 00000 |
3/4" | 3" | 1/4"-20 | 1/4" | Steel | 0000000 | 00000 |
1" | 1/2" | 1/4"-20 | 1/4" | Steel | 0000000 | 00000 |
1" | 3/4" | 1/4"-20 | 1/4" | Steel | 0000000 | 00000 |
1" | 1" | 1/4"-20 | 1/4" | Steel | 0000000 | 00000 |
1" | 2" | 1/4"-20 | 1/4" | Steel | 0000000 | 00000 |
1" | 3" | 1/4"-20 | 1/4" | Steel | 0000000 | 00000 |
Adjustable Height | ||||||
1/2" | 1 7/16"-1 3/4" | 1/4"-20 | 1/4" | Aluminum | 0000000 | 00000 |
Thread | ||||||
---|---|---|---|---|---|---|
Dia. | Ht. | Size | Lg. | Material | Each | |
5/8" | 1/2" | 1/4"-20 | 1/4" | Acetal Plastic | 0000000 | 000000 |
Thread | ||||||||
---|---|---|---|---|---|---|---|---|
Arm Lg. | Body Lg. | Arm Rotation | Size | Lg. | Body Material | Cone Material | Each | |
4 1/4" | 4" | 360° | 1/4"-20 | 1 1/8" | Steel | Acetal Plastic | 0000000 | 000000 |
For Standoff Dia. | Dia. | Ht. | Thread Size | Material | Includes | Each | |
1/2" | 1 1/8" | 2" | 1/4"-20 | Acetal Plastic | 1/4"-20 Knurled Knob | 0000000 | 000000 |
Fixturing Tables for Parts Inspection
Create a fixturing setup on these tables to inspect your parts. A built-in threaded fixture plate gives you endless possibilities to attach CMM fixturing clamps and other accessories right where you need them. Labeled around the edge with letters and numbers—just like a battleship game board—it’s easy to identify holes and repeat tasks. To adjust their height slightly and move these tables around your workspace, they come with leveling casters. Tables come assembled.
For technical drawings and 3-D models, click on a part number.
Overall | Holes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Ht. | Load Capacity, lbs. | Plate Thick. | No. of | Ctr.-to-Ctr. | Flatness Tolerance | Frame Material | Plate Material | Features | Each | |
1/4"-20 Hole Thread Size | ||||||||||||
47 1/4" | 35 3/8" | 35 3/8" | 880 | 3/4" | 1,564 | 1" | 0.005" | Aluminum | Aluminum | Leveling Casters, Numbered and Lettered Holes | 0000000 | 000000000 |
M6 Hole Thread Size | ||||||||||||
1,200mm | 900mm | 900mm | 880 | 19mm | 1,645 | 25mm | 0.127 mm | Aluminum | Aluminum | Leveling Casters, Numbered and Lettered Holes | 0000000 | 00000000 |
Attachments for Renishaw Probes
Install these styli, adapters, and other accessories in Renishaw probes.
Ball styli are used for general purpose probing applications.
Cylinder styli are used for probing holes in thin workpieces.
Stylus extensions extend the reach of the stylus.
5-way stylus centers hold up to five styli at once to speed up inspection time by allowing you to probe with multiple styli.
Break stems are designed to break during an impact to protect your probe from damage.
Thread adapters adapt the thread of the stylus.
For technical drawings and 3-D models, click on a part number.
Ball | Material | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia., mm | Material | Grade | Dia. Tolerance Range | Sphericity Tolerance Range | Effective Working Lg., mm | Overall Lg., mm | Stem Dia., mm | Body | Stem | Manufacturer Model Number | Each | |
M2 × 0.4 mm | ||||||||||||
0.3 | Ruby | 10 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 2 | 10 | 0.2 | Stainless Steel | Tungsten Carbide | A-5000-7800 | 000000000 | 0000000 |
0.5 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 3 | 10 | 0.4 | Stainless Steel | Tungsten Carbide | A-5000-7805 | 000000000 | 00000 |
0.5 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 7 | 20 | 0.3 | Stainless Steel | Tungsten Carbide | A-5003-1345 | 000000000 | 000000 |
0.7 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 4 | 10 | 0.5 | Stainless Steel | Tungsten Carbide | A-5000-7801 | 000000000 | 00000 |
0.7 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 12 | 20 | 0.5 | Stainless Steel | Tungsten Carbide | A-5003-0577 | 000000000 | 000000 |
1 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 4.5 | 10 | 0.7 | Stainless Steel | Stainless Steel | A-5000-7806 | 000000000 | 00000 |
1 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 7 | 20 | 0.7 | Stainless Steel | Tungsten Carbide | A-5000-7808 | 000000000 | 00000 |
1 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 12.5 | 20 | 0.8 | Stainless Steel | Tungsten Carbide | A-5003-0033 | 000000000 | 00000 |
1 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 20.5 | 27.5 | 0.7 | Stainless Steel | Tungsten Carbide | A-5000-8663 | 000000000 | 00000 |
1.5 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 12.5 | 20 | 1 | Stainless Steel | Tungsten Carbide | A-5003-0034 | 000000000 | 00000 |
1.5 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 22.5 | 30 | 1 | Stainless Steel | Tungsten Carbide | A-5003-0035 | 000000000 | 00000 |
2 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 6 | 10 | 1 | Stainless Steel | Stainless Steel | A-5000-7807 | 000000000 | 00000 |
2 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 14 | 20 | 1 | Stainless Steel | Tungsten Carbide | A-5003-3822 | 000000000 | 00000 |
2 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 14 | 20 | 1.4 | Stainless Steel | Stainless Steel | A-5000-3603 | 000000000 | 00000 |
2 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 22.5 | 30 | 1.5 | Stainless Steel | Tungsten Carbide | A-5003-0036 | 000000000 | 00000 |
2 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 32.5 | 40 | 1.5 | Stainless Steel | Tungsten Carbide | A-5003-0037 | 000000000 | 00000 |
3 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 17 | 20 | 1.5 | Stainless Steel | Stainless Steel | A-5000-4160 | 000000000 | 00000 |
3 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 47 | 50 | 2 | Stainless Steel | Ceramic | A-5003-0064 | 000000000 | 00000 |
4 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 20 | 20 | 1.5 | Stainless Steel | Stainless Steel | A-5000-4161 | 000000000 | 00000 |
4 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 50 | 50 | 2 | Stainless Steel | Ceramic | A-5003-0065 | 000000000 | 00000 |
M3 × 0.5 mm | ||||||||||||
1 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 4 | 21 | 0.7 | Stainless Steel | Stainless Steel | A-5000-3551 | 000000000 | 00000 |
1.5 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 22.5 | 30 | 1 | Stainless Steel | Tungsten Carbide | A-5003-0051 | 000000000 | 00000 |
2 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 9.6 | 21 | 1.4 | Stainless Steel | Stainless Steel | A-5000-3552 | 000000000 | 00000 |
2 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 32.5 | 40 | 1.5 | Stainless Steel | Tungsten Carbide | A-5003-0053 | 000000000 | 00000 |
3 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 14.7 | 21 | 1.5 | Stainless Steel | Stainless Steel | A-5000-3553 | 000000000 | 00000 |
M4 × 0.7 mm | ||||||||||||
1 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 4.5 | 19.5 | 0.7 | Stainless Steel | Stainless Steel | A-5000-7545 | 000000000 | 00000 |
2 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 8.9 | 19 | 1.4 | Stainless Steel | Stainless Steel | A-5000-7547 | 000000000 | 00000 |
2 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 40 | 50 | 1.5 | Stainless Steel | Tungsten Carbide | A-5003-4797 | 000000000 | 00000 |
3 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 38.5 | 50 | 2 | Stainless Steel | Tungsten Carbide | A-5003-3680 | 000000000 | 00000 |
5 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 16 | 20 | 3 | Stainless Steel | Stainless Steel | A-5000-6731 | 000000000 | 00000 |
5 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 26 | 30 | 3 | Stainless Steel | Stainless Steel | A-5000-6352 | 000000000 | 00000 |
5 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 83.2 | 100 | 4.5 | Stainless Steel | Stainless Steel | A-5000-7522 | 000000000 | 00000 |
6 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 33.4 | 50 | 4.5 | Stainless Steel | Ceramic | A-5000-3709 | 000000000 | 00000 |
6 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 88.5 | 100 | 4.4 | Stainless Steel | Carbon Fiber | A-5003-6510 | 000000000 | 000000 |
6 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 88.5 | 100 | 4.5 | Stainless Steel | Carbon Fiber | A-5003-1358 | 000000000 | 000000 |
6 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 88.5 | 100 | 4.5 | Stainless Steel | Ceramic | A-5000-3712 | 000000000 | 000000 |
6 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 135 | 150 | 4.5 | Stainless Steel | Ceramic | A-5000-8156 | 000000000 | 000000 |
8 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 100 | 100 | 4.5 | Stainless Steel | Ceramic | A-5000-7796 | 000000000 | 000000 |
Ball | Material | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia., mm | Material | Grade | Dia. Tolerance Range | Sphericity Tolerance Range | Effective Working Lg., mm | Overall Lg., mm | Stem Dia., mm | Body | Stem | Manufacturer Model Number | Each | |
M2 × 0.4 mm | ||||||||||||
1 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 8 | 15 | 1 | Stainless Steel | Stainless Steel | A-5000-8876 | 000000000 | 0000000 |
2 | Ruby | 5 | -0.000005" to 0.000005" | -0.000005" to 0.000005" | 7.2 | 21.2 | 1.55 | Stainless Steel | Stainless Steel | A-5000-7812 | 000000000 | 000000 |
Material | ||||||
---|---|---|---|---|---|---|
Overall Lg., mm | Stem Dia., mm | Body | Stem | Manufacturer Model Number | Each | |
M2 × 0.4 mm | ||||||
5 | 3 | Stainless Steel | Stainless Steel | A-5004-7610 | 000000000 | 000000 |
10 | 3 | Stainless Steel | Stainless Steel | A-5004-7585 | 000000000 | 00000 |
20 | 3 | Stainless Steel | Stainless Steel | A-5004-7586 | 000000000 | 00000 |
30 | 3 | Stainless Steel | Stainless Steel | A-5004-7591 | 000000000 | 00000 |
40 | 3 | Stainless Steel | Stainless Steel | A-5004-7611 | 000000000 | 00000 |
M3 × 0.5 mm | ||||||
20 | 4 | Stainless Steel | Stainless Steel | A-5004-7583 | 000000000 | 00000 |
M4 × 0.7 mm | ||||||
30 | 7.4 | Stainless Steel | Ceramic | A-5000-7754 | 000000000 | 00000 |
50 | 7.4 | Ceramic | Ceramic | A-5000-7755 | 000000000 | 00000 |
100 | 7.4 | Stainless Steel | Ceramic | A-5000-7727 | 000000000 | 000000 |
Material | |||||||
---|---|---|---|---|---|---|---|
Overall Lg., mm | Stem Dia., mm | Body | Stem | Manufacturer Model Number | Includes | Each | |
M3 × 0.5 mm | |||||||
13.3 | 7 | Stainless Steel | Stainless Steel | A-5004-7616 | __ | 000000000 | 000000 |
M4 × 0.7 mm | |||||||
8 | 6.92 | Stainless Steel | Stainless Steel | A-5004-7598 | __ | 000000000 | 0000 |
12 | 6.9 | Stainless Steel | Stainless Steel | A-5004-7621 | __ | 000000000 | 00000 |
15 | 3.92 | Steel | Steel | A-5004-7443 | __ | 000000000 | 00000 |
15.2 | 3.9 | Stainless Steel | Stainless Steel | A-5003-5171 | Five Screws, One Break Stem, One Captive Link, One Support Bar, One Wrench, Two L-Keys | 000000000 | 00000 |
16 | 3.4 | Stainless Steel | Stainless Steel | A-5004-6723 | __ | 000000000 | 00000 |
Male Mounting Thread | Female Mounting Thread | Material | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Pitch, mm | Size | Pitch, mm | Overall Lg., mm | Stem Dia., mm | Body | Stem | Manufacturer Model Number | Each | |
M3 | 0.5 | M2 | 0.4 | 5 | 4 | Stainless Steel | Stainless Steel | A-5004-7592 | 000000000 | 000000 |
M4 | 0.7 | M2 | 0.4 | 5 | 7 | Stainless Steel | Stainless Steel | A-5004-7595 | 000000000 | 00000 |
M5 | 0.8 | M3 | 0.5 | 10 | 10 | Stainless Steel | Stainless Steel | A-5555-0227 | 000000000 | 00000 |
Calibration Squares
Check the tool path of your CNC machine with the highest degree of precision. These calibration squares can lay flat to check that the X- and Y-axes of your tool path are at 90°. Or sit them up vertically to confirm the Z-axis is perpendicular. Made of Laboratory Grade AA granite, these squares have the tightest flatness tolerance available for granite. They also come with a calibration certificate traceable to NIST that states they've passed a test for accuracy. Moisture, coolant, and chips won't affect the granite, so they remain accurate even when used inside a milling machine. You can also use them to check the squareness and parallelism of finished workpieces.
They have drilled holes to reduce their weight and make them easy to position.
Tri-square plates have a face and two edges for checking 3-axis machines.
Square plates have two additional edges for checking both 3-axis and 5-axis machines.
For technical drawings and 3-D models, click on a part number.
Tolerance per 6" | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Finished Edges | No. of Finished Faces | Lg. | Wd. | Ht. | Flatness | Squareness | Parallel | Color | Material | Grade | Certification | Each | |
Tri-Square | |||||||||||||
2 | 1 | 12" | 9" | 3" | 0.00005" | 0.00005" | __ | Black | Granite | Laboratory Grade AA | Calibration Certificate Traceable to NIST | 0000000 | 000000000 |
Square | |||||||||||||
4 | 1 | 12" | 12" | 3" | 0.00005" | 0.00005" | 0.00005" | Black | Granite | Laboratory Grade AA | Calibration Certificate Traceable to NIST | 0000000 | 00000000 |