Filter by
Abrasive Material
Grit Rating
For Finish
Export Control Classification Number (ECCN)
DFARS Specialty Metals
RoHS
Diamond Surface Diameter
Handheld Sharpening Stones
Grip by hand and sharpen tools at the angle you need.
Rectangular Stone
![]() |
Boron Carbide—Boron carbide lasts up to 10 times longer than silicon carbide. These stones have a magnifier built into the handle.
Stone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Thk. | Color | Lubrication | Overall Lg. | Handle Material | Features | Choose a Grit (For Finish) | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Grit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boron Carbide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 5/8" | 1/2" | 1/8" | Dark Gray | Lubrication Not Required | 7" | Plastic | 2X Magnifier | 240 (Extra Smooth) , 320 (Extra Smooth) , 400 (Extra Smooth) | 000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handheld Diamond Sharpening Stones
![]() | ![]() | ![]() |
Style A | Style B | Style C |
![]() | ![]() | ![]() |
Style D | Style E | Style F |
![]() | ![]() | |
Style G | Style H |
Diamond is extremely hard and long lasting. No lubricants needed—use these stones dry or with water. Rinse with water to clean.
Style A—Style A is pocket size.
Styles B and H—Styles B and H fold into the handle.
Diamond Surface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grit (For Finish) | Stone Shape | Lg. | Wd. | Dia. Range | Lubrication | Overall Lg. | Handle Material | For Blade Edge | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Grit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 (Smooth) | Rectangle | 2 5/8" | 7/8" | — | Lubrication Not Required | 6" | Plastic | Straight | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 (Extra Smooth) | Rectangle | 2 5/8" | 7/8" | — | Lubrication Not Required | 6" | Plastic | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 (Polished) | Rectangle | 2 5/8" | 7/8" | — | Lubrication Not Required | 6" | Plastic | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1200 (Polished) | Rectangle | 2 5/8" | 7/8" | — | Lubrication Not Required | 6" | Plastic | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Grit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 (Smooth) | Rectangle | 4 3/8" | 7/8" | — | Lubrication Not Required | 9 1/2" | Plastic | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 (Extra Smooth) | Rectangle | 4 3/8" | 7/8" | — | Lubrication Not Required | 9 1/2" | Plastic | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 (Polished) | Rectangle | 4 3/8" | 7/8" | — | Lubrication Not Required | 9 1/2" | Plastic | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1200 (Polished) | Rectangle | 4 3/8" | 7/8" | — | Lubrication Not Required | 9 1/2" | Plastic | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Grit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 (Smooth) × 240 (Extra Smooth) | Rectangle | 4 3/8" | 7/8" | — | Lubrication Not Required × Lubrication Not Required | 9 1/2" | Plastic | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 (Extra Smooth) × 600 (Polished) | Rectangle | 4 3/8" | 7/8" | — | Lubrication Not Required × Lubrication Not Required | 9 1/2" | Plastic | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 (Polished) × 1200 (Polished) | Rectangle | 4 3/8" | 7/8" | — | Lubrication Not Required × Lubrication Not Required | 9 1/2" | Plastic | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Grit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 (Extra Smooth) | Rectangle | 2" | 3/4" | — | Lubrication Not Required | 6" | Plastic | Straight | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 (Extra Smooth) | Rectangle | 2" | 3/4" | — | Lubrication Not Required | 6" | Plastic | Straight | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 (Polished) | Rectangle | 2" | 3/4" | — | Lubrication Not Required | 6" | Plastic | Straight | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1200 (Polished) | Rectangle | 2" | 3/4" | — | Lubrication Not Required | 6" | Plastic | Straight | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Grit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 (Smooth) | Rectangle | 1" | 3/8" | — | Lubrication Not Required | 5" | Aluminum | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 (Smooth) | Rectangle | 1" | 3/8" | — | Lubrication Not Required | 5" | Aluminum | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 (Smooth) | Rectangle | 1" | 3/8" | — | Lubrication Not Required | 5" | Aluminum | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 (Extra Smooth) | Rectangle | 1" | 3/8" | — | Lubrication Not Required | 5" | Aluminum | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 (Extra Smooth) | Rectangle | 1" | 3/8" | — | Lubrication Not Required | 5" | Aluminum | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Grit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 (Smooth) × 320 (Extra Smooth) | Rectangle | 1" | 3/8" | — | Lubrication Not Required × Lubrication Not Required | 5" | Aluminum | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 (Smooth) × 320 (Extra Smooth) | Rectangle | 1" | 3/8" | — | Lubrication Not Required × Lubrication Not Required | 5" | Aluminum | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 (Smooth) × 320 (Extra Smooth) | Rectangle | 1" | 3/8" | — | Lubrication Not Required × Lubrication Not Required | 5" | Aluminum | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 (Extra Smooth) × 400 (Extra Smooth) | Rectangle | 1" | 3/8" | — | Lubrication Not Required × Lubrication Not Required | 5" | Aluminum | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 (Extra Smooth) × 600 (Polished) | Rectangle | 1" | 3/8" | — | Lubrication Not Required × Lubrication Not Required | 5" | Aluminum | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Grit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 (Smooth) | Rectangle | 2" | 3 1/4" | — | Lubrication Not Required | 3 1/4" | — | Straight | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 (Extra Smooth) | Rectangle | 2" | 3 1/4" | — | Lubrication Not Required | 3 1/4" | — | Straight | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 (Extra Smooth) | Rectangle | 2" | 3 1/4" | — | Lubrication Not Required | 3 1/4" | — | Straight | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 (Polished) | Rectangle | 2" | 3 1/4" | — | Lubrication Not Required | 3 1/4" | — | Straight | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Grit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 (Polished) | Round | 3 3/4" | — | — | Lubrication Not Required | 8" | Brass | Serrated, Curved | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Grit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 (Extra Smooth) | Round | 4" | — | 1/16" to 1/4" | Lubrication Not Required | 9 1/2" | Plastic | Serrated, Curved | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 (Polished) | Round | 4" | — | 1/16" to 1/4" | Lubrication Not Required | 9 1/2" | Plastic | Serrated, Curved | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Sharpening Stone Sets
![]() |
Diamond is extremely hard and long lasting. No lubricants needed—use these stones dry or with water. Rinse with water to clean.
No. of Pieces | Lubrication | Includes | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Grit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lubrication Not Required | Smooth-Finish (220 Grit) Diamond Stone for Straight Blades—3 3/8" Diamond Surface Lg. × 7/8" Diamond Surface Wd. × 4 1/4" O'all Lg. Extra-Smooth-Finish (325 Grit) Diamond Stone for Straight Blades—3 3/8" Diamond Surface Lg. × 7/8" Diamond Surface Wd. × 4 1/4" O'all Lg. Polished-Finish (600 Grit) Diamond Stone for Straight Blades—3 3/8" Diamond Surface Lg. × 7/8" Diamond Surface Wd. × 4 1/4" O'all Lg. Polished-Finish (1200 Grit) Diamond Stone for Straight Blades—3 3/8" Diamond Surface Lg. × 7/8" Diamond Surface Wd. × 4 1/4" O'all Lg. | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Sharpening Stones
![]() | ![]() |
Style A | Style B |
Diamond is extremely hard and long lasting. No lubricants needed—use these stones dry or with water. Rinse with water to clean.
Diamond Surface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grit (For Finish) | Stone Shape | Lg. | Wd. | Lubrication | Overall Lg. | For Blade Edge | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Grit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 (Smooth) | Rectangle | 6" | 2" | Lubrication Not Required | 6" | Straight | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 (Extra Smooth) | Rectangle | 6" | 2" | Lubrication Not Required | 6" | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 (Polished) | Rectangle | 6" | 2" | Lubrication Not Required | 6" | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1200 (Polished) | Rectangle | 6" | 2" | Lubrication Not Required | 6" | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Grit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 (Smooth) × 240 (Extra Smooth) | Rectangle | 8" | 2 5/8" | Lubrication Not Required × Lubrication Not Required | 12" | Straight | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 (Smooth) × 240 (Extra Smooth) | Rectangle | 10" | 4" | Lubrication Not Required × Lubrication Not Required | 12" | Straight | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 (Extra Smooth) × 600 (Polished) | Rectangle | 8" | 2 5/8" | Lubrication Not Required × Lubrication Not Required | 12" | Straight | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 (Extra Smooth) × 600 (Polished) | Rectangle | 10" | 4" | Lubrication Not Required × Lubrication Not Required | 12" | Straight | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 (Extra Smooth) × 1200 (Polished) | Rectangle | 8" | 2 5/8" | Lubrication Not Required × Lubrication Not Required | 12" | Straight | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 (Extra Smooth) × 1200 (Polished) | Rectangle | 10" | 4" | Lubrication Not Required × Lubrication Not Required | 12" | Straight | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 (Polished) × 1200 (Polished) | Rectangle | 8" | 2 5/8" | Lubrication Not Required × Lubrication Not Required | 12" | Straight | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 (Polished) × 1200 (Polished) | Rectangle | 10" | 4" | Lubrication Not Required × Lubrication Not Required | 12" | Straight | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Grit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 (Extra Smooth) | Rectangle | 3 3/8" | 7/8" | Lubrication Not Required | 4 1/4" | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 (Polished) | Rectangle | 3 3/8" | 7/8" | Lubrication Not Required | 4 1/4" | Straight | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||