About Wire and Cable
More
Continuous-Flex Ethernet Cable
- Use For: Automation, Continuous Motion, Data, Interference Shielding
- Continuous Flex
- Outer Insulation: TPE Rubber, except Category 6A is Polyurethane Plastic
Inner Insulation: TPE Rubber, except Category 6A is Polyolefin Plastic
Often used in automated applications that require continuous motion such as robotics, this cable sends data between computers, servers, and switches without degrading data transmission. This Ethernet cable is backward compatible so it works in networks that meet the same or a lower category. It is double shielded, which means it has a layer of braid and foil shielding for better protection against signal interference than braid alone. Use it in environments with high signal distortion, such as near transformers, generators, and heavy duty motors. Bend radius is the point to which the cable will bend without being damaged. It is measured from the center of the bend to the edge of the cable. The smaller the measurement, the tighter the bend.
Flame rated cable meets requirements for preventing the spread of flames based on a timed test. FT1 cable is suspended vertically during testing.
Per Ft. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethernet Cable Category | Transmission Frequency | Wire Ga. | No. of Wires | Cable AWG | Temp. Range, °F | OD | Bend Radius | Outer Insulation Color | Inner Insulation Color | Specifications Met | Length, ft. | 1-99 | 100-Up | |
Double-Shielded Stranded Wire | ||||||||||||||
5 | 100 MHz | 24 | 4 | 24/4 | -30° to 155° | 0.28" | 2.8" | Purple | Brown, Green, White, Yellow | UL Recognized Component, C-UL Recognized Component, UL 2556 FT1 | 0000000 | 00000 | 00000 | |
5E | 100 MHz | 26 | 8 | 26/8 | -30° to 155° | 0.33" | 3.3" | Purple | Blue, Blue/White, Brown, Brown/White, Green, Green/White, Orange, Orange/White | UL Recognized Component, C-UL Recognized Component, UL 2556 FT1 | 0000000 | 0000 | 0000 | |
6 | 250 MHz | 26 | 8 | 26/8 | -30° to 155° | 0.33" | 3.3" | Purple | Blue, Blue/White, Brown, Brown/White, Green, Green/White, Orange, Orange/White | UL Recognized Component, C-UL Recognized Component, UL 2556 FT1 | 0000000 | 00000 | 00000 |
Industrial Communication-Standard Cable
- Use For:
Flexible: Data, Interference Shielding
Continuous Flex: Data, Interference Shielding, Automation, Continuous Motion - Insulation: See Table
Connect devices such as sensors, programmable logic controllers, and actuators to an automated network. Choose the communication standard that matches your existing network.
Flexible cable bends easily, but is not meant to be in constant motion. Use continuous-flex cable in automated applications that require continuous motion, such as robotics.
Choose cable with PVC plastic outer insulation for general purpose indoor applications. Its protective layer resists abrasion, though it contains halogen. It’s also less flexible than cable with TPE rubber insulation. Cable with TPE rubber outer insulation has a halogen-free protective layer that is more flexible and resists abrasion better than other materials. It also stands up to extreme temperatures and chemicals, making it good for use in harsh outdoor environments.
Double shielded cable has a layer of braid and foil shielding for better protection against signal interference than foil alone. Use it in environments with high signal distortion, such as near transformers, generators, and heavy duty motors.
Flame rated cable meets requirements for preventing the spread of flames based on a timed test. FT4 cable is mounted to a vertical tray during testing. VW-1 cable is suspended vertically during testing.
Outer Insulation | Per Ft. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Communication Standard | Transmission Speed | Wire Ga. (No. of Wires) | Temp. Range, °F | OD | Material | Color | Specifications Met | Length, ft. | 1-99 | 100-Up | |
Flexible | |||||||||||
Double-Shielded Solid Wire | |||||||||||
Profibus | 12 Mbps | 22 (2) | -20° to 165° | 0.32" | PVC Plastic | Purple | UL 2556 FT4 | 000000 | 00000 | 00000 | |
Continuous Flex | |||||||||||
Double-Shielded Stranded Wire | |||||||||||
CAN-Bus | 1 Mbps | 24 (4) | -30° to 155° | 0.26" | TPE Rubber | Purple | UL 2556 VW-1 | 0000000 | 0000 | 0000 | |
CAN-Bus | 1 Mbps | 24 (4) | 45° to 155° | 0.28" | PVC Plastic | Purple | UL 2556 VW-1 | 0000000 | 0000 | 0000 | |
CAN-Bus | 1 Mbps | 20 (2) | -30° to 155° | 0.31" | TPE Rubber | Purple | UL 2556 VW-1 | 0000000 | 0000 | 0000 | |
CAN-Bus | 1 Mbps | 20 (2) | 45° to 155° | 0.33" | PVC Plastic | Purple | UL 2556 VW-1 | 0000000 | 0000 | 0000 | |
CAN-Bus | 1 Mbps | 20 (4) | -30° to 155° | 0.31" | TPE Rubber | Purple | UL 2556 VW-1 | 0000000 | 0000 | 0000 | |
CAN-Bus | 1 Mbps | 20 (4) | 45° to 155° | 0.33" | PVC Plastic | Purple | UL 2556 VW-1 | 0000000 | 0000 | 0000 | |
Devicenet | 125 kbps | (4) total: 24 (2), 22 (2) | -30° to 155° | 0.3" | TPE Rubber | Purple | UL 2556 VW-1 | 000000 | 0000 | 0000 | |
Devicenet | 125 kbps | (4) total: 18 (2), 15 (2) | -30° to 155° | 0.45" | TPE Rubber | Purple | UL 2556 VW-1 | 000000 | 00000 | 00000 | |
Profibus | 12 Mbps | 24 (2) | -30° to 155° | 0.33" | TPE Rubber | Purple | UL 2556 VW-1 | 000000 | 0000 | 0000 | |
Profibus | 12 Mbps | 24 (2) | 45° to 155° | 0.33" | PVC Plastic | Purple | UL 2556 VW-1 | 0000000 | 0000 | 0000 | |
Profinet Type C | 100 Mbps | 22 (4) | -30° to 155° | 0.3" | TPE Rubber | Green | UL 2556 VW-1 | 250 | 0000000 | 0000 | 0000 |
Ribbon Cable
- Use For: Automation, Data, Panel and Equipment (Hook-Up)
- Ultra Flexible
- Temperature Range: 0° to 175° F
- Insulation: PVC Plastic
Often used in electronic prototyping or in the interior of computers, this flat cable is ultra flexible with small-gauge wires so it fits in tight spaces. Unlike standard flat control cable, the wires are bonded together without an overall insulation, so they can be easily separated for installation. Cable is flame rated VW-1 to meet requirements for preventing the spread of flames based on a timed test with vertically suspended material.
Wire Ga. | No. of Wires | Cable AWG | Current | Wd. | Thick. | Outer Insulation Color | Specifications Met | 10 ft. | 25 ft. | |
Stranded Wire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
150V AC | ||||||||||
26 | 10 | 26/10 | 1 A @ 86° F | 0.39" | 0.04" | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | UL Recognized Component, UL 2556 VW-1 | 0000000 | ||
26 | 15 | 26/15 | 1 A @ 86° F | 0.59" | 0.04" | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | UL Recognized Component, UL 2556 VW-1 | 0000000 | ||
24 | 10 | 24/10 | 2.1 A @ 86° F | 0.44" | 0.04" | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | UL Recognized Component, UL 2556 VW-1 | 0000000 | ||
24 | 15 | 24/15 | 2.1 A @ 86° F | 0.66" | 0.04" | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | UL Recognized Component, UL 2556 VW-1 | 0000000 | ||
22 | 10 | 22/10 | 3.1 A @ 86° F | 0.51" | 0.05" | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | UL Recognized Component, UL 2556 VW-1 | 0000000 | ||
22 | 15 | 22/15 | 3.1 A @ 86° F | 0.77" | 0.05" | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | UL Recognized Component, UL 2556 VW-1 | 0000000 |
Building Cable
- Use For:
NM-B, THHN: Buildings
UF-B, THHN: Buildings, Outdoors - Bend and Stay
- Temperature Range: 10° to 190° F
- Insulation: PVC Plastic
Rated for in-wall installation, this cable carries power to wall outlets. Also known as branch circuit wire, it can be used without conduit. It has solid THHN building wires, so the cable will stay in the shape you bend it. The uninsulated ground wire is not counted in the number of wires.
NM-B cable is for dry locations where moisture is not a concern, and often run through walls, ceilings, and concrete blocks.
Wire
- Use for panel and equipment (hook-up)
- Stranded Wire: Flexible
Solid Wire: Bend and Stay - Temperature Range: -40° to 220° F
- Insulation: PVC Plastic
Also known as hook-up wire, this wire is primarily used for wiring electrical panels, lighting, and plant floor equipment. It meets UL 1007, UL 1015, or UL 1569 for appliance wiring.
Stranded wire is flexible, so it’s pliable enough to be pulled around corners. The strand count is the number of strands followed by the size of the individual strand. The higher the number of strands, the more flexible the wire.
Solid wire bends and stays in the position that you bend it. It’s easier to terminate than stranded wire.
Flame rated VW-1 wire meets requirements for preventing the spread of flames based on a timed test with vertically suspended material.
For technical drawings and 3-D models, click on a part number.
Wire Ga. | Strand Count | Current | OD | Specifications Met | Outer Insulation Color | 25 ft. | 50 ft. | 100 ft. | 200 ft. | 500 ft. | |
28 | 7/36 | 4 A @ 86° F | 0.05" | CSA Certified, UL Recognized Component, UL 1007, UL 2556 VW-1 | Purple | 0000000 | |||||
26 | 7/34 | 5 A @ 86° F | 0.05" | CSA Certified, UL Recognized Component, UL 1007, UL 2556 VW-1 | Purple | 0000000 | |||||
24 | 7/32 | 7 A @ 86° F | 0.06" | CSA Certified, UL Recognized Component, UL 1007, UL 2556 VW-1 | Purple | 0000000 | |||||
22 | 7/30 | 10 A @ 86° F | 0.06" | CSA Certified, UL Recognized Component, UL 1007, UL 2556 VW-1 | Purple | 0000000 |
Wire Ga. | Strand Count | Current | OD | Specifications Met | Outer Insulation Color | 25 ft. | 50 ft. | 100 ft. | 200 ft. | 500 ft. | |
20 | 10/30 | 13 A @ 86° F | 0.07" | CSA Certified, UL Recognized Component, UL 1007, UL 2556 VW-1 | Purple | 0000000 | |||||
18 | 16/30 | 18 A @ 86° F | 0.08" | CSA Certified, UL Recognized Component, UL 1007, UL 2556 VW-1 | Purple | 0000000 | |||||
16 | 26/30 | 24 A @ 86° F | 0.09" | CSA Certified, UL Recognized Component, UL 1007, UL 2556 VW-1 | Purple | 0000000 |
Wire Ga. | Strand Count | Current | OD | Specifications Met | Outer Insulation Color | 25 ft. | 50 ft. | 100 ft. | 200 ft. | 500 ft. | |
14 | 41/30 | 33 A @ 86° F | 0.11" | CSA Certified, UL Recognized Component, UL 1007, UL 2556 VW-1 | Purple | 0000000 | |||||
12 | 65/30 | 45 A @ 86° F | 0.12" | CSA Certified, UL Recognized Component, UL 1007, UL 2556 VW-1 | Purple | 0000000 | |||||
10 | 105/30 | 58 A @ 86° F | 0.16" | CSA Certified, UL Recognized Component, UL 1007, UL 2556 VW-1 | Purple | 0000000 |
Wire Ga. | Strand Count | Current | OD | Specifications Met | Outer Insulation Color | 25 ft. | 50 ft. | 100 ft. | 200 ft. | 500 ft. | |
26 | 7/34 | 5 A @ 86° F | 0.08" | CSA Certified, UL Recognized Component, UL 1015, UL 2556 VW-1 | Purple | 0000000 | |||||
24 | 7/32 | 7 A @ 86° F | 0.09" | CSA Certified, UL Recognized Component, UL 1015, UL 2556 VW-1 | Purple | 0000000 | |||||
22 | 7/30 | 10 A @ 86° F | 0.09" | CSA Certified, UL Recognized Component, UL 1015, UL 2556 VW-1 | Purple | 0000000 | |||||
20 | 10/30 | 13 A @ 86° F | 0.1" | CSA Certified, UL Recognized Component, UL 1015, UL 2556 VW-1 | Purple | 0000000 |
Wire Ga. | Strand Count | Current | OD | Specifications Met | Outer Insulation Color | 25 ft. | 50 ft. | 100 ft. | 200 ft. | 500 ft. | |
18 | 16/30 | 18 A @ 86° F | 0.11" | CSA Certified, UL Recognized Component, UL 1015, UL 2556 VW-1 | Purple | 0000000 | |||||
16 | 26/30 | 24 A @ 86° F | 0.12" | CSA Certified, UL Recognized Component, UL 1015, UL 2556 VW-1 | Purple | 0000000 | |||||
14 | 41/30 | 33 A @ 86° F | 0.14" | CSA Certified, UL Recognized Component, UL 1015, UL 2556 VW-1 | Purple | 0000000 | |||||
12 | 65/30 | 45 A @ 86° F | 0.16" | CSA Certified, UL Recognized Component, UL 1015, UL 2556 VW-1 | Purple | 0000000 | |||||
10 | 105/30 | 58 A @ 86° F | 0.18" | CSA Certified, UL Recognized Component, UL 1015, UL 2556 VW-1 | Purple | 0000000 |
Wire Ga. | Current | OD | Specifications Met | Outer Insulation Color | 25 ft. | 50 ft. | 100 ft. | 200 ft. | 250 ft. | 500 ft. | |
26 | 5 A @ 86° F | 0.05" | UL Recognized Component, UL 1007, UL 2556 VW-1 | Purple | 000000 | ||||||
24 | 7 A @ 86° F | 0.05" | CSA Certified, UL Recognized Component, UL 1007, UL 2556 VW-1 | Purple | 000000 | ||||||
22 | 10 A @ 86° F | 0.06" | CSA Certified, UL Recognized Component, UL 1007, UL 2556 VW-1 | Purple | 000000 | ||||||
20 | 13 A @ 86° F | 0.06" | CSA Certified, UL Recognized Component, UL 1007, UL 2556 VW-1 | Purple | 000000 |
Mil. Spec. Wire
- Use for panel and equipment (hook-up)
- Flexible
- Temperature Range:
600V AC: -65° to 175° F
1,000V AC and 3,000V AC: -40° to 220° F - Insulation: PVC Plastic
This wire meets stringent military specifications for material quality. It’s also known as hook-up wire.
For technical drawings and 3-D models, click on a part number.
Wire Ga. | Strand Count | Current | OD | Specifications Met | Outer Insulation Color | 25 ft. | 50 ft. | 100 ft. | 200 ft. | 500 ft. | |
Stranded Wire | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1,000V AC | |||||||||||
22 | 7/30 | 8 A @ 86° F | 0.06" | MIL-W-76 Type MW, MIL-DTL-16878/2 Type C | Purple | 000000 | |||||
20 | 10/30 | 10 A @ 86° F | 0.07" | MIL-W-76 Type MW, MIL-DTL-16878/2 Type C | Purple | 000000 | |||||
18 | 16/30 | 15 A @ 86° F | 0.08" | MIL-W-76 Type MW, MIL-DTL-16878/2 Type C | Purple | 000000 | |||||
16 | 19/29 | 19 A @ 86° F | 0.09" | MIL-W-76 Type MW, MIL-DTL-16878/2 Type C | Purple | 000000 | |||||
14 | 19/27 | 27 A @ 86° F | 0.11" | MIL-W-76 Type MW, MIL-DTL-16878/2 Type C | Purple | 000000 |
Circuit Board Wire
- Use for circuit boards
- Flexible
- Temperature Range: -40° to 175° F
- Insulation: PVC Plastic
Make connections in circuit boards with these short lengths of terminated wire. Length does not include the machine pins.
Wire with multiple colors is an assortment that contains one wire in each color.
Insert a male machine pin into the holes on a solderless circuit board, or into a female machine pin.
Length | ||||||||
---|---|---|---|---|---|---|---|---|
Wire Ga. | Strand Count | Pin Dia./For Pin Dia. | Inch | Metric, cm | Outer Insulation Color | Pkg. Qty. | Pkg. | |
Stranded Wire | ||||||||
Female Machine Pin × Female Machine Pin | ||||||||
24 | 11/34 | 0.025" × 0.025" | 1.97" | 5 | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 0000000 | 00000 |
24 | 11/34 | 0.025" × 0.025" | 3.94" | 10 | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 0000000 | 0000 |
24 | 11/34 | 0.025" × 0.025" | 7.87" | 20 | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 0000000 | 0000 |
24 | 11/34 | 0.025" × 0.025" | 7.87" | 20 | Purple | 10 | 0000000 | 0000 |
24 | 11/34 | 0.025" × 0.025" | 11.81" | 30 | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 0000000 | 0000 |
Male Machine Pin × Female Machine Pin | ||||||||
24 | 11/34 | 0.025" × 0.025" | 1.97" | 5 | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 0000000 | 0000 |
24 | 11/34 | 0.025" × 0.025" | 3.94" | 10 | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 0000000 | 0000 |
24 | 11/34 | 0.025" × 0.025" | 7.87" | 20 | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 0000000 | 0000 |
24 | 11/34 | 0.025" × 0.025" | 11.81" | 30 | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 0000000 | 0000 |
Male Machine Pin × Male Machine Pin | ||||||||
24 | 11/34 | 0.025" × 0.025" | 1.97" | 5 | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 0000000 | 0000 |
24 | 11/34 | 0.025" × 0.025" | 3.94" | 10 | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 0000000 | 0000 |
24 | 11/34 | 0.025" × 0.025" | 7.87" | 20 | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 0000000 | 0000 |
24 | 11/34 | 0.025" × 0.025" | 11.81" | 30 | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 0000000 | 0000 |