McMaster-Carr logo
    Filter by
    Material
    Shape
    System of Measurement
    Length
    Attribute Image
    Dielectric Strength
    Color
    Flexural Strength
    Maximum Temperature
    Modulus of Elasticity
    DFARS Specialty Metals
    Minimum Temperature
    Clarity
    Compressive Strength
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    Fabrication
    Thermal Conductivity @ Temperature
    Porosity
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    16 Products
    About Composites
    industrial info icon

    Compare our offering of composites to find the right material for you.

    Electrically-Insulating Boron Nitride Ceramic Rods

    Image of Product. Front orientation. Ceramic. Electrically-Insulating Boron Nitride Ceramic Rods.
    Also known as white graphite, boron nitride ceramic is an excellent electrical insulator that is often used in high-temperature, high-power electrical applications, such as arc welding and semiconductor equipment. It's a low-friction material with a slippery feel.
    Temp.,
    ° F
    6" Lg.
    12" Lg.
    Dia.
    Dia. Tolerance
    Color
    Min.
    Max.
    Fabrication
    Performance
    Dielectric Strength,
    V/mil
    Porosity
    Compressive
    Strength, psi
    Hardness
    Each
    Each
    1/8"0.000" to 0.020"White321,020SinteredElectrically Insulating1,2707%16,000Knoop 19 HK 0.100000000000000000000000000000
    1/4"0.000" to 0.020"White321,020SinteredElectrically Insulating1,2707%16,000Knoop 19 HK 0.1000000000000000000000000000
    3/8"0.000" to 0.020"White321,020SinteredElectrically Insulating1,2707%16,000Knoop 19 HK 0.1000000000000000000000000000
    1/2"0.000" to 0.020"White321,020SinteredElectrically Insulating1,2707%16,000Knoop 19 HK 0.10000000000000000000000000000
    3/4"0.000" to 0.020"White321,020SinteredElectrically Insulating1,2707%16,000Knoop 19 HK 0.10000000000000000000000000000
    1"0.000" to 0.020"White321,020SinteredElectrically Insulating1,2707%16,000Knoop 19 HK 0.10000000000000000000000000000
    1 1/4"0.000" to 0.020"White321,020SinteredElectrically Insulating1,2707%16,000Knoop 19 HK 0.10000000000000000000000000000
    1 1/2"0.000" to 0.020"White321,020SinteredElectrically Insulating1,2707%16,000Knoop 19 HK 0.10000000000000000000000000000
     
    back to top