About Socket Head Screws
More
About Rod Ends
More
About Thumb Screw and Binding Post Materials
More
Aluminum Socket Head Screws
Aluminum screws are one-third the weight of steel and have good corrosion resistance. Length is measured from under the head.
Screws with a blue-anodized finish are easy to distinguish.
Coarse threads are the industry standard; choose these screws if you don’t know the threads per inch. Fine threads are closely spaced to prevent loosening from vibration. They are not compatible with coarse threads.
For technical drawings and 3-D models, click on a part number.
Head | Blue-Anodized 7075 Aluminum | |||||||
---|---|---|---|---|---|---|---|---|
Lg. | Threading | Thread Spacing | Dia. | Ht. | Drive Size | Pkg. Qty. | Pkg. | |
2-56 | ||||||||
1/8" | Fully Threaded | Coarse | 9/64" | 0.086" | 5/64" | 10 | 000000000 | 000000 |
3/16" | Fully Threaded | Coarse | 9/64" | 0.086" | 5/64" | 10 | 000000000 | 00000 |
1/4" | Fully Threaded | Coarse | 9/64" | 0.086" | 5/64" | 10 | 000000000 | 00000 |
3/8" | Fully Threaded | Coarse | 9/64" | 0.086" | 5/64" | 5 | 000000000 | 0000 |
1/2" | Fully Threaded | Coarse | 9/64" | 0.086" | 5/64" | 10 | 000000000 | 00000 |
4-40 | ||||||||
3/16" | Fully Threaded | Coarse | 0.183" | 0.112" | 3/32" | 10 | 000000000 | 00000 |
1/4" | Fully Threaded | Coarse | 0.183" | 0.112" | 3/32" | 10 | 000000000 | 00000 |
5/16" | Fully Threaded | Coarse | 0.183" | 0.112" | 3/32" | 10 | 000000000 | 00000 |
3/8" | Fully Threaded | Coarse | 0.183" | 0.112" | 3/32" | 10 | 000000000 | 00000 |
1/2" | Fully Threaded | Coarse | 0.183" | 0.112" | 3/32" | 10 | 000000000 | 00000 |
5/8" | Fully Threaded | Coarse | 0.183" | 0.112" | 3/32" | 10 | 000000000 | 00000 |
3/4" | Fully Threaded | Coarse | 0.183" | 0.112" | 3/32" | 10 | 000000000 | 00000 |
1" | Fully Threaded | Coarse | 0.183" | 0.112" | 3/32" | 5 | 000000000 | 00000 |
6-32 | ||||||||
1/4" | Fully Threaded | Coarse | 0.226" | 0.138" | 7/64" | 10 | 000000000 | 00000 |
3/8" | Fully Threaded | Coarse | 0.226" | 0.138" | 7/64" | 10 | 000000000 | 00000 |
1/2" | Fully Threaded | Coarse | 0.226" | 0.138" | 7/64" | 10 | 000000000 | 00000 |
5/8" | Fully Threaded | Coarse | 0.226" | 0.138" | 7/64" | 10 | 000000000 | 00000 |
3/4" | Fully Threaded | Coarse | 0.226" | 0.138" | 7/64" | 10 | 000000000 | 00000 |
1" | Fully Threaded | Coarse | 0.226" | 0.138" | 7/64" | 10 | 000000000 | 00000 |
M4 | ||||||||
8mm | Fully Threaded | Coarse | 7.22mm | 4mm | 3 mm | 5 | 000000000 | 0000 |
10mm | Fully Threaded | Coarse | 7.22mm | 4mm | 3 mm | 5 | 000000000 | 0000 |
12mm | Fully Threaded | Coarse | 7.22mm | 4mm | 3 mm | 5 | 000000000 | 0000 |
Head | Blue-Anodized 2024 Aluminum | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lg. | Threading | Min. Thread Lg. | Thread Spacing | Dia. | Ht. | Drive Size | Pkg. Qty. | Pkg. | |
8-32 | |||||||||
1/4" | Fully Threaded | __ | Coarse | 0.27" | 0.164" | 9/64" | 5 | 000000000 | 000000 |
3/8" | Fully Threaded | __ | Coarse | 0.27" | 0.164" | 9/64" | 10 | 000000000 | 00000 |
1/2" | Fully Threaded | __ | Coarse | 0.27" | 0.164" | 9/64" | 5 | 000000000 | 00000 |
5/8" | Fully Threaded | __ | Coarse | 0.27" | 0.164" | 9/64" | 5 | 000000000 | 00000 |
3/4" | Fully Threaded | __ | Coarse | 0.27" | 0.164" | 9/64" | 10 | 000000000 | 00000 |
1" | Fully Threaded | __ | Coarse | 0.27" | 0.164" | 9/64" | 1 | 000000000 | 0000 |
10-32 | |||||||||
1/4" | Fully Threaded | __ | Fine | 5/16" | 0.19" | 5/32" | 10 | 000000000 | 00000 |
3/8" | Fully Threaded | __ | Fine | 5/16" | 0.19" | 5/32" | 10 | 000000000 | 00000 |
1/2" | Fully Threaded | __ | Fine | 5/16" | 0.19" | 5/32" | 10 | 000000000 | 00000 |
3/4" | Fully Threaded | __ | Fine | 5/16" | 0.19" | 5/32" | 10 | 000000000 | 00000 |
1/4"-20 | |||||||||
3/8" | Fully Threaded | __ | Coarse | 3/8" | 1/4" | 3/16" | 10 | 000000000 | 00000 |
1/2" | Fully Threaded | __ | Coarse | 3/8" | 1/4" | 3/16" | 10 | 000000000 | 00000 |
5/8" | Fully Threaded | __ | Coarse | 3/8" | 1/4" | 3/16" | 5 | 000000000 | 00000 |
3/4" | Fully Threaded | __ | Coarse | 3/8" | 1/4" | 3/16" | 5 | 000000000 | 00000 |
1" | Fully Threaded | __ | Coarse | 3/8" | 1/4" | 3/16" | 1 | 000000000 | 0000 |
1 1/4" | Fully Threaded | __ | Coarse | 3/8" | 1/4" | 3/16" | 1 | 000000000 | 0000 |
1 1/2" | Partially Threaded | 1" | Coarse | 3/8" | 1/4" | 3/16" | 1 | 000000000 | 0000 |
Aluminum Low-Profile Binding Barrels and Screws
Made from aluminum, these binding barrels and screws are lightweight, corrosion resistant in wet environments, and nonmagnetic. A thin head provides a nearly flush finish with the material surface. Barrel length and screw length are measured from under the head.
Open-end barrels are tapped through the head to provide more thread engagement when fastening thin materials.
Black anodized binding barrels and screws have an attractive black finish.
For technical drawings and 3-D models, click on a part number.
Barrel | Screw | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | For Material Thick. | Lg. | Dia. | Head Dia. | Head Ht. | Thread Dp. | Lg. | Head Dia. | Head Ht. | Includes | Pkg. Qty. | Pkg. | |
Black Anodized 6061 Aluminum | |||||||||||||
8-32 | 1/4" to 1/2" | 1/4" | 13/64" | 13/32" | 1/16" | 1/4" | 3/8" | 13/32" | 1/16" | Open-End Barrel, Screw | 25 | 000000000 | 000000 |
8-32 | 3/8" to 5/8" | 3/8" | 13/64" | 13/32" | 1/16" | 3/8" | 3/8" | 13/32" | 1/16" | Open-End Barrel, Screw | 25 | 000000000 | 00000 |
8-32 | 5/8" to 3/4" | 1/2" | 13/64" | 13/32" | 1/16" | 1/4" | 3/8" | 13/32" | 1/16" | Barrel, Screw | 25 | 000000000 | 00000 |
8-32 | 2 1/2" to 2 3/4" | 2 1/2" | 13/64" | 13/32" | 1/16" | 3/8" | 3/8" | 13/32" | 1/16" | Barrel, Screw | 1 | 000000000 | 0000 |
8-32 | 3" to 3 1/4" | 3" | 13/64" | 13/32" | 1/16" | 3/8" | 3/8" | 13/32" | 1/16" | Barrel, Screw | 1 | 000000000 | 0000 |
8-32 | 4" to 4 1/4" | 4" | 13/64" | 13/32" | 1/16" | 3/8" | 3/8" | 13/32" | 1/16" | Barrel, Screw | 1 | 000000000 | 0000 |
8-32 | 5" to 5 1/4" | 5" | 13/64" | 13/32" | 1/16" | 3/8" | 3/8" | 13/32" | 1/16" | Barrel, Screw | 1 | 000000000 | 0000 |
8-32 | 6" to 6 1/4" | 6" | 13/64" | 13/32" | 1/16" | 3/8" | 3/8" | 13/32" | 1/16" | Barrel, Screw | 1 | 000000000 | 0000 |
Black Anodized 6063 Aluminum | |||||||||||||
8-32 | 1/8" to 3/16" | 1/8" | 13/64" | 13/32" | 1/16" | 1/8" | 3/16" | 13/32" | 1/16" | Open-End Barrel, Screw | 25 | 000000000 | 00000 |
8-32 | 3/16" to 1/4" | 3/16" | 13/64" | 13/32" | 1/16" | 3/16" | 0.188" | 13/32" | 1/16" | Open-End Barrel, Screw | 25 | 000000000 | 00000 |
8-32 | 5/8" to 7/8" | 5/8" | 13/64" | 13/32" | 1/16" | 3/8" | 3/8" | 13/32" | 1/16" | Barrel, Screw | 10 | 000000000 | 0000 |
8-32 | 3/4" to 1" | 3/4" | 13/64" | 13/32" | 1/16" | 3/8" | 3/8" | 13/32" | 1/16" | Barrel, Screw | 10 | 000000000 | 0000 |
8-32 | 1" to 1 1/4" | 1" | 13/64" | 13/32" | 1/16" | 3/8" | 3/8" | 13/32" | 1/16" | Barrel, Screw | 10 | 000000000 | 0000 |
8-32 | 1 1/4" to 1 1/2" | 1 1/4" | 13/64" | 13/32" | 1/16" | 3/8" | 3/8" | 13/32" | 1/16" | Barrel, Screw | 10 | 000000000 | 00000 |
8-32 | 1 1/2" to 1 3/4" | 1 1/2" | 13/64" | 13/32" | 1/16" | 3/8" | 3/8" | 13/32" | 1/16" | Barrel, Screw | 10 | 000000000 | 00000 |
8-32 | 1 3/4" to 2" | 1 3/4" | 13/64" | 13/32" | 1/16" | 3/8" | 3/8" | 13/32" | 1/16" | Barrel, Screw | 10 | 000000000 | 00000 |
8-32 | 2" to 2 1/4" | 2" | 13/64" | 13/32" | 1/16" | 3/8" | 3/8" | 13/32" | 1/16" | Barrel, Screw | 10 | 000000000 | 00000 |
Barrel | |||||||
---|---|---|---|---|---|---|---|
Thread Size | Lg. | Dia. | Thread Dp. | Thread Lg. | Pkg. Qty. | Pkg. | |
Zinc-Plated Steel | |||||||
8-32 | 1/4" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 00000 |
8-32 | 5/16" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 0000 |
8-32 | 3/8" | 13/64" | 1/4" | 3/16" | 1 | 000000000 | 0000 |
8-32 | 1/2" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 5/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 3/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 7/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 3/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 5/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 3/4" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 7/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
18-8 Stainless Steel | |||||||
8-32 | 1/4" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 0000 |
8-32 | 5/16" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 0000 |
8-32 | 3/8" | 13/64" | 1/4" | 3/16" | 1 | 000000000 | 0000 |
8-32 | 1/2" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 5/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 3/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 7/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 3/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 5/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 3/4" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 7/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
Black-Oxide 18-8 Stainless Steel | |||||||
8-32 | 1/4" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 0000 |
8-32 | 5/16" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 0000 |
8-32 | 3/8" | 13/64" | 1/4" | 3/16" | 1 | 000000000 | 0000 |
8-32 | 1/2" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 5/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 3/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 7/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 3/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 5/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 3/4" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 7/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 00000 |
316 Stainless Steel | |||||||
8-32 | 1/4" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 0000 |
8-32 | 5/16" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 0000 |
8-32 | 3/8" | 13/64" | 1/4" | 3/16" | 1 | 000000000 | 0000 |
8-32 | 1/2" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 5/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 3/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 7/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 3/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 5/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 00000 |
8-32 | 1 3/4" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 00000 |
8-32 | 1 7/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 00000 |
8-32 | 2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 00000 |
6061 Aluminum | |||||||
8-32 | 5/16" | 13/64" | 3/16" | 1/8" | 5 | 000000000 | 0000 |
8-32 | 3/8" | 13/64" | 1/4" | 3/16" | 5 | 000000000 | 0000 |
8-32 | 5/8" | 13/64" | 3/8" | 1/4" | 5 | 000000000 | 0000 |
8-32 | 7/8" | 13/64" | 3/8" | 1/4" | 5 | 000000000 | 0000 |
8-32 | 1 1/8" | 13/64" | 3/8" | 1/4" | 5 | 000000000 | 00000 |
8-32 | 1 1/4" | 13/64" | 3/8" | 1/4" | 5 | 000000000 | 00000 |
8-32 | 1 3/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 5/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 3/4" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 7/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
6063 Aluminum | |||||||
8-32 | 1/4" | 13/64" | 3/16" | 1/8" | 50 | 000000000 | 00000 |
8-32 | 1/2" | 13/64" | 3/8" | 1/4" | 50 | 000000000 | 00000 |
8-32 | 3/4" | 13/64" | 3/8" | 1/4" | 25 | 000000000 | 00000 |
8-32 | 1" | 13/64" | 3/8" | 1/4" | 25 | 000000000 | 00000 |
Black Anodized 6061 Aluminum | |||||||
8-32 | 1/4" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 0000 |
8-32 | 5/16" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 0000 |
8-32 | 3/8" | 13/64" | 1/4" | 3/16" | 1 | 000000000 | 0000 |
8-32 | 1/2" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 5/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 3/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 7/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 3/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 5/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 3/4" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 7/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
Brass | |||||||
8-32 | 1/4" | 13/64" | 3/16" | 1/8" | 5 | 000000000 | 0000 |
8-32 | 5/16" | 13/64" | 3/16" | 1/8" | 5 | 000000000 | 0000 |
8-32 | 3/8" | 13/64" | 1/4" | 3/16" | 5 | 000000000 | 0000 |
8-32 | 1/2" | 13/64" | 3/8" | 1/4" | 5 | 000000000 | 0000 |
8-32 | 5/8" | 13/64" | 3/8" | 1/4" | 5 | 000000000 | 00000 |
8-32 | 3/4" | 13/64" | 3/8" | 1/4" | 5 | 000000000 | 00000 |
8-32 | 7/8" | 13/64" | 3/8" | 1/4" | 5 | 000000000 | 00000 |
8-32 | 1" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 3/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 1/2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 5/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 3/4" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 1 7/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
8-32 | 2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
Extensions for Low-Profile Binding Barrels
Add length to a binding barrel.
Zinc-plated steel extensions are corrosion resistant in wet environments. They are also magnetic.
All 18-8 stainless steel extensions have good chemical and corrosion resistance. They may be mildly magnetic. Black-oxide 18-8 stainless steel extensions have a matte-black finish.
316 stainless steel extensions have excellent chemical and corrosion resistance, can be used in saltwater environments, and may be mildly magnetic.
All aluminum extensions are lightweight, corrosion resistant in wet environments, electrically conductive, and nonmagnetic. Black-oxide aluminum extensions have a matte-black finish.
Brass extensions are corrosion resistant in wet environments, electrically conductive, and nonmagnetic. They’re also friction resistant, so you can make smooth adjustments when they’re used as pivot points.
For technical drawings and 3-D models, click on a part number.
Barrel | ||||||
---|---|---|---|---|---|---|
Lg. | Dia. | Thread Dp. | Thread Lg. | Pkg. Qty. | Pkg. | |
Zinc-Plated Steel | ||||||
8-32 | ||||||
1/4" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 00000 |
5/16" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 0000 |
3/8" | 13/64" | 1/4" | 3/16" | 1 | 000000000 | 0000 |
1/2" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
5/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
3/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
7/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 1/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 1/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 3/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 1/2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
1 5/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
1 3/4" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
1 7/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
18-8 Stainless Steel | ||||||
8-32 | ||||||
1/4" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 0000 |
5/16" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 0000 |
3/8" | 13/64" | 1/4" | 3/16" | 1 | 000000000 | 0000 |
1/2" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
5/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
3/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
7/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 1/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 1/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 3/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 1/2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
1 5/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
1 3/4" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
1 7/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
Black-Oxide 18-8 Stainless Steel | ||||||
8-32 | ||||||
1/4" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 0000 |
5/16" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 0000 |
3/8" | 13/64" | 1/4" | 3/16" | 1 | 000000000 | 0000 |
1/2" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
5/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
3/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
7/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 1/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 1/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 3/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 1/2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
1 5/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
1 3/4" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
1 7/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 00000 |
316 Stainless Steel | ||||||
8-32 | ||||||
1/4" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 0000 |
5/16" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 0000 |
3/8" | 13/64" | 1/4" | 3/16" | 1 | 000000000 | 0000 |
1/2" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
5/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
3/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
7/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 1/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 1/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 3/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 1/2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
1 5/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 00000 |
1 3/4" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 00000 |
1 7/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 00000 |
2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 00000 |
6061 Aluminum | ||||||
8-32 | ||||||
5/16" | 13/64" | 3/16" | 1/8" | 5 | 000000000 | 0000 |
3/8" | 13/64" | 1/4" | 3/16" | 5 | 000000000 | 0000 |
5/8" | 13/64" | 3/8" | 1/4" | 5 | 000000000 | 0000 |
7/8" | 13/64" | 3/8" | 1/4" | 5 | 000000000 | 0000 |
1 1/8" | 13/64" | 3/8" | 1/4" | 5 | 000000000 | 00000 |
1 1/4" | 13/64" | 3/8" | 1/4" | 5 | 000000000 | 00000 |
1 3/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 1/2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
1 5/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
1 3/4" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
1 7/8" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
2" | 13/64" | 1/2" | 1/4" | 1 | 000000000 | 0000 |
6063 Aluminum | ||||||
8-32 | ||||||
1/4" | 13/64" | 3/16" | 1/8" | 50 | 000000000 | 00000 |
1/2" | 13/64" | 3/8" | 1/4" | 50 | 000000000 | 00000 |
3/4" | 13/64" | 3/8" | 1/4" | 25 | 000000000 | 00000 |
1" | 13/64" | 3/8" | 1/4" | 25 | 000000000 | 00000 |
Black Anodized 6061 Aluminum | ||||||
8-32 | ||||||
1/4" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 0000 |
5/16" | 13/64" | 3/16" | 1/8" | 1 | 000000000 | 0000 |
3/8" | 13/64" | 1/4" | 3/16" | 1 | 000000000 | 0000 |
1/2" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
5/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
3/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
7/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 1/8" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
1 1/4" | 13/64" | 3/8" | 1/4" | 1 | 000000000 | 0000 |
