About Tapping Screws
More
Steel Rounded Head Blunt Screws for Sheet Metal
These steel screws are zinc plated to resist corrosion in wet environments. Often referred to as Type B thread-forming screws, they require a drilled hole and are typically used in 0.050"-0.200" material. Length is measured from under the head.
For technical drawings and 3-D models, click on a part number.
Head | ||||||||
---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Drive Size | Drill Bit Size | Approximate Threads per Inch | Pkg. Qty. | Pkg. | |
Black Zinc-Plated Steel | ||||||||
No. 4 | ||||||||
1/4" | 0.219" | 0.08" | No. 1 | No. 44 | 24 | 50 | 000000000 | 00000 |
3/8" | 0.219" | 0.08" | No. 1 | No. 44 | 24 | 50 | 000000000 | 0000 |
1/2" | 0.219" | 0.08" | No. 1 | No. 44 | 24 | 50 | 000000000 | 0000 |
No. 6 | ||||||||
1/4" | 0.27" | 0.097" | No. 2 | No. 32 | 20 | 50 | 000000000 | 0000 |
3/8" | 0.27" | 0.097" | No. 2 | No. 32 | 20 | 50 | 000000000 | 0000 |
1/2" | 0.27" | 0.097" | No. 2 | No. 32 | 20 | 50 | 000000000 | 0000 |
3/4" | 0.27" | 0.097" | No. 2 | No. 32 | 20 | 50 | 000000000 | 0000 |
No. 8 | ||||||||
3/8" | 0.322" | 0.115" | No. 2 | No. 29 | 18 | 50 | 000000000 | 0000 |
1/2" | 0.322" | 0.115" | No. 2 | No. 29 | 18 | 50 | 000000000 | 0000 |
3/4" | 0.322" | 0.115" | No. 2 | No. 29 | 18 | 50 | 000000000 | 0000 |
1" | 0.322" | 0.115" | No. 2 | No. 29 | 18 | 50 | 000000000 | 0000 |
No. 10 | ||||||||
3/8" | 0.373" | 0.133" | No. 2 | No. 21 | 16 | 50 | 000000000 | 00000 |
1/2" | 0.373" | 0.133" | No. 2 | No. 21 | 16 | 50 | 000000000 | 00000 |
3/4" | 0.373" | 0.133" | No. 2 | No. 21 | 16 | 25 | 000000000 | 0000 |
1" | 0.373" | 0.133" | No. 2 | No. 21 | 16 | 25 | 000000000 | 0000 |
Steel Hex Head Drilling Screws for Metal
These steel screws have corrosion-resistant finishes. A hex head provides a secure grip with a wrench and a flange reduces the risk of crushing thin metal. They save you time and effort by drilling their own holes and fastening in a single operation. Length is measured from under the flange. Head height includes the flange.
Zinc-plated steel screws resist corrosion in wet environments.
For technical drawings and 3-D models, click on a part number.
Drill Tip | Head | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Type | Lg. | Max. Drilling Thick. | Wd. | Ht. | Flange Dia. | Approximate Threads per Inch | Threading | For Use In | Pkg. Qty. | Pkg. | |
External Hex—Black Zinc-Plated Steel | ||||||||||||
No. 8 | ||||||||||||
1/2" | No. 2 | 3/16" | 0.098" | 0.25" | 0.141" | 0.348" | 18 | Fully Threaded | Steel, Sheet Metal | 50 | 000000000 | 00000 |
3/4" | No. 2 | 3/16" | 0.098" | 0.25" | 0.141" | 0.348" | 18 | Fully Threaded | Steel, Sheet Metal | 50 | 000000000 | 0000 |
1" | No. 2 | 3/16" | 0.098" | 0.25" | 0.141" | 0.348" | 18 | Fully Threaded | Steel, Sheet Metal | 50 | 000000000 | 00000 |
1 1/4" | No. 2 | 3/16" | 0.098" | 0.25" | 0.141" | 0.348" | 18 | Fully Threaded | Steel, Sheet Metal | 25 | 000000000 | 0000 |
1 1/2" | No. 2 | 3/16" | 0.098" | 0.25" | 0.141" | 0.348" | 18 | Fully Threaded | Steel, Sheet Metal | 25 | 000000000 | 0000 |
No. 10 | ||||||||||||
1/2" | No. 2 | 13/64" | 0.110" | 0.313" | 0.151" | 0.414" | 16 | Fully Threaded | Steel, Sheet Metal | 50 | 000000000 | 00000 |
3/4" | No. 3 | 1/4" | 0.175" | 0.313" | 0.151" | 0.414" | 16 | Fully Threaded | Steel, Sheet Metal | 50 | 000000000 | 00000 |
1" | No. 3 | 1/4" | 0.175" | 0.313" | 0.151" | 0.414" | 16 | Fully Threaded | Steel, Sheet Metal | 50 | 000000000 | 00000 |
1 1/4" | No. 3 | 1/4" | 0.175" | 0.313" | 0.151" | 0.414" | 16 | Fully Threaded | Steel, Sheet Metal | 25 | 000000000 | 0000 |
1 1/2" | No. 3 | 1/4" | 0.175" | 0.313" | 0.151" | 0.414" | 16 | Fully Threaded | Steel, Sheet Metal | 25 | 000000000 | 00000 |
No. 12 | ||||||||||||
5/8" | No. 3 | 9/32" | 0.210" | 0.313" | 0.194" | 0.432" | 14 | Fully Threaded | Steel, Sheet Metal | 25 | 000000000 | 0000 |
3/4" | No. 3 | 9/32" | 0.210" | 0.313" | 0.194" | 0.432" | 14 | Fully Threaded | Steel, Sheet Metal | 25 | 000000000 | 0000 |
1" | No. 3 | 9/32" | 0.210" | 0.313" | 0.194" | 0.432" | 14 | Fully Threaded | Steel, Sheet Metal | 25 | 000000000 | 0000 |
1 1/2" | No. 3 | 9/32" | 0.210" | 0.313" | 0.194" | 0.432" | 14 | Fully Threaded | Steel, Sheet Metal | 10 | 000000000 | 0000 |
1/4" | ||||||||||||
3/4" | No. 3 | 5/16" | 0.220" | 0.375" | 0.24" | 0.520" | 14 | Fully Threaded | Steel, Sheet Metal | 25 | 000000000 | 00000 |
1" | No. 3 | 5/16" | 0.220" | 0.375" | 0.24" | 0.520" | 14 | Fully Threaded | Steel, Sheet Metal | 10 | 000000000 | 0000 |
1 1/4" | No. 3 | 5/16" | 0.220" | 0.375" | 0.24" | 0.520" | 14 | Fully Threaded | Steel, Sheet Metal | 10 | 000000000 | 0000 |
1 1/2" | No. 3 | 5/16" | 0.220" | 0.375" | 0.24" | 0.520" | 14 | Fully Threaded | Steel, Sheet Metal | 10 | 000000000 | 0000 |
1 3/4" | No. 3 | 5/16" | 0.220" | 0.375" | 0.24" | 0.520" | 14 | Fully Threaded | Steel, Sheet Metal | 10 | 000000000 | 0000 |
2" | No. 3 | 5/16" | 0.220" | 0.375" | 0.24" | 0.520" | 14 | Fully Threaded | Steel, Sheet Metal | 10 | 000000000 | 0000 |
5/16" | ||||||||||||
3/4" | No. 3 | 25/64" | 0.220" | 0.5" | 0.29" | 0.676" | 12 | Fully Threaded | Steel, Sheet Metal | 10 | 000000000 | 00000 |
1" | No. 3 | 25/64" | 0.220" | 0.5" | 0.29" | 0.676" | 12 | Fully Threaded | Steel, Sheet Metal | 5 | 000000000 | 0000 |
1 1/4" | No. 3 | 25/64" | 0.220" | 0.5" | 0.29" | 0.676" | 12 | Fully Threaded | Steel, Sheet Metal | 5 | 000000000 | 0000 |
1 1/2" | No. 3 | 25/64" | 0.220" | 0.5" | 0.29" | 0.676" | 12 | Fully Threaded | Steel, Sheet Metal | 5 | 000000000 | 0000 |
Drilling Screws for Joining Fabric to Metal
These screws have a free-rotating, permanently attached washer that remains stationary while tightening to prevent bunching while attaching tarps and other fabric to metal. They save you time and effort by drilling their own holes and fastening in a single operation. Made from steel, they're zinc-plated to resist corrosion in wet environments. Length is measured from the edge of the head.
For technical drawings and 3-D models, click on a part number.
Drill Tip | Head | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Type | Lg. | Max. Drilling Thick. | Dia. | Ht. | Washer OD | Drive Size | Approximate Threads per Inch | For Use In | Pkg. Qty. | Pkg. | |
Black Zinc-Plated Steel | ||||||||||||
No. 8 | ||||||||||||
3/4" | No. 2 | 3/16" | 0.098" | 0.332" | 0.152" | 0.493" | No. 2 | 18 | Steel, Fabric, Sheet Metal | 25 | 000000000 | 000000 |
1" | No. 2 | 3/16" | 0.098" | 0.332" | 0.152" | 0.493" | No. 2 | 18 | Steel, Fabric, Sheet Metal | 25 | 000000000 | 00000 |
1 1/4" | No. 2 | 3/16" | 0.098" | 0.332" | 0.152" | 0.493" | No. 2 | 18 | Steel, Fabric, Sheet Metal | 25 | 000000000 | 00000 |
Steel Rounded Head Thread-Cutting Screws for Metal
These steel screws are zinc plated to resist corrosion in wet environments. They cut threads in drilled holes as they’re turned, so they require less driving torque and cause less stress on your material than thread forming screws. Length is measured from under the head.
Screws meet ASME B18.6.3 dimensional standards. They also meet SAE J933 for material quality.
For technical drawings and 3-D models, click on a part number.
Head | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Drive Size | Drill Bit Size | Tapping Screw Type | For Use In | Specifications Met | Pkg. Qty. | Pkg. | |
Black Zinc-Plated Steel | ||||||||||
4-40 | ||||||||||
1/4" | 0.219" | 0.08" | No. 1 | No. 41 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 50 | 000000000 | 000000 |
3/8" | 0.219" | 0.08" | No. 1 | No. 41 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 50 | 000000000 | 0000 |
6-32 | ||||||||||
3/8" | 0.27" | 0.097" | No. 2 | No. 31 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 50 | 000000000 | 00000 |
1/2" | 0.27" | 0.097" | No. 2 | No. 31 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 50 | 000000000 | 00000 |
3/4" | 0.27" | 0.097" | No. 2 | No. 31 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 50 | 000000000 | 00000 |
8-32 | ||||||||||
3/8" | 0.322" | 0.115" | No. 2 | No. 26 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 50 | 000000000 | 00000 |
1/2" | 0.322" | 0.115" | No. 2 | No. 26 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 50 | 000000000 | 00000 |
3/4" | 0.322" | 0.115" | No. 2 | No. 26 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 50 | 000000000 | 00000 |
1" | 0.322" | 0.115" | No. 2 | No. 26 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 50 | 000000000 | 00000 |
10-24 | ||||||||||
3/8" | 0.373" | 0.133" | No. 2 | No. 17 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 50 | 000000000 | 00000 |
1/2" | 0.373" | 0.133" | No. 2 | No. 17 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 50 | 000000000 | 00000 |
3/4" | 0.373" | 0.133" | No. 2 | No. 17 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 50 | 000000000 | 00000 |
10-32 | ||||||||||
3/8" | 0.373" | 0.133" | No. 2 | No. 17 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 50 | 000000000 | 00000 |
1/2" | 0.373" | 0.133" | No. 2 | No. 17 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 50 | 000000000 | 00000 |
3/4" | 0.373" | 0.133" | No. 2 | No. 17 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 50 | 000000000 | 00000 |
1" | 0.373" | 0.133" | No. 2 | No. 17 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 25 | 000000000 | 00000 |
12-24 | ||||||||||
1/2" | 0.425" | 0.151" | No. 3 | No. 8 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 25 | 000000000 | 00000 |
3/4" | 0.425" | 0.151" | No. 3 | No. 8 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 25 | 000000000 | 00000 |
1/4"-20 | ||||||||||
1/2" | 0.492" | 0.175" | No. 3 | No. 1 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 25 | 000000000 | 00000 |
3/4" | 0.492" | 0.175" | No. 3 | No. 1 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 25 | 000000000 | 00000 |
1" | 0.492" | 0.175" | No. 3 | No. 1 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 25 | 000000000 | 00000 |
1 1/2" | 0.492" | 0.175" | No. 3 | No. 1 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 25 | 000000000 | 00000 |
2" | 0.492" | 0.175" | No. 3 | No. 1 | F | Aluminum, Brass, Cast Iron, Sheet Metal | ASME B18.6.3, SAE J933 | 10 | 000000000 | 0000 |
Steel Hex Head Screws for Wood
These steel screws have corrosion-resistant finishes. Also known as lag bolts, they have a hex head for a secure grip with a wrench. They press threads into material for a tight, secure hold. To prevent splitting, drill a pilot hole slightly smaller than the screw. Length is measured from under the head.
Zinc-plated steel screws resist corrosion in wet environments.
For technical drawings and 3-D models, click on a part number.
Head | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Ht. | Approximate Threads per Inch | Threading | Minimum Thread Lg. | Specifications Met | Pkg. Qty. | Pkg. | |
Black Zinc-Plated Steel | |||||||||
1/4" | |||||||||
1" | 0.438" | 0.172" | 10 | Partially Threaded | 0.667" | ASME B18.2.1 | 100 | 000000000 | 000000 |
1 1/2" | 0.438" | 0.172" | 10 | Partially Threaded | 1" | ASME B18.2.1 | 50 | 000000000 | 00000 |
2" | 0.438" | 0.172" | 10 | Partially Threaded | 1.333" | ASME B18.2.1 | 50 | 000000000 | 00000 |
2 1/2" | 0.438" | 0.172" | 10 | Partially Threaded | 1.667" | ASME B18.2.1 | 50 | 000000000 | 00000 |
3" | 0.438" | 0.172" | 10 | Partially Threaded | 2" | ASME B18.2.1 | 50 | 000000000 | 00000 |
5/16" | |||||||||
1 1/2" | 0.5" | 0.219" | 9 | Partially Threaded | 1" | ASME B18.2.1 | 50 | 000000000 | 00000 |
2" | 0.5" | 0.219" | 9 | Partially Threaded | 1.333" | ASME B18.2.1 | 50 | 000000000 | 00000 |
2 1/2" | 0.5" | 0.219" | 9 | Partially Threaded | 1.667" | ASME B18.2.1 | 50 | 000000000 | 00000 |
3" | 0.5" | 0.219" | 9 | Partially Threaded | 2" | ASME B18.2.1 | 25 | 000000000 | 00000 |
3/8" | |||||||||
1 1/2" | 0.563" | 0.25" | 7 | Partially Threaded | 1" | ASME B18.2.1 | 25 | 000000000 | 00000 |
2" | 0.563" | 0.25" | 7 | Partially Threaded | 1.333" | ASME B18.2.1 | 25 | 000000000 | 00000 |
2 1/2" | 0.563" | 0.25" | 7 | Partially Threaded | 1.667" | ASME B18.2.1 | 10 | 000000000 | 0000 |
3" | 0.563" | 0.25" | 7 | Partially Threaded | 2" | ASME B18.2.1 | 25 | 000000000 | 00000 |
4" | 0.563" | 0.25" | 7 | Partially Threaded | 2.667" | ASME B18.2.1 | 10 | 000000000 | 0000 |
Steel Phillips Rounded Head Thread-Forming Screws for Plastic
Shank
Cross Section
Length is measured from under the head.
Inch-size screws are comparable to Plastite screws. They have a tri-lobe shank that presses tightly against formable plastic, such as polypropylene, to resist loosening.
For technical drawings and 3-D models, click on a part number.
Head | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Drive Size | Drill Bit Size | Approximate Threads per Inch | Shank Cross Section | Pkg. Qty. | Pkg. | |
Black Zinc-Plated Steel | |||||||||
No. 2 | |||||||||
1/4" | 0.167" | 0.062" | No. 1 | 5/64" | 28 | Tri-Lobe | 100 | 000000000 | 00000 |
3/8" | 0.167" | 0.062" | No. 1 | 5/64" | 28 | Tri-Lobe | 100 | 000000000 | 0000 |
1/2" | 0.167" | 0.062" | No. 1 | 5/64" | 28 | Tri-Lobe | 50 | 000000000 | 0000 |
No. 4 | |||||||||
1/4" | 0.219" | 0.08" | No. 1 | No. 37 | 20 | Tri-Lobe | 25 | 000000000 | 0000 |
3/8" | 0.219" | 0.08" | No. 1 | No. 37 | 20 | Tri-Lobe | 25 | 000000000 | 0000 |
1/2" | 0.219" | 0.08" | No. 1 | No. 37 | 20 | Tri-Lobe | 25 | 000000000 | 0000 |
5/8" | 0.219" | 0.08" | No. 1 | No. 37 | 20 | Tri-Lobe | 25 | 000000000 | 0000 |
3/4" | 0.219" | 0.08" | No. 1 | No. 37 | 20 | Tri-Lobe | 25 | 000000000 | 0000 |
No. 6 | |||||||||
1/4" | 0.27" | 0.097" | No. 2 | 1/8" | 19 | Tri-Lobe | 25 | 000000000 | 0000 |
5/16" | 0.27" | 0.097" | No. 2 | 1/8" | 19 | Tri-Lobe | 100 | 000000000 | 0000 |
3/8" | 0.27" | 0.097" | No. 2 | 1/8" | 19 | Tri-Lobe | 25 | 000000000 | 0000 |
1/2" | 0.27" | 0.097" | No. 2 | 1/8" | 19 | Tri-Lobe | 25 | 000000000 | 0000 |
5/8" | 0.27" | 0.097" | No. 2 | 1/8" | 19 | Tri-Lobe | 25 | 000000000 | 0000 |
3/4" | 0.27" | 0.097" | No. 2 | 1/8" | 19 | Tri-Lobe | 25 | 000000000 | 0000 |
No. 8 | |||||||||
1/4" | 0.322" | 0.115" | No. 2 | No. 23 | 16 | Tri-Lobe | 25 | 000000000 | 0000 |
3/8" | 0.322" | 0.115" | No. 2 | No. 23 | 16 | Tri-Lobe | 25 | 000000000 | 0000 |
1/2" | 0.322" | 0.115" | No. 2 | No. 23 | 16 | Tri-Lobe | 25 | 000000000 | 0000 |
5/8" | 0.322" | 0.115" | No. 2 | No. 23 | 16 | Tri-Lobe | 25 | 000000000 | 0000 |
3/4" | 0.322" | 0.115" | No. 2 | No. 23 | 16 | Tri-Lobe | 25 | 000000000 | 0000 |
1" | 0.322" | 0.115" | No. 2 | No. 23 | 16 | Tri-Lobe | 25 | 000000000 | 0000 |
No. 10 | |||||||||
3/8" | 0.373" | 0.133" | No. 2 | No. 15 | 14 | Tri-Lobe | 25 | 000000000 | 0000 |
1/2" | 0.373" | 0.133" | No. 2 | No. 15 | 14 | Tri-Lobe | 25 | 000000000 | 0000 |
Steel Rounded Head Thread-Forming Screws for Brittle Plastic
These steel screws have alternating high and low threads to minimize cracking and splitting in brittle material such as phenolic and glass-filled plastic. Length is measured from under the head. Screws meet ASME B18.6.3 dimensional standards.
All of these screws are zinc plated to protect the steel from corroding in wet environments. Black zinc-plated screws blend in with dark surfaces and reduce glare.
For technical drawings and 3-D models, click on a part number.
Head | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Drive Size | Drill Bit Size | Approximate Threads per Inch | Tapping Screw Type | Specifications Met | Pkg. Qty. | Pkg. | |
Black Zinc-Plated Steel | ||||||||||
No. 4 | ||||||||||
1/4" | 0.193" | 0.071" | No. 1 | No. 44 | 24 | DST | ASME B18.6.3 | 25 | 000000000 | 00000 |
5/16" | 0.193" | 0.071" | No. 1 | No. 44 | 24 | DST | ASME B18.6.3 | 25 | 000000000 | 0000 |
3/8" | 0.193" | 0.071" | No. 1 | No. 44 | 24 | DST | ASME B18.6.3 | 25 | 000000000 | 0000 |
1/2" | 0.193" | 0.071" | No. 1 | No. 44 | 24 | DST | ASME B18.6.3 | 25 | 000000000 | 00000 |
5/8" | 0.193" | 0.071" | No. 1 | No. 44 | 24 | DST | ASME B18.6.3 | 25 | 000000000 | 00000 |
No. 6 | ||||||||||
3/8" | 0.254" | 0.097" | No. 2 | No. 35 | 19 | DST | ASME B18.6.3 | 25 | 000000000 | 0000 |
1/2" | 0.254" | 0.097" | No. 2 | No. 35 | 19 | DST | ASME B18.6.3 | 25 | 000000000 | 00000 |
5/8" | 0.254" | 0.097" | No. 2 | No. 35 | 19 | DST | ASME B18.6.3 | 25 | 000000000 | 00000 |
3/4" | 0.254" | 0.097" | No. 2 | No. 35 | 19 | DST | ASME B18.6.3 | 10 | 000000000 | 0000 |
1" | 0.254" | 0.097" | No. 2 | No. 35 | 19 | DST | ASME B18.6.3 | 10 | 000000000 | 0000 |
1 1/4" | 0.254" | 0.097" | No. 2 | No. 35 | 19 | DST | ASME B18.6.3 | 10 | 000000000 | 0000 |
No. 8 | ||||||||||
3/8" | 0.27" | 0.097" | No. 2 | No. 30 | 18 | DST | ASME B18.6.3 | 25 | 000000000 | 0000 |
1/2" | 0.27" | 0.097" | No. 2 | No. 30 | 18 | DST | ASME B18.6.3 | 25 | 000000000 | 00000 |
5/8" | 0.27" | 0.097" | No. 2 | No. 30 | 18 | DST | ASME B18.6.3 | 25 | 000000000 | 00000 |
3/4" | 0.27" | 0.097" | No. 2 | No. 30 | 18 | DST | ASME B18.6.3 | 10 | 000000000 | 0000 |
1" | 0.27" | 0.097" | No. 2 | No. 30 | 18 | DST | ASME B18.6.3 | 10 | 000000000 | 0000 |
1 1/2" | 0.27" | 0.097" | No. 2 | No. 30 | 18 | DST | ASME B18.6.3 | 10 | 000000000 | 0000 |
No. 10 | ||||||||||
3/8" | 0.322" | 0.115" | No. 2 | No. 27 | 16 | DST | ASME B18.6.3 | 10 | 000000000 | 0000 |
1/2" | 0.322" | 0.115" | No. 2 | No. 27 | 16 | DST | ASME B18.6.3 | 10 | 000000000 | 0000 |
5/8" | 0.322" | 0.115" | No. 2 | No. 27 | 16 | DST | ASME B18.6.3 | 10 | 000000000 | 0000 |
3/4" | 0.322" | 0.115" | No. 2 | No. 27 | 16 | DST | ASME B18.6.3 | 10 | 000000000 | 0000 |
1" | 0.322" | 0.115" | No. 2 | No. 27 | 16 | DST | ASME B18.6.3 | 10 | 000000000 | 00000 |
1 1/4" | 0.322" | 0.115" | No. 2 | No. 27 | 16 | DST | ASME B18.6.3 | 10 | 000000000 | 00000 |
1 1/2" | 0.322" | 0.115" | No. 2 | No. 27 | 16 | DST | ASME B18.6.3 | 10 | 000000000 | 00000 |
No. 12 | ||||||||||
1/2" | 0.373" | 0.133" | No. 2 | No. 19 | 16 | DST | ASME B18.6.3 | 10 | 000000000 | 00000 |
3/4" | 0.373" | 0.133" | No. 2 | No. 19 | 16 | DST | ASME B18.6.3 | 10 | 000000000 | 00000 |
1 1/4" | 0.373" | 0.133" | No. 2 | No. 19 | 16 | DST | ASME B18.6.3 | 5 | 000000000 | 0000 |
No. 14 | ||||||||||
1/2" | 0.492" | 0.175" | No. 3 | No. 7 | 15 | DST | ASME B18.6.3 | 10 | 000000000 | 00000 |
1" | 0.492" | 0.175" | No. 3 | No. 7 | 15 | DST | ASME B18.6.3 | 5 | 000000000 | 0000 |