McMaster-Carr logo
    Filter by
    System of Measurement
    ID
    Attribute Image
    Shape
    Minimum Hardness
    Export Control Classification Number (ECCN)
    DFARS Specialty Metals
    Shaft Type
    Magnetic Properties
    Sold As
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    11 Products

    Shims

    Image of Product. Front orientation. Shims. Round, Sold Individually.
    With thickness tolerances as fine as a strand of hair, these shims precisely align, space, and level components on shafts, arbors, and machinery.
    You can stack multiple shims to achieve your exact thickness, but stacking more than four may cause them to shift. Remember, fewer shims are better, so a couple of thicker shims are more stable than a bunch of thin shims.
    18-8 Stainless Steel—The choice for wet and outdoor environments, these shims resist rust. However, they’ll corrode or pit when exposed to salt water and chemicals.
    Thk.
    Thk. Tolerance
    ID
    Tolerance
    OD Tolerance
    Min.
    Hardness
    Pkg.
    Qty.
    Pkg.
    18-8 Stainless Steel
     
    1/32" ID × 7/64" OD
    0.001"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B7025000000000000000
    0.002"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702500000000000000
    0.003"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702500000000000000
    0.004"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702500000000000000
    0.005"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702500000000000000
    0.006"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702500000000000000
    0.008"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702500000000000000
    0.01"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702500000000000000
    0.012"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702500000000000000
    0.014"-0.001" to 0.003"0" to 0.005"-0.005" to 0.005"Rockwell B702500000000000000
    0.016"-0.002" to 0.002"0" to 0.005"-0.005" to 0.005"Rockwell B702500000000000000
     
    back to top